RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly
- Players now
- 4/100 4% full
- 7-day average
- 1 peak 8
- Rank
- #4,199 ▲ 5007 this week
- World resets
- 14× new worlds this week
- Next wipe
- – not predictable yet
- Team limit
- 10 max weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population1 of 100 on average | 1 | |
|---|---|---|
| Standing#4,199 on player hours | 82 | |
| Uptime46 of the last 48 hours | 96 | |
| Performance60 server fps on average | 99 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 5,007 places this week | 100 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 8 players.
Daily average and peak, UTC.
Reset record
14 on record| Date | Time | Peak | Lasted |
|---|---|---|---|
| 10 Oct | Sat 01:31 | 1 before | – |
| 8 Oct | Thu 14:09 | 0 before | – |
| 5 Oct | Mon 18:32 | 1 before | – |
| 5 Oct | Mon 00:35 | 1 before | – |
| 4 Oct | Sun 17:57 | 0 before | – |
| 4 Oct | Sun 06:09 | 0 before | – |
| 4 Oct | Sun 05:50 | 2 before | – |
| 4 Oct | Sun 02:19 | 5 before | – |
| 4 Oct | Sun 01:29 | 2 before | – |
| 4 Oct | Sun 00:25 | 0 before | – |
| 4 Oct | Sun 00:12 | 2 before | – |
| 3 Oct | Sat 18:20 | 1 before | – |
| 3 Oct | Sat 17:09 | 2 before | – |
| 3 Oct | Sat 15:23 | 0 before | – |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 3 Oct. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 18% of all ranked servers, top 41% in NA. Ranked on player hours over the last seven days.
Intel
- Address
- 66.51.99.59:28040
- Region
- NA
- Max players
- 100
- Group limit
- 10 max
- Wipe schedule
- weekly
- Last wipe
- resets constantly
- Hostname
- –
- First seen
- 3 Oct 2026
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2634,^w,NA,gmrust,cs167398,ts10,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp100 | Max players Capacity: 100. | |
ts10 | Group limit You can have at most 10 in a team. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs167398 | Build Build 167398. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^w | Weekly The wipe comes each week. |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded listing: plugins or settings make the difference. | |
| Region | NA | North America North America is the browser listing for this server. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Rustify.com 2x Solo/Duo/TrioNA · groups of 8+ · 2x · weekly · 2 on averageUnranked1/75
- 2Rustoria.co - US Long Premium | JUST WIPED 10.10NA · no group limit · 65 on averageUnranked71/100
- 3Rustoria.co - US Low Pop | JUST WIPED 10.10NA · no group limit · 65 on averageUnranked59/100
- 4Rusty Moose |US Monthly|NA · no group limit · 60 on averageUnranked76/100
- 5EU Vex.gg 5x Main|Shared BPs|Kits|Shop|TPhome|Best 10x5EU · groups of 8+ · 5x · weekly · 1 on averageUnranked3/200
- 6-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | EU · groups of 8+ · 10x · 1 on averageUnranked0/150
Briefing
quick answers, from the figures on this page01What is the rank position of RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly?
The seven-day player-hour rank for RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly is #4,199, top 18% of all ranked servers and #772 in North America.
02Current population on RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly: how busy is it?
4 of 100 slots are filled on RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly at this moment. The seven-day average is 1 players, with a peak of 8. Between the last 48 hours, 02:00 UTC saw the highest average: 6 players.
03What Rust version is RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly on?
Version for RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly: Rust network protocol 2634 and build 167398 on Linux. To join, your game must share the protocol; Steam takes care of updating it.
04Performance of RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly: is it smooth?
For the last 48 hours, average server fps was 60, with a minimum of 47. 161,888 entities at peak, counting buildings and deployables. Peak memory: 3,556 MB. Players feel lag when fps drops and entities climb.
05Where can you find RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly physically?
With a NA tag, RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly places itself in North America. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. For this server, the address is 66.51.99.59:28040.
06How reliable is RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly, and is it online?
Right now RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly shows as online. Reported uptime puts the last restart at roughly 1 hours ago. Over the last 6 full days, 144 of 144 hours were online, or 100%. 3 October 2026 is when Rust Server Now first saw it.
07The tags on RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly: what do they mean?
For the in-game browser, RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly declares the following tags: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Capacity: 100; ts10 (Group limit): You can have at most 10 in a team; v2634 (Protocol): Your game must run protocol 2634; cs167398 (Build): Build 167398; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): The region code is blank; ^w (Weekly): The wipe comes each week; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded listing: plugins or settings make the difference; NA (North America): North America is the browser listing for this server. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08Where does RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly show up in Rust Server Now lists and filters?
RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly appears on the following Rust Server Now lists: Best 10x Rust servers, Modded Rust servers and North America Rust servers. Under these filters, it appears on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 10x.
09On what timetable does RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly wipe?
A new world appears on RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly every few hours; with no wipe schedule, none of those resets is recorded as a wipe.
10The map for RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly: which one?
A procedural map of size 3,500 with seed 236923475, generated by the game, is in use on RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly. Size and seed together determine the map, which can be viewed on RustMaps from this page.
11Which rules apply on RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly, and what settings?
10x gather: that is the rate RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly puts in its name. The group limit is 10 players. survival is the game mode, normal Rust: gather, build, raid. PvP and raiding are enabled. Modded is its browser category: plugins or settings change the game. Oxide plugins are running. Valve's VAC anti-cheat is active.
12Joining RustGuy 10x | Clan Max | Shop | Kits | TP | Weekly: what are the steps?
To connect, open Rust, press F1, and enter client.connect 66.51.99.59:28040. You can also click Launch Rust here to open the game via Steam and join. You can find its website at https://rustguy.org.
