OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2
- Players now
- 3/100 3% full
- 7-day average
- 0 peak –
- Rank
- #11,579 ▼ 11150 this week
- Wiped
- 23d 17h ago · 17 Sep, 18:13 UTC
- Next wipe
- 25d 7h Thu 5 Nov, 19:00 UTC
- Team limit
- 15 max monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#11,579 on player hours | 51 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 11,150 places this week | 2 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordThe force wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 49% of all ranked servers, top 72% in NA. Ranked on player hours over the last seven days.
Intel
- Address
- 212.192.29.242:22125
- Region
- NA
- Max players
- 100
- Group limit
- 15 max
- Wipe schedule
- monthly
- Last wipe
- 17 Sep 2026, 18:13 UTC
- Hostname
- na-monthly-2x-duo-latewipe.outpostrust.com
- First seen
- 17 Sep 2026
- OUTPOST 2x Monthly |Solo/Duo| Just Wiped5/100
- OUTPOST[EU] 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped5/100
- OUTPOST[EU] 2x Monthly |Solo/Duo| Just Wiped3/100
- OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped0/100
- OUTPOST[EU] 2x Monthly Main | No Offline | Just Wiped0/100
- OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped0/100
- OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped0/100
- OUTPOST 2x Monthly Main | No Offline | Just Wiped0/100
16 servers publish a outpostrust.com hostname.
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2633,^m,NA,gmrust,cs164530,ts15,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp100 | Max players The server holds 100. | |
ts15 | Group limit 15 is the team cap. | |
v2633 | Protocol Game protocol 2633 - same version required to connect. | |
cs164530 | Build Build 164530. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code No region set. | |
| Wipe schedule | ^m | Monthly Every month it wipes, together with Facepunch's force wipe. |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded listing: plugins or settings make the difference. | |
| Region | NA | North America In the server browser it appears under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 247 on averageUnranked138/150
- 2US Limitless 2x Monthly Main | No BP Wipes | x2NA · groups of 12+ · 2x · monthly · 173 on averageUnranked128/200
- 3[US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP WipesNA · groups of 8+ · 2x · monthly · 146 on averageUnranked44/67
- 4[US] AshRust 2x Monthly Solo/Duo/Trio | No BP WipesNA · groups of 15+ · 2x · monthly · 34 on averageUnranked11/100
- 5US RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe |NA · groups of 50+ · 2x · monthly · 30 on averageUnranked10/150
- 6[US] AshRust 2x Monthly Max 5 | No BP WipesNA · groups of 15+ · 2x · monthly · 26 on averageUnranked5/100
Briefing
quick answers, from the figures on this page01Ranking of OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2 among Rust servers: what is it?
In North America, OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2 is #1,433; globally, #11,579 on player hours over the last seven days, in the top 49% of ranked servers.
02Current population on OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2: how busy is it?
OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2 was last seen 10 days 6 hours ago and is offline at this moment.
03Version of Rust on OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2: which one?
The Rust build on OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2 is network protocol 2633 and build 164530, on Windows. Steam updates your game so your protocol matches; that is required to join.
04What is the host location for OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2?
The location OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2 lists is North America, indicated by the NA tag. Rust Server Now does not verify machine locations; it only shows where a server says it is. 212.192.29.242:22125 is its address.
05Uptime and current status of OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2: what are they?
Currently offline: OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2; last seen 10 days 6 hours ago. 0 of 168 hours up in the last 7 full days; that is 0%. 17 September 2026 is when Rust Server Now first saw it.
06How should you read the tags on OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2?
gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): The server holds 100; ts15 (Group limit): 15 is the team cap; v2633 (Protocol): Game protocol 2633 - same version required to connect; cs164530 (Build): Build 164530; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): No region set; ^m (Monthly): Every month it wipes, together with Facepunch's force wipe; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded listing: plugins or settings make the difference; NA (North America): In the server browser it appears under North America: that is the tag set OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2 publishes for the game's server browser. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
07Who is the operator of OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2?
The same operator most likely runs OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2 and 15 other servers we track, as both publish a outpostrust.com hostname.
08On which Rust Server Now lists does OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2 appear?
These Rust Server Now lists include OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2: 2× Rust servers, ranked live, Modded Rust servers and North America Rust servers. Under these filters, it appears on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
09On what timetable does OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2 wipe?
The estimate for OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2's next wipe comes from the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. This world is 23 days 17 hours old. The tags list monthly wipes.
10Map selection on OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2: what is it?
For OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2, the map is procedural at size 4,250 with seed 1337, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it. You will see the map name as: Wiped - 13 days ago.
11The rules and settings of OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2: what are they?
A 2x gather rate is what OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2 lists in its name. The group limit is 15 players. This server runs survival, normal Rust: gather, build, raid. Fighting and raiding between players is allowed. Modded is its browser category: plugins or settings change the game. You will find Oxide plugins running here. The VAC anti-cheat from Valve is on.
12To join OUTPOST 2x Monthly |Solo/Duo| Just Wiped #2, what must you do?
To connect, open Rust, press F1, and enter client.connect 212.192.29.242:22125. You can also click Launch Rust here to open the game via Steam and join. https://outpostrust.com/ is where its website lives.
