OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2
- Players now
- 0/100 0% full
- 7-day average
- 0 peak –
- Rank
- #16,629 ▼ 16098 this week
- Wiped
- 23d 8h ago · 17 Sep, 18:13 UTC
- Next wipe
- 25d 16h Thu 5 Nov, 19:00 UTC
- Team limit
- 15 max monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#16,629 on player hours | 30 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 16,098 places this week | 2 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordThe force wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Intel
- Address
- 212.192.29.242:24125
- Region
- NA
- Max players
- 100
- Group limit
- 15 max
- Wipe schedule
- monthly
- Last wipe
- 17 Sep 2026, 18:13 UTC
- Hostname
- na-monthly-2x-quad-latewipe.outpostrust.com
- First seen
- 17 Sep 2026
- OUTPOST 2x Monthly |Solo/Duo| Just Wiped20/100
- OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped16/100
- OUTPOST[EU] 2x Monthly |Solo/Duo| Just Wiped5/100
- OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped3/100
- OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped3/100
- OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped1/100
- OUTPOST[EU] 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped1/100
- OUTPOST 2x Monthly Main | No Offline | Just Wiped1/100
16 servers publish a outpostrust.com hostname.
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2633,^m,NA,gmrust,cs164530,ts15,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp100 | Max players The server holds 100. | |
ts15 | Group limit Teams cap at 15. | |
v2633 | Protocol Game protocol 2633 - same version required to connect. | |
cs164530 | Build This server runs build 164530. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^m | Monthly Every month it wipes, together with Facepunch's force wipe. |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded category: plugins or changed settings apply. | |
| Region | NA | North America In the server browser it appears under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 267 on averageUnranked197/250
- 2US Limitless 2x Monthly Main | No BP Wipes | x2NA · groups of 12+ · 2x · monthly · 178 on averageUnranked239/245
- 3[US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP WipesNA · groups of 8+ · 2x · monthly · 150 on averageUnranked164/175
- 4[US] AshRust 2x Monthly Solo/Duo/Trio | No BP WipesNA · groups of 15+ · 2x · monthly · 32 on averageUnranked55/100
- 5US RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe |NA · groups of 50+ · 2x · monthly · 32 on averageUnranked21/150
- 6[US] AshRust 2x Monthly Max 5 | No BP WipesNA · groups of 15+ · 2x · monthly · 25 on averageUnranked16/100
Briefing
quick answers, from the figures on this page01Where does OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 sit in the rankings?
In North America, OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 is #1,658; globally, #16,629 on player hours over the last seven days, in the top 70% of ranked servers.
02Current population on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2: how busy is it?
OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 was last seen 9 days 21 hours ago and is offline at this moment.
03Version of Rust on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2: which one?
The Rust build on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 is network protocol 2633 and build 164530, on Windows. Joining requires your game to be on the same protocol; Steam handles the update.
04What is the host location for OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2?
OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 declares North America as its location via the NA tag. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. 212.192.29.242:24125 is its address.
05Uptime and current status of OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2: what are they?
Live status: OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 is down; last seen 9 days 21 hours ago. It was up 0% of the time over the last 7 full days: 0 of 168 hours. First seen by Rust Server Now on 17 September 2026.
06How should you read the tags on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2?
For the in-game browser, OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 declares the following tags: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): The server holds 100; ts15 (Group limit): Teams cap at 15; v2633 (Protocol): Game protocol 2633 - same version required to connect; cs164530 (Build): This server runs build 164530; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): The region code is blank; ^m (Monthly): Every month it wipes, together with Facepunch's force wipe; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: plugins or changed settings apply; NA (North America): In the server browser it appears under North America. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
07Who is the operator of OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2?
The same operator most likely runs OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 and 15 other servers we track, as both publish a outpostrust.com hostname.
08Where does OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 show up in Rust Server Now lists and filters?
The Rust Server Now lists that carry OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 are: 2× Rust servers, ranked live, Modded Rust servers and North America Rust servers. Under these filters, it appears on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
09On what timetable does OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2 wipe?
From the force wipe, OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2's next wipe is estimated. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 23 days 8 hours have passed since its current world began. Its tags advertise a monthly wipe schedule.
10Map selection on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2: what is it?
A procedural map of size 4,250 with seed 1337, generated by the game, is in use on OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2. Size and seed together determine the map, which can be viewed on RustMaps from this page. You will see the map name as: Wiped - 13 days ago.
11The rules and settings of OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2: what are they?
Its name carries a 2x gather rate for OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2. The group limit is 15 players. This server runs survival, normal Rust: gather, build, raid. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins are running. VAC, Valve's anti-cheat, is enabled.
12Joining OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped #2: what are the steps?
To connect, open Rust, press F1, and enter client.connect 212.192.29.242:24125. You can also click Launch Rust here to open the game via Steam and join. https://outpostrust.com/ is where its website lives.
