[US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits
- Players now
- 2/50 4% full
- 7-day average
- 1 peak 3
- Rank
- #4,089 ▲ 735 this week
- Wiped
- 5d 13h ago · 4 Oct, 12:28 UTC
- Next wipe
- 26d 17h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population1 of 50 on average | 1 | |
|---|---|---|
| Standing#4,089 on player hours | 82 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance45 server fps on average | 75 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 735 places this week | 59 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 2 players.
Daily average and peak, UTC.
Wipe record
4 on recordThe force wipe · high confidence
- usual gap
- 0.9 days between real wipes
- on rhythm
- 67% of its recent wipes
- wipe-day peak
- 3 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 4 Oct | Sun 12:28 | 3 | running |
| 3 Oct | Sat 15:48 | 3 | 0.9 days |
| 2 Oct | Fri 11:24 | 3 | 1.2 days |
| 1 Oct FW | Thu 17:48 | 3 | 0.7 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 18% of all ranked servers, top 40% in NA. Ranked on player hours over the last seven days.
Intel
- Address
- 209.126.2.184:28015
- Region
- NA
- Max players
- 50
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 4 Oct 2026, 12:28 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp50,ptrak,$r?,v2634,^z,^y,^m,NA,^t,gmvanilla,cs166652,ts8| Game | gmvanilla | Game mode You play vanilla survival here. |
mp50 | Max players The server holds 50. | |
ts8 | Group limit The default applies: 8 to a team. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs166652 | Build This server runs build 166652. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^m | Monthly Every month it wipes, together with Facepunch's force wipe. |
| Gameplay | ^t | Tutorial on Facepunch's tutorial is available for new players on this server. |
| Mods and access | ^z | Modded Modded listing: plugins or settings make the difference. |
^y | Carbon Plugin framework: Carbon. | |
| Region | NA | North America In the server browser it appears under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 349 on averageUnranked199/250
- 2US Limitless 2x Monthly Main | No BP Wipes | x2NA · groups of 12+ · 2x · monthly · 203 on averageUnranked214/225
- 3[US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP WipesNA · groups of 8+ · 2x · monthly · 166 on averageUnranked156/175
- 4[NA] Willjum's Casual Solo/Duo MonthlyNA · groups of 8+ · monthly · 56 on averageUnranked99/175
- 5US RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe |NA · groups of 50+ · 2x · monthly · 37 on averageUnranked29/150
- 6OUTPOST 2x Monthly |Solo/Duo| Just WipedNA · groups of 15+ · 2x · monthly · 27 on averageUnranked19/100
Briefing
quick answers, from the figures on this page01Where does [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits sit in the rankings?
The seven-day player-hour rank for [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits is #4,089, top 18% of all ranked servers and #745 in North America.
02Current population on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits: how busy is it?
The current population on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits is 2, against 50 slots. Its seven-day average is 1 players; the peak is 3. Between the last 48 hours, 02:00 UTC saw the highest average: 2 players.
03What Rust version is [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits on?
Rust network protocol 2634 and build 166652 on Linux is what [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits runs. To join, your game must share the protocol; Steam takes care of updating it.
04Is the performance on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits good?
Server fps over the last 48 hours: 45 average, 35 lowest. Entities reached 56,319 - buildings, deployables and the rest. Memory usage reached 8,206 MB at its highest. Low fps plus a growing entity count equals lag for players.
05Location of [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits: where?
The location [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits lists is North America, indicated by the NA tag. Rust Server Now does not verify machine locations; it only shows where a server says it is. 209.126.2.184:28015 is its address.
06How reliable is [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits, and is it online?
[US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits reports online at this moment. The last restart happened around 5 days 11 hours ago, according to uptime. It was up 96% of the time over the last 7 full days: 161 of 168 hours. Its first appearance in Rust Server Now data was on 13 September 2026.
07How should you read the tags on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits?
The server browser reads these tags from [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits: gmvanilla (Game mode): You play vanilla survival here; mp50 (Max players): The server holds 50; ts8 (Group limit): The default applies: 8 to a team; v2634 (Protocol): Your game must run protocol 2634; cs166652 (Build): This server runs build 166652; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): The region code is blank; ^m (Monthly): Every month it wipes, together with Facepunch's force wipe; ^t (Tutorial on): Facepunch's tutorial is available for new players on this server; ^z (Modded): Modded listing: plugins or settings make the difference; ^y (Carbon): Plugin framework: Carbon; NA (North America): In the server browser it appears under North America. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
08On which Rust Server Now lists does [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits appear?
[US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits appears on the following Rust Server Now lists: Rust tutorial servers (live), Modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Tutorial on ^t, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week.
09[US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits wipes on what schedule?
Once a month, [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits wipes with the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. This world is 5 days 13 hours old. A monthly wipe schedule is published in its tags.
10On wipe day, what changes for [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits?
3 players on average marked the busiest point of its recent wipes. 2 hours after the latest wipe, the crowd peaked.
11Map selection on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits: what is it?
For [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits, the map is procedural at size 4,250 with seed 330014502, generated by the game. Size and seed together determine the map, which can be viewed on RustMaps from this page.
12Which rules apply on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits, and what settings?
A 1.2x gather rate is what [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits lists in its name. Up to 8 players can group, which is the game's default. This server runs survival, gather, build and raid in the standard game. Fighting and raiding between players is allowed. Modded is its browser category: plugins or settings change the game. Plugins in use: Carbon. The VAC anti-cheat from Valve is on.
13To join [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits, what must you do?
Press F1 in Rust and enter client.connect 209.126.2.184:28015, or click Launch Rust here to open Rust via Steam and join. https://zonegaming.tebex.io is where its website lives.
![Map of [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits](/servers/209.126.2.184:28016/map.webp?v=f89df40f66)