[2x] Friends 2x | Kits/TP/Clans | Weekly
- Players now
- 0/60 0% full
- 7-day average
- 0 peak –
- Rank
- #15,958 ▲ 939 this week
- Wiped
- 55d 5h ago · 15 Aug, 21:47 UTC
- Next wipe
- 18h Sat 10 Oct, 21:47 UTC
- Team limit
- 8 weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 60 on average | 0 | |
|---|---|---|
| Standing#15,958 on player hours | 30 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance221 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 939 places this week | 53 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordWeekly: 7 days after its last wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 3 Oct. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 70% of all ranked servers, top 85% in NA. Ranked on player hours over the last seven days.
Intel
- Address
- 98.18.179.253:28015
- Region
- NA
- Max players
- 60
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Last wipe
- 15 Aug 2026, 21:47 UTC
- Hostname
- –
- First seen
- 3 Oct 2026
Server tags
what each tag it publishes means ·mp60,ptrak,$r?,v2632,^z,^y,^w,NA,gmrust,cs161125,ts8| Game | gmrust | Game mode Survival in the standard Rust format. |
mp60 | Max players Slot count: 60. | |
ts8 | Group limit The default applies: 8 to a team. | |
v2632 | Protocol Your game must run protocol 2632. | |
cs161125 | Build Game build: 161125. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code No region set. | |
| Wipe schedule | ^w | Weekly A wipe every week. |
| Mods and access | ^z | Modded Modded category: plugins or changed settings apply. |
^y | Carbon Plugin framework: Carbon. | |
| Region | NA | North America North America is the browser listing for this server. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[US] Stevious 2x Mondays | Vanilla | 10/5NA · groups of 12+ · 2x · weekly · 82 on averageUnranked12/200
- 2[US] Rust in Peace - 2x Vanilla Fridays | Shared BPs | Max 8NA · groups of 8+ · 2x · weekly · 81 on averageUnranked650/675
- 3[US] Stevious 2x Main | Vanilla | 10/8NA · groups of 12+ · 2x · weekly · 67 on averageUnranked233/260
- 4[US] Rust in Peace - 2x Vanilla Wednesdays Solo/Duo/Trio/Quad |NA · groups of 8+ · 2x · weekly · 23 on averageUnranked11/150
- 5[US] Rust in Peace - 2x Vanilla Mondays | Shared BPs | Max 8NA · groups of 8+ · 2x · weekly · 18 on averageUnranked5/150
- 6BP Rust QC 2x PVP | SOLO DUO TRIO QUAD KITS SHOPNA · groups of 8+ · 2x · weekly · 8 on averageUnranked16/100
Briefing
quick answers, from the figures on this page01What is the rank position of [2x] Friends 2x | Kits/TP/Clans | Weekly?
In North America, [2x] Friends 2x | Kits/TP/Clans | Weekly is #1,583; globally, #15,958 on player hours over the last seven days, in the top 70% of ranked servers.
02What is the player count on [2x] Friends 2x | Kits/TP/Clans | Weekly?
The current population on [2x] Friends 2x | Kits/TP/Clans | Weekly is 0, against 60 slots. 0 players is the seven-day average.
03The Rust version for [2x] Friends 2x | Kits/TP/Clans | Weekly: what is it?
The Rust build on [2x] Friends 2x | Kits/TP/Clans | Weekly is network protocol 2632 and build 161125, on Linux. Steam updates your game so your protocol matches; that is required to join.
04Is the performance on [2x] Friends 2x | Kits/TP/Clans | Weekly good?
For the last 48 hours, average server fps was 221, with a minimum of 211. 14,492 entities at peak, counting buildings and deployables. Memory usage reached 3,907 MB at its highest. Players feel lag when fps drops and entities climb.
05Location of [2x] Friends 2x | Kits/TP/Clans | Weekly: where?
With a NA tag, [2x] Friends 2x | Kits/TP/Clans | Weekly places itself in North America. Rust Server Now does not verify machine locations; it only shows where a server says it is. For this server, the address is 98.18.179.253:28015.
06Uptime and current status of [2x] Friends 2x | Kits/TP/Clans | Weekly: what are they?
[2x] Friends 2x | Kits/TP/Clans | Weekly reports online at this moment. The last restart happened around 18 days ago, according to uptime. Over the last 6 full days, 141 of 144 hours were online, or 98%. 3 October 2026 is when Rust Server Now first saw it.
07The tags on [2x] Friends 2x | Kits/TP/Clans | Weekly: what do they mean?
The server browser reads these tags from [2x] Friends 2x | Kits/TP/Clans | Weekly: gmrust (Game mode): Survival in the standard Rust format; mp60 (Max players): Slot count: 60; ts8 (Group limit): The default applies: 8 to a team; v2632 (Protocol): Your game must run protocol 2632; cs161125 (Build): Game build: 161125; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): No region set; ^w (Weekly): A wipe every week; ^z (Modded): Modded category: plugins or changed settings apply; ^y (Carbon): Plugin framework: Carbon; NA (North America): North America is the browser listing for this server. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08Where does [2x] Friends 2x | Kits/TP/Clans | Weekly show up in Rust Server Now lists and filters?
[2x] Friends 2x | Kits/TP/Clans | Weekly appears on the following Rust Server Now lists: 2× Rust servers, ranked live, Modded Rust servers and North America Rust servers. It appears on the server list when you apply these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
09On what timetable does [2x] Friends 2x | Kits/TP/Clans | Weekly wipe?
From weekly: 7 days after its last wipe, [2x] Friends 2x | Kits/TP/Clans | Weekly's next wipe is estimated. Expect the next wipe on Saturday 10 October at 21:47 UTC. This world is 55 days 5 hours old. The tags list wipes every week.
10What map is running on [2x] Friends 2x | Kits/TP/Clans | Weekly?
For [2x] Friends 2x | Kits/TP/Clans | Weekly, the map is procedural at size 1,800 with seed 539214998, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
11Which rules apply on [2x] Friends 2x | Kits/TP/Clans | Weekly, and what settings?
A 2x gather rate is what [2x] Friends 2x | Kits/TP/Clans | Weekly lists in its name. The game's default group limit of 8 players applies. survival is the game mode, gather, build and raid in the standard game. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins are running. Valve's VAC anti-cheat is not active.
12Joining [2x] Friends 2x | Kits/TP/Clans | Weekly: what are the steps?
To connect, open Rust, press F1, and enter client.connect 98.18.179.253:28015. You can also click Launch Rust here to open the game via Steam and join.
![Map of [2x] Friends 2x | Kits/TP/Clans | Weekly](/servers/98.18.179.253:28017/map.webp?v=fb5bb36db1)