[US] Stevious 2x Mondays | Vanilla | 10/5
- Players now
- 11/200 6% full
- 7-day average
- 82 peak 684
- Rank
- #245 ▼ 48 this week
- Wiped
- 4d 7h ago · 5 Oct, 19:57 UTC
- Next wipe
- 2d 16h Mon 12 Oct, 19:57 UTC
- Team limit
- 12 max weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population82 of 200 on average | 41 | |
|---|---|---|
| Standing#245 on player hours | 99 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance30 server fps on average | 50 | |
| Wipe hold50% of wipes kept half their crowd | 50 | |
| Momentumdown 48 places this week | 40 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 70 players.
Daily average and peak, UTC.
Wipe record
5 on recordEvery Monday at 19:57 UTC · high confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 464 players, last three wipes
- crowd held
- 50% else halves by day 2
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 5 Oct | Mon 19:57 | 684 | running |
| 1 Oct FW | Thu 18:12 | 20 | 4.1 days |
| 28 Sep | Mon 19:58 | 688 | 2.9 days |
| 21 Sep | Mon 19:58 | 692 | 7 days |
| 14 Sep | Mon 19:58 | 684 | 7 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 1% of all ranked servers, top 3% in NA. Ranked on player hours over the last seven days.
Intel
- Address
- 64.40.8.14:28010
- Region
- NA · us1
- Max players
- 200
- Group limit
- 12 max
- Wipe schedule
- weekly
- Last wipe
- 5 Oct 2026, 19:57 UTC
- Hostname
- us-mondays.stevious.io
- First seen
- 13 Sep 2026
- [US] Stevious 2x | Solo/Duo/Trio | 10/8267/300
- [US] Stevious 2x Main | Vanilla | 10/8228/260
- [EU] Stevious 2x Main | Vanilla | 8/1052/380
- [EU] Stevious 2x | Solo/Duo/Trio | 8/1037/200
- [EU] Stevious 2x Mondays | Vanilla | 5/104/200
6 servers publish a stevious.io hostname.
Server tags
what each tag it publishes means ·mp200,ptrak,$rus1,v2634,^z,^y,^w,^v,NA,gmrust,cs167231,ts12| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp200 | Max players Slot count: 200. | |
ts12 | Group limit Teams cap at 12. | |
v2634 | Protocol Protocol 2634: match it to join. | |
cs167231 | Build This server runs build 167231. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$rus1 | Region code Region code: us1. | |
| Wipe schedule | ^w | Weekly Wipes weekly. |
| Difficulty | ^v | Vanilla Pure Facepunch Rust: rates, kits and rules unchanged. |
| Mods and access | ^z | Modded Modded category: plugins or changed settings apply. |
^y | Carbon Plugin framework: Carbon. | |
| Region | NA | North America The browser files it under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[US] Rust in Peace - 2x Vanilla Fridays | Shared BPs | Max 8NA · groups of 8+ · 2x · weekly · 82 on averageUnranked634/675
- 2[US] Rust in Peace - 2x Vanilla Wednesdays Solo/Duo/Trio/Quad |NA · groups of 8+ · 2x · weekly · 23 on averageUnranked11/150
- 3[US] Rust in Peace - 2x Vanilla Mondays | Shared BPs | Max 8NA · groups of 8+ · 2x · weekly · 18 on averageUnranked5/150
- 4BP Rust QC 2x PVP | SOLO DUO TRIO QUAD KITS SHOPNA · groups of 8+ · 2x · weekly · 8 on averageUnranked17/100
- 5[NA] Winterust - 2x MondaysNA · groups of 8+ · 2x · weekly · 2 on averageUnranked4/75
- 6DUST | US 2x Weekly | SMALL GRID - Island WarsNA · groups of 8+ · 2x · weekly · 1 on averageUnranked4/50
Briefing
quick answers, from the figures on this page01Ranking of [US] Stevious 2x Mondays | Vanilla | 10/5 among Rust servers: what is it?
The seven-day player-hour rank for [US] Stevious 2x Mondays | Vanilla | 10/5 is #245, top 1% of all ranked servers and #57 in North America.
02How many players are on [US] Stevious 2x Mondays | Vanilla | 10/5 right now?
The current population on [US] Stevious 2x Mondays | Vanilla | 10/5 is 11, against 200 slots. The seven-day average is 82 players, with a peak of 684. Between the last 48 hours, 04:00 UTC saw the highest average: 62 players.
03Version of Rust on [US] Stevious 2x Mondays | Vanilla | 10/5: which one?
The Rust build on [US] Stevious 2x Mondays | Vanilla | 10/5 is network protocol 2634 and build 167231, on Linux. To join, your game must share the protocol; Steam takes care of updating it.
04How smooth is the performance on [US] Stevious 2x Mondays | Vanilla | 10/5?
For the last 48 hours, average server fps was 30, with a minimum of 30. Entities reached 228,300 - buildings, deployables and the rest. The maximum memory used was 7,594 MB. Low fps plus a growing entity count equals lag for players.
05Location of [US] Stevious 2x Mondays | Vanilla | 10/5: where?
The NA tag puts [US] Stevious 2x Mondays | Vanilla | 10/5 in North America, and its region code is us1. Rust Server Now does not verify machine locations; it only shows where a server says it is. 64.40.8.14:28010 is its address.
06How reliable is [US] Stevious 2x Mondays | Vanilla | 10/5, and is it online?
Live status: [US] Stevious 2x Mondays | Vanilla | 10/5 is up. Reported uptime puts the last restart at roughly 15 hours ago. It was up 100% of the time over the last 7 full days: 168 of 168 hours. Its first appearance in Rust Server Now data was on 13 September 2026.
07How should you read the tags on [US] Stevious 2x Mondays | Vanilla | 10/5?
For the in-game browser, [US] Stevious 2x Mondays | Vanilla | 10/5 declares the following tags: gmrust (Game mode): Standard Rust survival is the game mode; mp200 (Max players): Slot count: 200; ts12 (Group limit): Teams cap at 12; v2634 (Protocol): Protocol 2634: match it to join; cs167231 (Build): This server runs build 167231; ptrak (Networking): The network layer is RakNet, standard for Rust; $rus1 (Region code): Region code: us1; ^w (Weekly): Wipes weekly; ^v (Vanilla): Pure Facepunch Rust: rates, kits and rules unchanged; ^z (Modded): Modded category: plugins or changed settings apply; ^y (Carbon): Plugin framework: Carbon; NA (North America): The browser files it under North America. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
08Who is the operator of [US] Stevious 2x Mondays | Vanilla | 10/5?
5 other servers we track also publish a stevious.io hostname alongside [US] Stevious 2x Mondays | Vanilla | 10/5, so they are most likely run by the same operator.
09Where does [US] Stevious 2x Mondays | Vanilla | 10/5 show up in Rust Server Now lists and filters?
[US] Stevious 2x Mondays | Vanilla | 10/5 appears on the following Rust Server Now lists: 2× Rust servers, ranked live, Modded Rust servers and North America Rust servers. It appears on the server list when you apply these filters: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 50+ on average.
10[US] Stevious 2x Mondays | Vanilla | 10/5 wipes on what schedule?
[US] Stevious 2x Mondays | Vanilla | 10/5 runs a every Monday at 19:57 UTC wipe cycle. Expect the next wipe on Monday 12 October at 19:57 UTC. It has been running its current world for 4 days 7 hours. The tags list wipes every week.
11On wipe day, what changes for [US] Stevious 2x Mondays | Vanilla | 10/5?
The average busiest point of its recent wipes was 464 players. With 128 more in the queue, the latest wipe peaked 3 hours after the wipe. Until the next wipe, the crowd stayed above half that peak in 50% of its recent wipes. If not, it dropped below half by day 2.
12What map is running on [US] Stevious 2x Mondays | Vanilla | 10/5?
For [US] Stevious 2x Mondays | Vanilla | 10/5, the map is procedural at size 3,950 with seed 987633151, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it. The name of the map is: Custom Map.
13The rules and settings of [US] Stevious 2x Mondays | Vanilla | 10/5: what are they?
Its name carries a 2x gather rate for [US] Stevious 2x Mondays | Vanilla | 10/5. 12 players is the cap for a group. survival is the game mode, gather, build and raid in the standard game. You can fight and raid other players. Plugins or settings change the game, so the browser lists it under Modded. You will find Carbon plugins running here. Its self-description is vanilla: pure Facepunch Rust: rates, kits and rules unchanged. VAC, Valve's anti-cheat, is enabled.
14To join [US] Stevious 2x Mondays | Vanilla | 10/5, what must you do?
To connect, open Rust, press F1, and enter client.connect 64.40.8.14:28010. You can also click Launch Rust here to open the game via Steam and join. The server's website: https://stevious.io/.
![Map of [US] Stevious 2x Mondays | Vanilla | 10/5](/servers/64.40.8.14:28015/map.webp?v=6a02be5153)