ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe
- Players now
- 0/200 0% full
- 7-day average
- 0 peak –
- Rank
- #15,633 ▲ 204 this week
- Wiped
- 22d 15h ago · 17 Sep, 13:09 UTC
- Next wipe
- 5d 8h Thu 15 Oct, 13:09 UTC
- Team limit
- quad weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#15,633 on player hours | 29 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 204 places this week | 51 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordWeekly: 7 days after its last wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 23 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 71% of all ranked servers, #626 of the quad servers. Ranked on player hours over the last seven days.
Intel
- Address
- 90.148.216.167:28014
- Region
- –
- Max players
- 200
- Group limit
- quad
- Wipe schedule
- weekly
- Last wipe
- 17 Sep 2026, 13:09 UTC
- Hostname
- rust-apex.duckdns.org:28014
- First seen
- 23 Sep 2026
- ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe0/200
- ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe0/200
- ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe0/200
- ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe0/200
- ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe0/200
- ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe0/200
7 servers publish a rust-apex.duckdns.org hostname.
Server tags
what each tag it publishes means ·mp200,ptrak,$r?,v2633,^z,^y,^w,WA,gmrust,cs165217,ts4| Game | gmrust | Game mode Survival in the standard Rust format. |
mp200 | Max players The server holds 200. | |
ts4 | Group limit You can have at most 4 in a team. | |
v2633 | Protocol Protocol 2633: match it to join. | |
cs165217 | Build This server runs build 165217. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^w | Weekly Wipes weekly. |
| Mods and access | ^z | Modded Modded category: plugins or changed settings apply. |
^y | Carbon This server uses Carbon for plugins. | |
| Region | WA | West Asia The browser files it under West Asia. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1WARBANDITS.GG EU 2X |Solo/Duo/Trio/Quad|X2 JUST WIPEDEU · quad · 2x · weekly · 180 on averageUnranked85/200
- 2WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPEDNA · quad · 2x · weekly · 125 on averageUnranked462/525
- 3Survivors.gg #6 [ 2x Solo/Duo/Trio/Quad ] FULLWIPED 03.10quad · 2x · weekly · 69 on averageUnranked4/200
- 4[US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BPNA · quad · 2x · weekly · 37 on averageUnranked107/150
- 5UltimateRust.com - Zombie Land | Squad | x2 | Procedural | 09.1quad · 2x · weekly · 13 on averageUnranked14/150
- 6[EU] SLIMI RUST | 2X | WEEKLY WIPE | PVP | Solo/Duo/Trio/QuadEU · quad · 2x · weekly · 10 on averageUnranked4/150
Briefing
quick answers, from the figures on this page01Ranking of ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe among Rust servers: what is it?
In the top 71% of all ranked servers, ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe holds #15,633 for player hours over the last seven days. Its place in quad: #626.
02Current population on ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe: how busy is it?
Right now ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe is not online; its last appearance was 15 days 22 hours ago.
03What Rust version is ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe on?
Rust network protocol 2633 and build 165217 on Linux is what ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe runs. Joining requires your game to be on the same protocol; Steam handles the update.
04What is the host location for ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe?
There is no region published by ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe. What Rust Server Now shows is a server's stated location, not where its machine is actually located. For this server, the address is 90.148.216.167:28014.
05How reliable is ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe, and is it online?
Live status: ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe is down; last seen 15 days 22 hours ago. It was up 0% of the time over the last 7 full days: 0 of 168 hours. 23 September 2026 is when Rust Server Now first saw it.
06How should you read the tags on ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe?
The server browser reads these tags from ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe: gmrust (Game mode): Survival in the standard Rust format; mp200 (Max players): The server holds 200; ts4 (Group limit): You can have at most 4 in a team; v2633 (Protocol): Protocol 2633: match it to join; cs165217 (Build): This server runs build 165217; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): The region code is blank; ^w (Weekly): Wipes weekly; ^z (Modded): Modded category: plugins or changed settings apply; ^y (Carbon): This server uses Carbon for plugins; WA (West Asia): The browser files it under West Asia. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
07By whom is ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe run?
ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe and 6 other servers we track share a rust-apex.duckdns.org hostname, so they are most likely run by the same operator.
08Where does ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe show up in Rust Server Now lists and filters?
These Rust Server Now lists include ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe: 2× Rust servers, ranked live and Modded Rust servers. Under these filters, it appears on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
09On what timetable does ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe wipe?
The estimate for ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe's next wipe comes from weekly: 7 days after its last wipe. Thursday 15 October at 13:09 UTC is when the next wipe is due. 22 days 15 hours have passed since its current world began. The tags list wipes every week.
10The map for ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe: which one?
A procedural map of size 4,000 with seed 2053839577, generated by the game, is in use on ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe. Size and seed together determine the map, which can be viewed on RustMaps from this page.
11Which rules apply on ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe, and what settings?
A 2x gather rate is what ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe lists in its name. 4 players is the cap for a group (quad). This server runs survival, normal Rust: gather, build, raid. You can fight and raid other players. Modded is its browser category: plugins or settings change the game. You will find Carbon plugins running here. Valve's VAC anti-cheat is active.
12To join ME Apex 2x | Solo/Duo/Trio/Quad | Weekly | No BP Wipe, what must you do?
In Rust, press F1 and run client.connect 90.148.216.167:28014; or use Launch Rust on this page to connect through Steam.
