[US EAST] Radium Small | 2x Vanilla | 4MAX |
- Players now
- 0/100 0% full
- 7-day average
- 0 peak –
- Rank
- #16,949 ▼ 1656 this week
- Wiped
- 35d 17h ago · 4 Sep, 20:31 UTC
- Next wipe
- 6d 6h Fri 16 Oct, 20:31 UTC
- Team limit
- 8 biweekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#16,949 on player hours | 29 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 1,656 places this week | 45 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordBiweekly: 14 days after its last wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 71% of all ranked servers, top 85% in NA. Ranked on player hours over the last seven days.
Intel
- Address
- 73.148.179.196:28015
- Region
- NA
- Max players
- 100
- Group limit
- 8, the default
- Wipe schedule
- biweekly
- Last wipe
- 4 Sep 2026, 20:31 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2633,^b,NA,gmrust,cs163207,ts8,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp100 | Max players Capacity: 100. | |
ts8 | Group limit Teams max out at 8, the game's default. | |
v2633 | Protocol Game protocol 2633 - same version required to connect. | |
cs163207 | Build Game build: 163207. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code No region set. | |
| Wipe schedule | ^b | Biweekly Wipes on a two-week cycle. |
| Mods and access | ^o | Oxide Plugin framework: Oxide (uMod). |
^z | Modded Modded category: plugins or changed settings apply. | |
| Region | NA | North America In the server browser it appears under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Atlas - US 2X Medium | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · biweekly · 4 on averageUnranked4/100
- 2Playdust.gg | 2X Solo/Duo/Trio | Small One Grid - OnegridNA · groups of 8+ · 2x · biweekly · 1 on averageUnranked1/40
- 3C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++NA · groups of 99+ · 2x · biweekly · 1 on averageUnranked3/250
- 4TicoLand | CR/LATAM | Vanilla 2X | 50% Upkeep | BiweeklyNA · groups of 8+ · 2x · biweekly · 1 on averageUnranked0/100
- 5Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 314 on averageUnranked135/150
- 6US Limitless 2x Monthly Main | No BP Wipes | x2NA · groups of 12+ · 2x · monthly · 193 on averageUnranked43/200
Briefing
quick answers, from the figures on this page01What is the rank position of [US EAST] Radium Small | 2x Vanilla | 4MAX |?
In North America, [US EAST] Radium Small | 2x Vanilla | 4MAX | is #1,705; globally, #16,949 on player hours over the last seven days, in the top 71% of ranked servers.
02Current population on [US EAST] Radium Small | 2x Vanilla | 4MAX |: how busy is it?
Offline: [US EAST] Radium Small | 2x Vanilla | 4MAX | last responded 12 days 17 hours ago.
03Version of Rust on [US EAST] Radium Small | 2x Vanilla | 4MAX |: which one?
Rust network protocol 2633 and build 163207 on Windows is what [US EAST] Radium Small | 2x Vanilla | 4MAX | runs. Steam updates your game so your protocol matches; that is required to join.
04Location of [US EAST] Radium Small | 2x Vanilla | 4MAX |: where?
With a NA tag, [US EAST] Radium Small | 2x Vanilla | 4MAX | places itself in North America. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. 73.148.179.196:28015 is its address.
05Uptime and current status of [US EAST] Radium Small | 2x Vanilla | 4MAX |: what are they?
Currently offline: [US EAST] Radium Small | 2x Vanilla | 4MAX |; last seen 12 days 17 hours ago. It was up 0% of the time over the last 7 full days: 0 of 168 hours. Its first appearance in Rust Server Now data was on 13 September 2026.
06How should you read the tags on [US EAST] Radium Small | 2x Vanilla | 4MAX |?
gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Capacity: 100; ts8 (Group limit): Teams max out at 8, the game's default; v2633 (Protocol): Game protocol 2633 - same version required to connect; cs163207 (Build): Game build: 163207; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): No region set; ^b (Biweekly): Wipes on a two-week cycle; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded category: plugins or changed settings apply; NA (North America): In the server browser it appears under North America: that is the tag set [US EAST] Radium Small | 2x Vanilla | 4MAX | publishes for the game's server browser. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
07On which Rust Server Now lists does [US EAST] Radium Small | 2x Vanilla | 4MAX | appear?
The Rust Server Now lists that carry [US EAST] Radium Small | 2x Vanilla | 4MAX | are: 2× Rust servers, ranked live, Modded Rust servers and North America Rust servers. It appears on the server list when you apply these filters: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x.
08On what timetable does [US EAST] Radium Small | 2x Vanilla | 4MAX | wipe?
From biweekly: 14 days after its last wipe, [US EAST] Radium Small | 2x Vanilla | 4MAX |'s next wipe is estimated. Friday 16 October at 20:31 UTC is when the next wipe is due. 35 days 17 hours have passed since its current world began. A wipe schedule of every two weeks appears in its tags.
09The map for [US EAST] Radium Small | 2x Vanilla | 4MAX |: which one?
The map on [US EAST] Radium Small | 2x Vanilla | 4MAX | is procedural, size 3,500 with seed 521649735, generated by the game. Size and seed together determine the map, which can be viewed on RustMaps from this page.
10Which rules apply on [US EAST] Radium Small | 2x Vanilla | 4MAX |, and what settings?
Its name carries a 2x gather rate for [US EAST] Radium Small | 2x Vanilla | 4MAX |. Up to 8 players can group, which is the game's default. This server runs survival, normal Rust: gather, build, raid. You can fight and raid other players. The server browser lists it as Modded: plugins or settings change the game. You will find Oxide plugins running here. VAC, Valve's anti-cheat, is enabled.
11What is the process to join [US EAST] Radium Small | 2x Vanilla | 4MAX |?
To connect, open Rust, press F1, and enter client.connect 73.148.179.196:28015. You can also click Launch Rust here to open the game via Steam and join. The server's website: https://discord.com/invite/k8NzFaGpuY.
![Map of [US EAST] Radium Small | 2x Vanilla | 4MAX |](/servers/73.148.179.196:28017/map.webp?v=2cdcaa7157)