US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09
- Players now
- 3/100 3% full
- 7-day average
- 2 peak 9
- Rank
- #2,710 ▼ 255 this week
- Wiped
- 1h ago · 9 Oct, 21:55 UTC
- Next wipe
- 6d 22h Fri 16 Oct, 21:55 UTC
- Team limit
- trio weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population2 of 100 on average | 2 | |
|---|---|---|
| Standing#2,710 on player hours | 88 | |
| Uptime46 of the last 48 hours | 96 | |
| Performance15 server fps on average | 26 | |
| Wipe hold33% of wipes kept half their crowd | 33 | |
| Momentumdown 255 places this week | 45 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 4 players.
Daily average and peak, UTC.
Wipe record
4 on recordEvery Friday at 21:55 UTC · medium confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 10 players, last three wipes
- crowd held
- 33% else halves by day 3
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 9 Oct | Fri 21:55 | 0 before | running |
| 2 Oct | Fri 21:55 | 9 | – |
| 25 Sep | Fri 21:55 | 10 | 7 days |
| 18 Sep | Fri 21:55 | 11 | 7 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 12% of all ranked servers, top 25% in NA, #193 of the trio servers. Ranked on player hours over the last seven days.
Intel
- Address
- 64.40.8.146:28014
- Region
- NA
- Max players
- 100
- Group limit
- trio
- Wipe schedule
- weekly
- Last wipe
- 9 Oct 2026, 21:55 UTC
- Hostname
- ustriofri.rustlife.net
- First seen
- 13 Sep 2026
- EU RustLife.net | Solo/Duo | Fridays | Noob Friendly 09/10 09.149/100
- US RustLife.net | SOLO ONLY | Fridays | Noob Friendly 10/09 10.33/100
- EU RustLife.net | Solo ONLY | Fridays | Noob Friendly 09/10 09.32/100
- US RustLife.net | Solo/Duo | Fridays | Noob Friendly 10/09 10.018/100
- US RustLife.net | SOLO ONLY | Mondays | Noob Friendly9/100
- US RustLife.net | Main | Fridays | Noob Friendly 10/09 10.094/100
- EU RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 09/101/100
- US RustLife.net | Solo/Duo | Mondays | Noob Friendly1/100
10 servers publish a rustlife.net hostname.
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2634,^w,^v,NA,gmrust,cs167398,ts3,^o| Game | gmrust | Game mode Survival in the standard Rust format. |
mp100 | Max players Slot count: 100. | |
ts3 | Group limit 3 is the team cap. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs167398 | Build This server runs build 167398. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code No region set. | |
| Wipe schedule | ^w | Weekly A wipe every week. |
| Difficulty | ^v | Vanilla Vanilla in the full sense: nothing about rates, kits or rules is changed. |
| Mods and access | ^o | Oxide Oxide (uMod) provides the plugin framework here. |
| Region | NA | North America In the server browser it appears under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Rusticated.com - US Premium Trio | Thursday WipesNA · trio · weekly · 110 on averageUnranked371/380
- 2Rusticated.com - US Trio | Monday WipesNA · trio · weekly · 71 on averageUnranked22/150
- 3Reddit.com/r/PlayRust - US TrioNA · trio · weekly · 10 on averageUnranked13/200
- 4RustForNoobs.com | Solo Duo Trio | Weekly | USNA · trio · weekly · 6 on averageUnranked9/150
- 5RustForNoobs.com | Mondays | Solo Duo Trio | USNA · trio · weekly · 4 on averageUnranked6/150
- 6Rustafied.com - US TrioNA · trio · biweekly · 79 on averageUnranked37/100
Briefing
quick answers, from the figures on this page01Where does US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09 sit in the rankings?
The seven-day player-hour rank for US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09 is #2,710, top 12% of all ranked servers and #469 in North America. Its place in trio: #193.
02What is the player count on US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09?
Right now, 3 players occupy the 100 slots on US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09. Its seven-day average is 2 players; the peak is 9. Its busiest point in the last 48 hours was 00:00 UTC, averaging 2 players.
03The Rust version for US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09: what is it?
Rust network protocol 2634 and build 167398 on Windows is what US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09 runs. To join, your game must share the protocol; Steam takes care of updating it.
04How smooth is the performance on US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09?
Average server fps for the last 48 hours was 15; the lowest was 10. Entities peaked at 97,791, including buildings, deployables and all other world objects. Memory usage reached 4,378 MB at its highest. Players feel lag when fps drops and entities climb.
05Location of US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09: where?
With a NA tag, US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09 places itself in North America. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. You reach it at 64.40.8.146:28014.
06Current online status and reliability of US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09: what is the data?
US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09 reports online at this moment. Reported uptime puts the last restart at roughly 9 hours ago. 168 of 168 hours up in the last 7 full days; that is 100%. First seen by Rust Server Now on 13 September 2026.
07What is the meaning of each tag on US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09?
For the in-game browser, US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09 declares the following tags: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Slot count: 100; ts3 (Group limit): 3 is the team cap; v2634 (Protocol): Your game must run protocol 2634; cs167398 (Build): This server runs build 167398; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): No region set; ^w (Weekly): A wipe every week; ^v (Vanilla): Vanilla in the full sense: nothing about rates, kits or rules is changed; ^o (Oxide): Oxide (uMod) provides the plugin framework here; NA (North America): In the server browser it appears under North America. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
08By whom is US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09 run?
9 other servers we track also publish a rustlife.net hostname alongside US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09, so they are most likely run by the same operator.
09On which Rust Server Now lists does US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09 appear?
These Rust Server Now lists include US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09: Rust servers for new players, Rust community servers, live, Trio Rust servers: live table, North America Rust servers and Vanilla Rust servers, ranked live. Under these filters, it appears on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours.
10On what timetable does US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09 wipe?
Wipes on US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09 follow a every Friday at 21:55 UTC rhythm. Expect the next wipe on Friday 16 October at 21:55 UTC. 1 hours have passed since its current world began. The tags list wipes every week.
11On wipe day, what changes for US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09?
The average busiest point of its recent wipes was 10 players. 4 hours after the latest wipe, the crowd peaked. The crowd held above half that peak until the next wipe in 33% of its recent wipes. If not, it dropped below half by day 3.
12What map is running on US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09?
A procedural map of size 3,750 with seed 24973, generated by the game, is in use on US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09. Size and seed together determine the map, which can be viewed on RustMaps from this page. The name of the map is: RustLife Generated Maps.
13Which rules apply on US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09, and what settings?
You will not find a gather rate in the name US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09. 3 players is the cap for a group (trio). This server runs survival, normal Rust: gather, build, raid. PvP and raiding are enabled. Community is its browser category: it is a community server. You will find Oxide plugins running here. It uses the term vanilla for itself: vanilla in the full sense: nothing about rates, kits or rules is changed. Valve's VAC anti-cheat is active.
14To join US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly 10/09, what must you do?
To connect, open Rust, press F1, and enter client.connect 64.40.8.146:28014. You can also click Launch Rust here to open the game via Steam and join. You can find its website at https://rustlife.net/.
