RustForNoobs.com | Mondays | Solo Duo Trio | US
- Players now
- 4/150 3% full
- 7-day average
- 5 peak 35
- Rank
- #1,674 ▼ 739 this week
- Wiped
- 4d 20h ago · 5 Oct, 21:52 UTC
- Next wipe
- 2d 3h Mon 12 Oct, 21:52 UTC
- Team limit
- trio weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population5 of 150 on average | 3 | |
|---|---|---|
| Standing#1,674 on player hours | 93 | |
| Uptime46 of the last 48 hours | 96 | |
| Performance79 server fps on average | 100 | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumdown 739 places this week | 28 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 8 players.
Daily average and peak, UTC.
Wipe record
4 on recordEvery Monday at 21:52 UTC · medium confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 71 players, last three wipes
- crowd held
- 0% else halves by day 2
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 5 Oct | Mon 21:52 | 35 | running |
| 28 Sep | Mon 21:52 | 132 | 7 days |
| 21 Sep | Mon 21:52 | 46 | 7 days |
| 14 Sep | Mon 21:53 | 88 | 7 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 7% of all ranked servers, top 14% in NA, #136 of the trio servers. Ranked on player hours over the last seven days.
Intel
- Address
- 216.39.240.145:28019
- Region
- NA
- Max players
- 150
- Group limit
- trio
- Wipe schedule
- weekly
- Last wipe
- 5 Oct 2026, 21:52 UTC
- Hostname
- ustriomon.rustfornoobs.com
- First seen
- 13 Sep 2026
- RustForNoobs.com | Solo Duo Trio | Weekly | EU180/225
- RustForNoobs.com | Solo/Duo | Weekly | EU173/225
- RustForNoobs.com | Solo Duo Trio | Monthly EU172/225
- RustForNoobs.com | Solo/Duo | Weekly | US151/175
- RustForNoobs.com | Solo/Duo | Monthly EU129/175
- RustForNoobs.com | Solo Duo Trio Quad | Monthly | EU95/200
- RustForNoobs.com | Solo Duo Trio | Monthly US82/200
- RustForNoobs.com | SOLO ONLY | Weekly | EU72/100
52 servers publish a rustfornoobs.com hostname.
Server tags
what each tag it publishes means ·mp150,ptrak,$r?,v2634,^w,^v,NA,gmrust,cs167398,ts3,^o| Game | gmrust | Game mode Survival in the standard Rust format. |
mp150 | Max players Capacity: 150. | |
ts3 | Group limit You can have at most 3 in a team. | |
v2634 | Protocol Protocol 2634: match it to join. | |
cs167398 | Build Build 167398. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^w | Weekly A wipe every week. |
| Difficulty | ^v | Vanilla Vanilla in the full sense: nothing about rates, kits or rules is changed. |
| Mods and access | ^o | Oxide Oxide (uMod) provides the plugin framework here. |
| Region | NA | North America The browser files it under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Rusticated.com - US Premium Trio | Thursday WipesNA · trio · weekly · 113 on averageUnranked207/185
- 2Rusticated.com - US Trio | Monday WipesNA · trio · weekly · 71 on averageUnranked19/150
- 3Reddit.com/r/PlayRust - US TrioNA · trio · weekly · 10 on averageUnranked17/300
- 4US RustLife.net | Solo/Duo/Trio | Fridays | Noob FriendlyNA · trio · weekly · 1 on averageUnranked3/100
- 5Rustafied.com - US TrioNA · trio · biweekly · 66 on averageUnranked30/100
- 6RustLands | Monthly | Solo/Duo/Trio | No BP WipeNA · trio · monthly · 24 on averageUnranked28/200
Briefing
quick answers, from the figures on this page01What is the rank position of RustForNoobs.com | Mondays | Solo Duo Trio | US?
The seven-day player-hour rank for RustForNoobs.com | Mondays | Solo Duo Trio | US is #1,674, top 7% of all ranked servers and #267 in North America. Ranked against trio, it sits at #136.
02What is the player count on RustForNoobs.com | Mondays | Solo Duo Trio | US?
Right now, 4 players occupy the 150 slots on RustForNoobs.com | Mondays | Solo Duo Trio | US. Its seven-day average is 5 players; the peak is 35. Between the last 48 hours, 01:00 UTC saw the highest average: 7 players.
03Version of Rust on RustForNoobs.com | Mondays | Solo Duo Trio | US: which one?
Rust network protocol 2634 and build 167398 on Windows is what RustForNoobs.com | Mondays | Solo Duo Trio | US runs. Steam updates your game so your protocol matches; that is required to join.
04How smooth is the performance on RustForNoobs.com | Mondays | Solo Duo Trio | US?
For the last 48 hours, average server fps was 79, with a minimum of 72. 100,217 entities at peak, counting buildings and deployables. The maximum memory used was 5,184 MB. The lag players notice comes from low fps and rising entity counts.
05Location of RustForNoobs.com | Mondays | Solo Duo Trio | US: where?
RustForNoobs.com | Mondays | Solo Duo Trio | US declares North America as its location via the NA tag. Rust Server Now does not verify machine locations; it only shows where a server says it is. You reach it at 216.39.240.145:28019.
06How reliable is RustForNoobs.com | Mondays | Solo Duo Trio | US, and is it online?
Live status: RustForNoobs.com | Mondays | Solo Duo Trio | US is up. Reported uptime puts the last restart at roughly 4 hours ago. Over the last 7 full days, 168 of 168 hours were online, or 100%. 13 September 2026 is when Rust Server Now first saw it.
07The tags on RustForNoobs.com | Mondays | Solo Duo Trio | US: what do they mean?
gmrust (Game mode): Survival in the standard Rust format; mp150 (Max players): Capacity: 150; ts3 (Group limit): You can have at most 3 in a team; v2634 (Protocol): Protocol 2634: match it to join; cs167398 (Build): Build 167398; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): The region code is blank; ^w (Weekly): A wipe every week; ^v (Vanilla): Vanilla in the full sense: nothing about rates, kits or rules is changed; ^o (Oxide): Oxide (uMod) provides the plugin framework here; NA (North America): The browser files it under North America: that is the tag set RustForNoobs.com | Mondays | Solo Duo Trio | US publishes for the game's server browser. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
08Who is the operator of RustForNoobs.com | Mondays | Solo Duo Trio | US?
The same operator most likely runs RustForNoobs.com | Mondays | Solo Duo Trio | US and 51 other servers we track, as both publish a rustfornoobs.com hostname.
09Where does RustForNoobs.com | Mondays | Solo Duo Trio | US show up in Rust Server Now lists and filters?
These Rust Server Now lists include RustForNoobs.com | Mondays | Solo Duo Trio | US: Rust servers for new players, Rust community servers, live, Trio Rust servers: live table, North America Rust servers and Vanilla Rust servers, ranked live. It appears on the server list when you apply these filters: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week.
10On what timetable does RustForNoobs.com | Mondays | Solo Duo Trio | US wipe?
RustForNoobs.com | Mondays | Solo Duo Trio | US runs a every Monday at 21:52 UTC wipe cycle. Monday 12 October at 21:52 UTC is when the next wipe is due. It has been running its current world for 4 days 20 hours. Its tags state a weekly wipe schedule.
11What happens on wipe day for RustForNoobs.com | Mondays | Solo Duo Trio | US?
71 players on average marked the busiest point of its recent wipes. 3 hours after the latest wipe, the crowd peaked. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. In the other cases, the crowd fell below half by day 2.
12The map for RustForNoobs.com | Mondays | Solo Duo Trio | US: which one?
For RustForNoobs.com | Mondays | Solo Duo Trio | US, the map is procedural at size 3,750 with seed 10530, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it. You will see the map name as: RustForNoobs Generated Maps.
13Which rules apply on RustForNoobs.com | Mondays | Solo Duo Trio | US, and what settings?
You will not find a gather rate in the name RustForNoobs.com | Mondays | Solo Duo Trio | US. A maximum of 3 players per group is set (trio). survival is the game mode, normal Rust: gather, build, raid. You can fight and raid other players. You will find it listed under Community in the server browser; it is a community server. Plugins in use: Oxide. It uses the term vanilla for itself: vanilla in the full sense: nothing about rates, kits or rules is changed. VAC, Valve's anti-cheat, is enabled.
14What is the process to join RustForNoobs.com | Mondays | Solo Duo Trio | US?
Press F1 in Rust and enter client.connect 216.39.240.145:28019, or click Launch Rust here to open Rust via Steam and join. You can find its website at https://rustfornoobs.com.
