[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
- Players now
- 0/150 0% full
- 7-day average
- 0 peak 1
- Rank
- #15,844 top 70%
- Wiped
- 8d 3h ago · 1 Oct, 21:28 UTC
- Next wipe
- 5d 20h Thu 15 Oct, 21:28 UTC
- Team limit
- 6 max weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 150 on average | 0 | |
|---|---|---|
| Standing#15,844 on player hours | 30 | |
| Uptime13 of the last 48 hours | 27 | |
| Performance60 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumno rank a week ago | – |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Wipe record
0 on recordWeekly: 7 days after its last wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 8 Oct. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 70% of all ranked servers, top 86% in EU. Ranked on player hours over the last seven days.
Intel
- Address
- 5.63.231.149:28015
- Region
- EU
- Max players
- 150
- Group limit
- 6 max
- Wipe schedule
- weekly
- Last wipe
- 1 Oct 2026, 21:28 UTC
- Hostname
- ddvts3.ddns.net
- First seen
- 8 Oct 2026
- [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 60/150
- [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 60/150
- [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 60/150
- [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 60/150
- [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 60/150
- [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 60/150
7 servers publish a ddvts3.ddns.net hostname.
Server tags
what each tag it publishes means ·mp150,ptrak,$r?,v2634,^w,EU,gmrust,cs167231,ts6,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp150 | Max players The server holds 150. | |
ts6 | Group limit Teams cap at 6. | |
v2634 | Protocol Protocol 2634: match it to join. | |
cs167231 | Build This server runs build 167231. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^w | Weekly A wipe every week. |
| Mods and access | ^o | Oxide Plugin framework: Oxide (uMod). |
^z | Modded Modded category: plugins or changed settings apply. | |
| Region | EU | Europe In the server browser it appears under Europe. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1TemplarGaming EU 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WEU · groups of 6 · 10x · weekly · 170 on averageUnranked72/200
- 2KRASNOYARSK X10 | MAX 5EU · groups of 5 · 10x · weekly · 6 on averageUnranked4/100
- 3SisuRust 10x|MyMini|Homes/TP|SkinBox|Weekly|JUST WIPEDEU · groups of 5 · 10x · weekly · 1 on averageUnranked1/100
- 4MICRO-RUST x50 - x100 MAX5EU · groups of 5 · 50x · weekly · 186 on averageUnranked63/420
- 5OLDRUST x100 | Max 5 | Вайп в пятницу 19:00 МСКEU · groups of 5 · 100x · weekly · 2 on averageUnranked0/225
- 6RAVE RUST • X50 | BARREN | FPS+ | MAX 5 | LOOT+ | KITS | SKINEU · groups of 5 · 50x · weekly · 1 on averageUnranked0/300
Briefing
quick answers, from the figures on this page01Ranking of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 among Rust servers: what is it?
The seven-day player-hour rank for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is #15,844, top 70% of all ranked servers and #2,465 in Europe.
02What is the player count on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Offline: [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 last responded 18 hours ago. The seven-day average is 0 players, with a peak of 1. The 48-hour peak time is 19:00 UTC, when it averaged 0 players.
03Version of Rust on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: which one?
Rust network protocol 2634 and build 167231 on Linux is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs. Steam updates your game so your protocol matches; that is required to join.
04Performance of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: is it smooth?
For the last 48 hours, average server fps was 60, with a minimum of 60. Entities peaked at 79,208, including buildings, deployables and all other world objects. Peak memory: 2,500 MB. Low fps plus a growing entity count equals lag for players.
05Location of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: where?
With a EU tag, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 places itself in Europe. What Rust Server Now shows is a server's stated location, not where its machine is actually located. For this server, the address is 5.63.231.149:28015.
06How reliable is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, and is it online?
Live status: [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is down; last seen 18 hours ago. About 2 hours ago was its last restart, based on reported uptime. 29% uptime over the last 1 full day: 7 of 24 hours online. 8 October 2026 is when Rust Server Now first saw it.
07The tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: what do they mean?
The server browser reads these tags from [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: gmrust (Game mode): Survival in the standard Rust format; mp150 (Max players): The server holds 150; ts6 (Group limit): Teams cap at 6; v2634 (Protocol): Protocol 2634: match it to join; cs167231 (Build): This server runs build 167231; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): Region code: none; ^w (Weekly): A wipe every week; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded category: plugins or changed settings apply; EU (Europe): In the server browser it appears under Europe. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08Who is the operator of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and 6 other servers we track share a ddvts3.ddns.net hostname, so they are most likely run by the same operator.
09Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 show up in Rust Server Now lists and filters?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 appears on the following Rust Server Now lists: Best 10x Rust servers, Best EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 10x.
10On what timetable does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?
The estimate for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe comes from weekly: 7 days after its last wipe. Thursday 15 October at 21:28 UTC is when the next wipe is due. 8 days 3 hours have passed since its current world began. The tags list wipes every week.
11What map is running on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The map on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is procedural, size 3,500 with seed 1444992865, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
12Which rules apply on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, and what settings?
10x gather: that is the rate [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 puts in its name. A maximum of 6 players per group is set. This server runs survival, normal Rust: gather, build, raid. You can fight and raid other players. Plugins or settings change the game, so the browser lists it under Modded. You will find Oxide plugins running here. VAC, Valve's anti-cheat, is enabled.
13To join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, what must you do?
Press F1 in Rust and enter client.connect 5.63.231.149:28015, or click Launch Rust here to open Rust via Steam and join. https://discord.com/invite/8kkxEZf5gZ is where its website lives.
![Map of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6](/servers/5.63.231.149:28017/map.webp?v=a5ec028a91)