[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
- Players now
- 0/150 0% full
- 7-day average
- 0 peak –
- Rank
- #16,840 ▼ 8448 this week
- Wiped
- 22d 5h ago · 17 Sep, 23:14 UTC
- Next wipe
- 5d 18h Thu 15 Oct, 23:14 UTC
- Team limit
- 6 max weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#16,840 on player hours | 28 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 8,448 places this week | 25 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordWeekly: 7 days after its last wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 72% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Intel
- Address
- 5.63.250.61:28015
- Region
- EU
- Max players
- 150
- Group limit
- 6 max
- Wipe schedule
- weekly
- Last wipe
- 17 Sep 2026, 23:14 UTC
- Hostname
- ddvts3.ddns.net
- First seen
- 17 Sep 2026
- [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 60/150
- [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 60/150
- [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 60/150
- [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 60/150
- [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 60/150
- [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 60/150
7 servers publish a ddvts3.ddns.net hostname.
Server tags
what each tag it publishes means ·mp150,ptrak,$r?,v2633,^w,EU,gmrust,cs165217,ts6,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp150 | Max players The server holds 150. | |
ts6 | Group limit 6 is the team cap. | |
v2633 | Protocol Game protocol 2633 - same version required to connect. | |
cs165217 | Build Game build: 165217. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^w | Weekly A wipe every week. |
| Mods and access | ^o | Oxide Oxide (uMod) provides the plugin framework here. |
^z | Modded Modded listing: plugins or settings make the difference. | |
| Region | EU | Europe Europe is the browser listing for this server. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1TemplarGaming EU 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WEU · groups of 6 · 10x · weekly · 170 on averageUnranked28/200
- 2KRASNOYARSK X10 | MAX 5EU · groups of 5 · 10x · weekly · 6 on averageUnranked8/100
- 3SisuRust 10x|MyMini|Homes/TP|SkinBox|WeeklyEU · groups of 5 · 10x · weekly · 1 on averageUnranked1/100
- 4MICRO-RUST x50 - x100 MAX5EU · groups of 5 · 50x · weekly · 186 on averageUnranked71/350
- 5OLDRUST x100 | Max 5 | Вайп в пятницу 19:00 МСКEU · groups of 5 · 100x · weekly · 2 on averageUnranked1/225
- 6RAVE RUST • X50 | BARREN | FPS+ | MAX 5 | LOOT+ | KITS | SKINEU · groups of 5 · 50x · weekly · 1 on averageUnranked0/300
Briefing
quick answers, from the figures on this page01Ranking of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 among Rust servers: what is it?
In Europe, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is #2,572; globally, #16,840 on player hours over the last seven days, in the top 72% of ranked servers.
02How many players are on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 right now?
Offline: [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 last responded 13 days 9 hours ago.
03The Rust version for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: what is it?
Rust network protocol 2633 and build 165217 on Linux is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs. Steam updates your game so your protocol matches; that is required to join.
04Location of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: where?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 declares Europe as its location via the EU tag. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. For this server, the address is 5.63.250.61:28015.
05How reliable is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, and is it online?
Currently offline: [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6; last seen 13 days 9 hours ago. 0 of 168 hours up in the last 7 full days; that is 0%. 17 September 2026 is when Rust Server Now first saw it.
06How should you read the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
For the in-game browser, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 declares the following tags: gmrust (Game mode): Survival in the standard Rust format; mp150 (Max players): The server holds 150; ts6 (Group limit): 6 is the team cap; v2633 (Protocol): Game protocol 2633 - same version required to connect; cs165217 (Build): Game build: 165217; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): Region code: none; ^w (Weekly): A wipe every week; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded listing: plugins or settings make the difference; EU (Europe): Europe is the browser listing for this server. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
07By whom is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and 6 other servers we track share a ddvts3.ddns.net hostname, so they are most likely run by the same operator.
08Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 show up in Rust Server Now lists and filters?
These Rust Server Now lists include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: Best 10x Rust servers, Best EU Rust servers and Modded Rust servers. Under these filters, it appears on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
09On what timetable does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?
The estimate for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe comes from weekly: 7 days after its last wipe. Thursday 15 October at 23:14 UTC is when the next wipe is due. This world is 22 days 5 hours old. A weekly wipe schedule is published in its tags.
10The map for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: which one?
A procedural map of size 3,500 with seed 1444992865, generated by the game, is in use on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. The map is reproducible from its size and seed, and can be seen on RustMaps from this page.
11Which rules apply on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, and what settings?
10x gather: that is the rate [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 puts in its name. A maximum of 6 players per group is set. This server runs survival, normal Rust: gather, build, raid. PvP and raiding are enabled. Modded is its browser category: plugins or settings change the game. You will find Oxide plugins running here. The VAC anti-cheat from Valve is on.
12To join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, what must you do?
In Rust, press F1 and run client.connect 5.63.250.61:28015; or use Launch Rust on this page to connect through Steam. https://discord.com/invite/8kkxEZf5gZ is where its website lives.
![Map of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6](/servers/5.63.250.61:28017/map.webp?v=6e1a0e2e97)