Underdog's Primitive | Night Zombies | Monthly | Noob Friendly
- Players now
- 1/50 2% full
- 7-day average
- 1 peak 2
- Rank
- #8,877 top 39%
- Wiped
- 10h ago · 11 Oct, 16:19 UTC
- Next wipe
- 24d 16h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population1 of 50 on average | 1 | |
|---|---|---|
| Standing#8,877 on player hours | 61 | |
| Uptime13 of the last 48 hours | 27 | |
| Performance227 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumno rank a week ago | – |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 2 players.
Daily average and peak, UTC.
Wipe record
1 on recordThe force wipe · high confidence
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 11 Oct | Sun 16:19 | 0 before | running |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 11 Oct. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 39% of all ranked servers, top 68% in NA. Ranked on player hours over the last seven days.
Intel
- Address
- 24.97.153.5:28115
- Region
- NA
- Max players
- 50
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 11 Oct 2026, 16:19 UTC
- Hostname
- –
- First seen
- 11 Oct 2026
Server tags
what each tag it publishes means ·mp50,ptrak,$r?,v2634,^m,NA,gmprimitive,cs167398,ts8,^o^z| Game | gmprimitive | Game mode Primitive: bows, spears and melee only, no guns. |
mp50 | Max players Slot count: 50. | |
ts8 | Group limit Teams max out at 8, the game's default. | |
v2634 | Protocol Protocol 2634: match it to join. | |
cs167398 | Build Game build: 167398. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^m | Monthly Wipes monthly, on the same cycle as the Facepunch force wipe. |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded category: plugins or changed settings apply. | |
| Region | NA | North America North America is the browser listing for this server. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[US East] Facepunch Primitive 1NA · groups of 8+ · monthly · 27 on averageUnranked40/400
- 2[EU East] Facepunch Primitive 1EU · groups of 8+ · monthly · 18 on averageUnranked6/400
- 3JumpRust.com - US 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|NA · groups of 16+ · 3x · biweekly · 3 on averageUnranked8/120
- 4Rust4Noobs | Solo/Duo | Primitive Monthly | No BP WipeEU · duo · monthly · 6 on averageUnranked5/100
- 5JumpRust.com - EU 3x|Primitive|Full PVP|Shop|Kits|TP|Clans|EU · groups of 16+ · 3x · biweekly · 4 on averageUnranked3/120
Briefing
quick answers, from the figures on this page01Where does Underdog's Primitive | Night Zombies | Monthly | Noob Friendly sit in the rankings?
The seven-day player-hour rank for Underdog's Primitive | Night Zombies | Monthly | Noob Friendly is #8,877, top 39% of all ranked servers and #1,260 in North America.
02How many players are on Underdog's Primitive | Night Zombies | Monthly | Noob Friendly right now?
1 of 50 slots are filled on Underdog's Primitive | Night Zombies | Monthly | Noob Friendly at this moment. The seven-day average is 1 players, with a peak of 2. The 48-hour peak time is 19:00 UTC, when it averaged 2 players.
03What Rust version is Underdog's Primitive | Night Zombies | Monthly | Noob Friendly on?
Rust network protocol 2634 and build 167398 on Linux is what Underdog's Primitive | Night Zombies | Monthly | Noob Friendly runs. Steam updates your game so your protocol matches; that is required to join.
04Performance of Underdog's Primitive | Night Zombies | Monthly | Noob Friendly: is it smooth?
Average server fps for the last 48 hours was 227; the lowest was 196. 65,283 entities at peak, counting buildings and deployables. The maximum memory used was 1,876 MB. Low fps plus a growing entity count equals lag for players.
05What is the host location for Underdog's Primitive | Night Zombies | Monthly | Noob Friendly?
The location Underdog's Primitive | Night Zombies | Monthly | Noob Friendly lists is North America, indicated by the NA tag. Rust Server Now does not verify machine locations; it only shows where a server says it is. 24.97.153.5:28115 is its address.
06How reliable is Underdog's Primitive | Night Zombies | Monthly | Noob Friendly, and is it online?
Right now Underdog's Primitive | Night Zombies | Monthly | Noob Friendly shows as online. Reported uptime puts the last restart at roughly 7 hours ago. First seen by Rust Server Now on 11 October 2026.
07How should you read the tags on Underdog's Primitive | Night Zombies | Monthly | Noob Friendly?
For the in-game browser, Underdog's Primitive | Night Zombies | Monthly | Noob Friendly declares the following tags: gmprimitive (Game mode): Primitive: bows, spears and melee only, no guns; mp50 (Max players): Slot count: 50; ts8 (Group limit): Teams max out at 8, the game's default; v2634 (Protocol): Protocol 2634: match it to join; cs167398 (Build): Game build: 167398; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): The region code is blank; ^m (Monthly): Wipes monthly, on the same cycle as the Facepunch force wipe; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: plugins or changed settings apply; NA (North America): North America is the browser listing for this server. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08On which Rust Server Now lists does Underdog's Primitive | Night Zombies | Monthly | Noob Friendly appear?
The Rust Server Now lists that carry Underdog's Primitive | Night Zombies | Monthly | Noob Friendly are: Rust servers for new players, Modded Rust servers, Primitive Rust servers: live populations, Rust servers with zombie in the name and North America Rust servers. Under these filters, it appears on the server list: Region: North America; Type: Modded; Game mode: Primitive; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours.
09On what timetable does Underdog's Primitive | Night Zombies | Monthly | Noob Friendly wipe?
Once a month, Underdog's Primitive | Night Zombies | Monthly | Noob Friendly wipes with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives as its next wipe, wiping every Rust server. This world is 10 hours old. The tags list monthly wipes.
10Map selection on Underdog's Primitive | Night Zombies | Monthly | Noob Friendly: what is it?
The map on Underdog's Primitive | Night Zombies | Monthly | Noob Friendly is procedural, size 3,072 with seed 54321, generated by the game. Size and seed together determine the map, which can be viewed on RustMaps from this page. The name of the map is: Custom Map.
11Which rules apply on Underdog's Primitive | Night Zombies | Monthly | Noob Friendly, and what settings?
The name Underdog's Primitive | Night Zombies | Monthly | Noob Friendly does not state a gather rate. The game's default group limit of 8 players applies. primitive is the game mode, guns are out; bows, spears and melee are in. Fighting and raiding between players is allowed. Modded is its browser category: plugins or settings change the game. You will find Oxide plugins running here. Valve's VAC anti-cheat is active.
12Joining Underdog's Primitive | Night Zombies | Monthly | Noob Friendly: what are the steps?
In Rust, press F1 and run client.connect 24.97.153.5:28115; or use Launch Rust on this page to connect through Steam.
