RavenWood: RUST |Solo|Duo|Trio|Quad|
- Players now
- 1/10 10% full
- 7-day average
- 0 peak 1
- Rank
- #12,316 ▼ 4494 this week
- Wiped
- 6d 21h ago · 3 Oct, 23:59 UTC
- Next wipe
- – too few wipes seen yet
- Team limit
- 8 no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 10 on average | 5 | |
|---|---|---|
| Standing#12,316 on player hours | 46 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 4,494 places this week | 32 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
2 on recordNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
- usual gap
- 1.5 days between real wipes
- wipe-day peak
- 1 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 3 Oct | Sat 23:59 | 1 | running |
| 2 Oct | Fri 13:04 | 1 | 1.5 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 54% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Map
- Procedural Map
- Size
- –
- Seed
- –
- Address
- 24.224.197.252:28015
- Region
- –
- Max players
- 10
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 3 Oct 2026, 23:59 UTC
- Hostname
- –
- First seen
- 28 Sep 2026
Server tags
what each tag it publishes means ·mp10,ptrak,$r?,v2634,gmrust,cs166586,ts8,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp10 | Max players The server holds 10. | |
ts8 | Group limit Team cap 8, which is the game default. | |
v2634 | Protocol Game protocol 2634 - same version required to connect. | |
cs166586 | Build Build 166586. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code No region set. | |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded listing: plugins or settings make the difference. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1ShockRust | Blue | NoLimitno group limit · 132 on averageUnranked162/300
- 2Survivors.gg | 2 x Vanilla | Monthlygroups of 30+ · monthly · 125 on averageUnranked104/200
- 3RETRO RUST #1 Х1000|NOLIMIT|LOOT++|KIT GLOBAL 9.10EU · groups of 16+ · weekly · 112 on averageUnranked107/225
- 4404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 07.10EU · groups of 16+ · monthly · 108 on averageUnranked43/1000
- 5МИНИ-КАРТА 2Х | STORM | FPS+ 10.10EU · groups of 8+ · weekly · 91 on averageUnranked90/100
- 6STEEL RUST /ДЛЯ НОВИЧКОВ /EU Thursday 08.10EU · groups of 70+ · monthly · 84 on averageUnranked17/300
Briefing
quick answers, from the figures on this page01Ranking of RavenWood: RUST |Solo|Duo|Trio|Quad| among Rust servers: what is it?
In the top 54% of all ranked servers, RavenWood: RUST |Solo|Duo|Trio|Quad| holds #12,316 for player hours over the last seven days.
02Current population on RavenWood: RUST |Solo|Duo|Trio|Quad|: how busy is it?
Offline: RavenWood: RUST |Solo|Duo|Trio|Quad| last responded 6 days 20 hours ago. The seven-day average is 0 players, with a peak of 1.
03Version of Rust on RavenWood: RUST |Solo|Duo|Trio|Quad|: which one?
Rust network protocol 2634 and build 166586 on Windows is what RavenWood: RUST |Solo|Duo|Trio|Quad| runs. Steam updates your game so your protocol matches; that is required to join.
04Location of RavenWood: RUST |Solo|Duo|Trio|Quad|: where?
No region is published by RavenWood: RUST |Solo|Duo|Trio|Quad|. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. For this server, the address is 24.224.197.252:28015.
05Uptime and current status of RavenWood: RUST |Solo|Duo|Trio|Quad|: what are they?
Right now RavenWood: RUST |Solo|Duo|Trio|Quad| shows as offline; last seen 6 days 20 hours ago. 7 of 168 hours up in the last 7 full days; that is 4%. 28 September 2026 is when Rust Server Now first saw it.
06What is the meaning of each tag on RavenWood: RUST |Solo|Duo|Trio|Quad|?
gmrust (Game mode): Survival in the standard Rust format; mp10 (Max players): The server holds 10; ts8 (Group limit): Team cap 8, which is the game default; v2634 (Protocol): Game protocol 2634 - same version required to connect; cs166586 (Build): Build 166586; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): No region set; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded listing: plugins or settings make the difference: that is the tag set RavenWood: RUST |Solo|Duo|Trio|Quad| publishes for the game's server browser. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
07Where does RavenWood: RUST |Solo|Duo|Trio|Quad| show up in Rust Server Now lists and filters?
RavenWood: RUST |Solo|Duo|Trio|Quad| appears on the following Rust Server Now lists: Modded Rust servers. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week.
08RavenWood: RUST |Solo|Duo|Trio|Quad| wipes on what schedule?
The record for RavenWood: RUST |Solo|Duo|Trio|Quad| holds too few wipes to reveal a rhythm. Force wipe is monthly for all Rust servers, and the next is Thursday 5 November at 19:00 UTC. This world is 6 days 21 hours old.
09On wipe day, what changes for RavenWood: RUST |Solo|Duo|Trio|Quad|?
On average, 1 players was the busiest its recent wipes got. The latest wipe saw its peak 1 hours in.
10The map for RavenWood: RUST |Solo|Duo|Trio|Quad|: which one?
Procedural map: RavenWood: RUST |Solo|Duo|Trio|Quad| uses one generated by the game.
11The rules and settings of RavenWood: RUST |Solo|Duo|Trio|Quad|: what are they?
No gather rate appears in the name RavenWood: RUST |Solo|Duo|Trio|Quad|. 8 players per group is the default and the limit here. This server runs survival, normal Rust: gather, build, raid. PvP and raiding are enabled. Modded is its browser category: plugins or settings change the game. You will find Oxide plugins running here. Valve's VAC anti-cheat is active.
12Joining RavenWood: RUST |Solo|Duo|Trio|Quad|: what are the steps?
In Rust, press F1 and run client.connect 24.224.197.252:28015; or use Launch Rust on this page to connect through Steam.