[EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay
- Players now
- 0/100 0% full
- 7-day average
- 1 peak 4
- Rank
- #4,979 ▼ 214 this week
- Wiped
- 7d 14h ago · 2 Oct, 17:37 UTC
- Next wipe
- – no rhythm it keeps
- Team limit
- 8 no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Population1 of 100 on average | 1 | |
|---|---|---|
| Standing#4,979 on player hours | 78 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumdown 214 places this week | 48 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
3 on recordIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
- usual gap
- 7.5 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 4 players, last three wipes
- crowd held
- 0% else halves by day 9
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 2 Oct | Fri 17:37 | 5 | running |
| 1 Oct FW | Thu 18:37 | 5 | 1 days |
| 17 Sep | Thu 18:03 | 3 | 14 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 22% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Address
- 202.36.95.112:22452
- Region
- –
- Max players
- 100
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 2 Oct 2026, 17:37 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2634,^z,^y,^p,gmrust,cs166652,ts8| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp100 | Max players Slot count: 100. | |
ts8 | Group limit The default applies: 8 to a team. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs166652 | Build This server runs build 166652. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code The region code is blank. | |
| Gameplay | ^p | PvE You won't fight other players - the world is what kills you. |
| Mods and access | ^z | Modded Modded listing: plugins or settings make the difference. |
^y | Carbon This server uses Carbon for plugins. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[EU] Brits PvE Worlds 2.0 | RUST MMORPG | Quests | Custom WeapoEU · no group limit · biweekly · 229 on averageUnranked154/2000
- 2TRAVELER PVE [ДЛЯ НОВИЧКОВ] Wipe 02.10EU · groups of 30+ · biweekly · 82 on averageUnranked49/100
- 3[PvE]Тульский|Русский|Classic+ИвентыEU · groups of 8+ · monthly · 72 on averageUnranked80/200
- 4[EU] Salty Zombies PvE #1 | Skills | Raid | Quests | Jetpack | EU · groups of 8+ · monthly · 53 on averageUnranked39/150
- 5RustAria#4 [Мирный / PVE / SKINDROPS]EU · groups of 100+ · biweekly · 43 on averageUnranked25/200
- 6Hex EU PVE Monthly 1X BiWeekly 5X | RPG | Custom Weapons | JetEU · no group limit · 1x · monthly · 42 on averageUnranked23/100
Briefing
quick answers, from the figures on this page01What is the rank position of [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay?
In the top 22% of all ranked servers, [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay holds #4,979 for player hours over the last seven days.
02What is the player count on [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay?
[EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay was last seen 2 days 23 hours ago and is offline at this moment. Its seven-day average is 1 players; the peak is 4.
03Version of Rust on [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay: which one?
Version for [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay: Rust network protocol 2634 and build 166652 on Linux. Joining requires your game to be on the same protocol; Steam handles the update.
04Location of [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay: where?
No region tag is published by [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay, yet its name indicates Europe. Rust Server Now does not verify machine locations; it only shows where a server says it is. 202.36.95.112:22452 is its address.
05Current online status and reliability of [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay: what is the data?
Right now [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay shows as offline; last seen 2 days 23 hours ago. Over the last 7 full days, 106 of 168 hours were online, or 63%. Its first appearance in Rust Server Now data was on 13 September 2026.
06The tags on [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay: what do they mean?
For the in-game browser, [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay declares the following tags: gmrust (Game mode): Standard Rust survival is the game mode; mp100 (Max players): Slot count: 100; ts8 (Group limit): The default applies: 8 to a team; v2634 (Protocol): Your game must run protocol 2634; cs166652 (Build): This server runs build 166652; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): The region code is blank; ^p (PvE): You won't fight other players - the world is what kills you; ^z (Modded): Modded listing: plugins or settings make the difference; ^y (Carbon): This server uses Carbon for plugins. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
07Where does [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay show up in Rust Server Now lists and filters?
[EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay appears on the following Rust Server Now lists: Best EU Rust servers, Modded Rust servers and Rust PvE servers, ranked by population. It appears on the server list when you apply these filters: Region: Europe; Type: Modded; Game mode: PvE; Server tag: PvE ^p, Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 2 weeks.
08On what timetable does [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay wipe?
[EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay wipes on no fixed pattern, so the next wipe cannot be predicted. The next force wipe falls on Thursday 5 November at 19:00 UTC, when every Rust server wipes. 7 days 14 hours have passed since its current world began.
09On wipe day, what changes for [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay?
4 players on average marked the busiest point of its recent wipes. The latest wipe saw its peak 2 hours in. The crowd held above half that peak until the next wipe in 0% of its recent wipes. If not, it dropped below half by day 9.
10What map is running on [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay?
A procedural map of size 3,500 with seed 1, generated by the game, is in use on [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay. The map is reproducible from its size and seed, and can be seen on RustMaps from this page. You will see the map name as: Custom Map.
11Which rules apply on [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay, and what settings?
You will not find a gather rate in the name [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay. 8 players per group is the default and the limit here. pve is the game mode, no combat between players. Plugins or settings change the game, so the browser lists it under Modded. Carbon plugins are running. Valve's VAC anti-cheat is active.
12Joining [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay: what are the steps?
Press F1 in Rust and enter client.connect 202.36.95.112:22452, or click Launch Rust here to open Rust via Steam and join.
![Map of [EU] RustWorld Europe PVE | No Raiding | No Killing | No Decay](/servers/202.36.95.112:22453/map.webp?v=a400482883)