[US] Upsurge Main | 3x Vanilla | 10/6
- Players now
- 10/100 10% full
- 7-day average
- 81 peak 464
- Rank
- #253 ▼ 83 this week
- Wiped
- 2d 20h ago · 6 Oct, 20:57 UTC
- Next wipe
- 3h Fri 9 Oct, 20:57 UTC
- Team limit
- 12 max weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population81 of 100 on average | 81 | |
|---|---|---|
| Standing#253 on player hours | 99 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance30 server fps on average | 50 | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumdown 83 places this week | 34 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 109 players.
Daily average and peak, UTC.
Wipe record
7 on recordEvery Tuesday and Friday at 20:57 UTC · high confidence
- usual gap
- 3.5 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 431 players, last three wipes
- crowd held
- 0% else halves by day 1
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 6 Oct | Tue 20:57 | 464 | running |
| 2 Oct | Fri 20:57 | 345 | 4 days |
| 29 Sep | Tue 20:59 | 483 | 3 days |
| 25 Sep | Fri 20:59 | 401 | 4 days |
| 22 Sep | Tue 20:59 | 475 | 3 days |
| 18 Sep | Fri 20:58 | 474 | 4 days |
| 15 Sep | Tue 20:59 | 495 | 3 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 1% of all ranked servers, top 3% in NA. Ranked on player hours over the last seven days.
Intel
- Address
- 194.46.57.40:28010
- Region
- NA · us1
- Max players
- 100
- Group limit
- 12 max
- Wipe schedule
- weekly
- Last wipe
- 6 Oct 2026, 20:57 UTC
- Hostname
- us-main.upsurgerust.com
- First seen
- 13 Sep 2026
2 servers publish a upsurgerust.com hostname.
Server tags
what each tag it publishes means ·mp100,ptrak,$rus1,v2634,^z,^y,^w,^v,NA,gmrust,cs167231,ts12| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp100 | Max players Capacity: 100. | |
ts12 | Group limit Teams cap at 12. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs167231 | Build Build 167231. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$rus1 | Region code us1 is the region code here. | |
| Wipe schedule | ^w | Weekly Wipes weekly. |
| Difficulty | ^v | Vanilla Vanilla in the full sense: nothing about rates, kits or rules is changed. |
| Mods and access | ^z | Modded Modded category: plugins or changed settings apply. |
^y | Carbon Carbon is the plugin framework in use. | |
| Region | NA | North America North America is the browser listing for this server. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[NA] Willjum's 3x FridaysNA · groups of 8+ · 3x · weekly · 2 on averageUnranked0/175
- 2isRusty.net [Solo Only] - 3X | Events | Offline Raid ProtectionNA · groups of 8+ · 3x · weekly · 2 on averageUnranked1/100
- 3RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNightNA · groups of 8+ · 3x · weekly · 1 on averageUnranked0/60
- 4HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 133 on averageUnranked78/100
- 5[US] AshRust 3x Monthly Main | QoL/Loot+ | Full WipedNA · groups of 100+ · 3x · monthly · 104 on averageUnranked29/100
- 6HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 99 on averageUnranked24/100
Briefing
quick answers, from the figures on this page01What is the rank position of [US] Upsurge Main | 3x Vanilla | 10/6?
The seven-day player-hour rank for [US] Upsurge Main | 3x Vanilla | 10/6 is #253, top 1% of all ranked servers and #59 in North America.
02What is the player count on [US] Upsurge Main | 3x Vanilla | 10/6?
10 of 100 slots are filled on [US] Upsurge Main | 3x Vanilla | 10/6 at this moment. Its seven-day average is 81 players; the peak is 464. Between the last 48 hours, 00:00 UTC saw the highest average: 106 players.
03What Rust version is [US] Upsurge Main | 3x Vanilla | 10/6 on?
Version for [US] Upsurge Main | 3x Vanilla | 10/6: Rust network protocol 2634 and build 167231 on Linux. Steam updates your game so your protocol matches; that is required to join.
04Is the performance on [US] Upsurge Main | 3x Vanilla | 10/6 good?
For the last 48 hours, average server fps was 30, with a minimum of 30. Entities reached 218,872 - buildings, deployables and the rest. Peak memory: 7,029 MB. Low fps plus a growing entity count equals lag for players.
05Where can you find [US] Upsurge Main | 3x Vanilla | 10/6 physically?
[US] Upsurge Main | 3x Vanilla | 10/6 places itself in North America using the NA tag, and it also gives us1 as its region code. Rust Server Now does not verify machine locations; it only shows where a server says it is. For this server, the address is 194.46.57.40:28010.
06Current online status and reliability of [US] Upsurge Main | 3x Vanilla | 10/6: what is the data?
Live status: [US] Upsurge Main | 3x Vanilla | 10/6 is up. The last restart happened around 5 hours ago, according to uptime. Over the last 7 full days, 168 of 168 hours were online, or 100%. Its first appearance in Rust Server Now data was on 13 September 2026.
07What is the meaning of each tag on [US] Upsurge Main | 3x Vanilla | 10/6?
gmrust (Game mode): Standard Rust survival is the game mode; mp100 (Max players): Capacity: 100; ts12 (Group limit): Teams cap at 12; v2634 (Protocol): Your game must run protocol 2634; cs167231 (Build): Build 167231; ptrak (Networking): The network layer is RakNet, standard for Rust; $rus1 (Region code): us1 is the region code here; ^w (Weekly): Wipes weekly; ^v (Vanilla): Vanilla in the full sense: nothing about rates, kits or rules is changed; ^z (Modded): Modded category: plugins or changed settings apply; ^y (Carbon): Carbon is the plugin framework in use; NA (North America): North America is the browser listing for this server: that is the tag set [US] Upsurge Main | 3x Vanilla | 10/6 publishes for the game's server browser. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08Operator of [US] Upsurge Main | 3x Vanilla | 10/6: who runs it?
[US] Upsurge Main | 3x Vanilla | 10/6 and 1 other server we track share a upsurgerust.com hostname, so they are most likely run by the same operator.
09On which Rust Server Now lists does [US] Upsurge Main | 3x Vanilla | 10/6 appear?
These Rust Server Now lists include [US] Upsurge Main | 3x Vanilla | 10/6: 3x Rust servers: live list, Modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 3x; Players now: At least 10; Average players: 50+ on average.
10[US] Upsurge Main | 3x Vanilla | 10/6 wipes on what schedule?
Wipes on [US] Upsurge Main | 3x Vanilla | 10/6 follow a every Tuesday and Friday at 20:57 UTC rhythm. Friday 9 October at 20:57 UTC is when the next wipe is due. 2 days 20 hours have passed since its current world began. Its tags state a weekly wipe schedule.
11What happens on wipe day for [US] Upsurge Main | 3x Vanilla | 10/6?
The average busiest point of its recent wipes was 431 players. With 11 more in the queue, the latest wipe peaked 3 hours after the wipe. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. In the other cases, the crowd fell below half by day 1.
12Map selection on [US] Upsurge Main | 3x Vanilla | 10/6: what is it?
For [US] Upsurge Main | 3x Vanilla | 10/6, the map is procedural at size 3,950 with seed 165200989, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it. The name of the map is: Custom Map.
13The rules and settings of [US] Upsurge Main | 3x Vanilla | 10/6: what are they?
Its name carries a 3x gather rate for [US] Upsurge Main | 3x Vanilla | 10/6. The group limit is 12 players. This server runs survival, normal Rust: gather, build, raid. You can fight and raid other players. The server browser lists it as Modded: plugins or settings change the game. Plugins in use: Carbon. Vanilla is its own label: vanilla in the full sense: nothing about rates, kits or rules is changed. Valve's VAC anti-cheat is active.
14What is the process to join [US] Upsurge Main | 3x Vanilla | 10/6?
Press F1 in Rust and enter client.connect 194.46.57.40:28010, or click Launch Rust here to open Rust via Steam and join. You can find its website at https://upsurgerust.com/store.
![Map of [US] Upsurge Main | 3x Vanilla | 10/6](/servers/194.46.57.40:28015/map.webp?v=09ba040cf9)