BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago
- Players now
- 0/200 0% full
- 7-day average
- 0 peak 2
- Rank
- #5,409 top 25%
- World resets
- 7× new worlds this week
- Next wipe
- – not predictable yet
- Team limit
- 8 weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 200 on average | 0 | |
|---|---|---|
| Standing#5,409 on player hours | 75 | |
| Uptime46 of the last 48 hours | 96 | |
| Performance173 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumno rank a week ago | – |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 2 players.
Daily average and peak, UTC.
Reset record
7 on record| Date | Time | Peak | Lasted |
|---|---|---|---|
| 18 Oct | Sun 00:26 | 1 before | – |
| 17 Oct | Sat 11:51 | 1 before | – |
| 15 Oct | Thu 15:26 | 1 before | – |
| 15 Oct | Thu 05:33 | 1 before | – |
| 15 Oct | Thu 00:19 | 0 before | – |
| 15 Oct | Thu 00:10 | 0 before | – |
| 14 Oct | Wed 22:39 | 0 before | – |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 14 Oct. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 25% of all ranked servers, top 60% in EU. Ranked on player hours over the last seven days.
Intel
- Address
- 194.164.96.82:28080
- Region
- EU
- Max players
- 200
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Last wipe
- resets constantly
- Hostname
- –
- First seen
- 14 Oct 2026
Server tags
what each tag it publishes means ·mp200,ptrak,$r?,v2634,^z,^y,^w,EU,gmrust,cs167781,ts8| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp200 | Max players Capacity: 200. | |
ts8 | Group limit Team cap 8, which is the game default. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs167781 | Build This server runs build 167781. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code No region set. | |
| Wipe schedule | ^w | Weekly A wipe every week. |
| Mods and access | ^z | Modded Modded category: plugins or changed settings apply. |
^y | Carbon Plugin framework: Carbon. | |
| Region | EU | Europe Europe is the browser listing for this server. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1EU | OneRust Main 2x | WIPE 15/10EU · groups of 12+ · 2x · weekly · 32 on averageUnranked2/150
- 2QUICK RUST SEMI-CLASSIC | 2XEU · groups of 40+ · 2x · weekly · 14 on averageUnranked2/200
- 3FarEast Rust КлассическийEU · groups of 8+ · weekly · 163 on averageUnranked96/500
- 4EU Hub 01EU · groups of 1000+ · 18 on averageUnranked0/3300
- 5[EU] LOOT CARTEL 3X | Solo/Duos/Trios | NoBPWipe | 17/10EU · groups of 8+ · 3x · monthly · 1 on averageUnranked1/75
- 6-2stoned | Solo/Duo/Trios | Beginner Friendly | Low DecayEU · groups of 8+ · monthly · 24 on averageUnranked13/150
Briefing
quick answers, from the figures on this page01Ranking of BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago among Rust servers: what is it?
In Europe, BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago is #1,743; globally, #5,409 on player hours over the last seven days, in the top 25% of ranked servers.
02How many players are on BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago right now?
0 of 200 slots are filled on BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago at this moment. The seven-day average is 0 players, with a peak of 2. Its busiest point in the last 48 hours was 17:00 UTC, averaging 2 players.
03What Rust version is BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago on?
Rust network protocol 2634 and build 167781 on Windows is what BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago runs. To join, your game must share the protocol; Steam takes care of updating it.
04Is the performance on BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago good?
Average server fps for the last 48 hours was 173; the lowest was 124. 70,487 entities at peak, counting buildings and deployables. The maximum memory used was 2,444 MB. The lag players notice comes from low fps and rising entity counts.
05Where can you find BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago physically?
The location BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago lists is Europe, indicated by the EU tag. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. 194.164.96.82:28080 is its address.
06Uptime and current status of BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago: what are they?
BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago reports online at this moment. About 26 hours ago was its last restart, based on reported uptime. It was up 100% of the time over the last 4 full days: 96 of 96 hours. First seen by Rust Server Now on 14 October 2026.
07The tags on BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago: what do they mean?
The server browser reads these tags from BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago: gmrust (Game mode): Standard Rust survival is the game mode; mp200 (Max players): Capacity: 200; ts8 (Group limit): Team cap 8, which is the game default; v2634 (Protocol): Your game must run protocol 2634; cs167781 (Build): This server runs build 167781; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): No region set; ^w (Weekly): A wipe every week; ^z (Modded): Modded category: plugins or changed settings apply; ^y (Carbon): Plugin framework: Carbon; EU (Europe): Europe is the browser listing for this server. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
08Where does BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago show up in Rust Server Now lists and filters?
BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago appears on the following Rust Server Now lists: 2× Rust servers, ranked live, Best EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
09BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago wipes on what schedule?
Every few hours BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago starts a new world, which leaves no wipe schedule to track and no reset that qualifies as a wipe.
10Map selection on BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago: what is it?
The map on BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago is procedural, size 3,500 with seed 481981, generated by the game. Size and seed together determine the map, which can be viewed on RustMaps from this page.
11Which rules apply on BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago, and what settings?
A 2x gather rate is what BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago lists in its name. Up to 8 players can group, which is the game's default. survival is the game mode, normal Rust: gather, build, raid. Fighting and raiding between players is allowed. Plugins or settings change the game, so the browser lists it under Modded. Carbon plugins are running. Valve's VAC anti-cheat is not active.
12To join BLACKOUT UA | 2X | Solo/Duo | WEEKLY | | JUST WIPED 1d 3h ago, what must you do?
Press F1 in Rust and enter client.connect 194.164.96.82:28080, or click Launch Rust here to open Rust via Steam and join. The server's website: https://discord.com/channels/1513429895110328340.
