EU | OneRust Main 2x | WIPE 08/10
- Players now
- 0/300 0% full
- 7-day average
- 0 peak 3
- Rank
- #4,958 ▲ 798 this week
- Wiped
- 1d 7h ago · 8 Oct, 15:01 UTC
- Next wipe
- 5d 16h Thu 15 Oct, 15:01 UTC
- Team limit
- 8 weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 300 on average | 0 | |
|---|---|---|
| Standing#4,958 on player hours | 78 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance227 server fps on average | 100 | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumup 798 places this week | 58 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 3 players.
Daily average and peak, UTC.
Wipe record
3 on recordIts weekly schedule tag · low confidence
- usual gap
- 7.3 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 3 players, last three wipes
- crowd held
- 0% else halves by day 1.5
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 8 Oct | Thu 15:01 | 0 before | running |
| 1 Oct | Thu 15:00 | 3 | 7 days |
| 24 Sep | Thu 02:54 | 3 | 7.5 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 22% of all ranked servers, top 56% in EU. Ranked on player hours over the last seven days.
Intel
- Address
- 144.76.185.134:28015
- Region
- EU
- Max players
- 300
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Last wipe
- 8 Oct 2026, 15:01 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp300,ptrak,$r?,v2634,^w,EU,gmrust,cs167231,ts8,^o^z| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp300 | Max players The server holds 300. | |
ts8 | Group limit Team cap 8, which is the game default. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs167231 | Build Game build: 167231. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code No region set. | |
| Wipe schedule | ^w | Weekly A wipe every week. |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded listing: plugins or settings make the difference. | |
| Region | EU | Europe In the server browser it appears under Europe. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Magic Rust #18 — Vanilla 2x | Baйп 07.10EU · groups of 150+ · 2x · weekly · 313 on averageUnranked158/200
- 2MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 05.10EU · groups of 300+ · 2x · weekly · 304 on averageUnranked27/1400
- 3Magic Rust #14 — Modded 2x (No limit) | Baйп 09.10EU · groups of 300+ · 2x · weekly · 234 on averageUnranked342/370
- 4MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10EU · groups of 300+ · 2x · weekly · 233 on averageUnranked687/1300
- 5РОССИЯ / КЛАССИКА X2 / THIS IS RUST! (09.10)EU · groups of 12+ · 2x · weekly · 213 on averageUnranked367/400
- 6AQRUX RUST GREEN | X2 | SEMI-CLASSIC | 08.10EU · groups of 50+ · 2x · weekly · 107 on averageUnranked148/260
Briefing
quick answers, from the figures on this page01Where does EU | OneRust Main 2x | WIPE 08/10 sit in the rankings?
In Europe, EU | OneRust Main 2x | WIPE 08/10 is #1,618; globally, #4,958 on player hours over the last seven days, in the top 22% of ranked servers.
02Current population on EU | OneRust Main 2x | WIPE 08/10: how busy is it?
The current population on EU | OneRust Main 2x | WIPE 08/10 is 0, against 300 slots. The seven-day average is 0 players, with a peak of 3. Between the last 48 hours, 22:00 UTC saw the highest average: 3 players.
03Version of Rust on EU | OneRust Main 2x | WIPE 08/10: which one?
The Rust build on EU | OneRust Main 2x | WIPE 08/10 is network protocol 2634 and build 167231, on Linux. Steam updates your game so your protocol matches; that is required to join.
04How smooth is the performance on EU | OneRust Main 2x | WIPE 08/10?
Server fps over the last 48 hours: 227 average, 159 lowest. Entities reached 63,291 - buildings, deployables and the rest. The maximum memory used was 3,022 MB. Players feel lag when fps drops and entities climb.
05What is the host location for EU | OneRust Main 2x | WIPE 08/10?
With a EU tag, EU | OneRust Main 2x | WIPE 08/10 places itself in Europe. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. 144.76.185.134:28015 is its address.
06How reliable is EU | OneRust Main 2x | WIPE 08/10, and is it online?
EU | OneRust Main 2x | WIPE 08/10 reports online at this moment. Reported uptime puts the last restart at roughly 17 hours ago. It was up 100% of the time over the last 7 full days: 168 of 168 hours. Its first appearance in Rust Server Now data was on 13 September 2026.
07The tags on EU | OneRust Main 2x | WIPE 08/10: what do they mean?
gmrust (Game mode): Standard Rust survival is the game mode; mp300 (Max players): The server holds 300; ts8 (Group limit): Team cap 8, which is the game default; v2634 (Protocol): Your game must run protocol 2634; cs167231 (Build): Game build: 167231; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): No region set; ^w (Weekly): A wipe every week; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded listing: plugins or settings make the difference; EU (Europe): In the server browser it appears under Europe: that is the tag set EU | OneRust Main 2x | WIPE 08/10 publishes for the game's server browser. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
08Where does EU | OneRust Main 2x | WIPE 08/10 show up in Rust Server Now lists and filters?
These Rust Server Now lists include EU | OneRust Main 2x | WIPE 08/10: 2× Rust servers, ranked live, Best EU Rust servers and Modded Rust servers. It appears on the server list when you apply these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
09On what timetable does EU | OneRust Main 2x | WIPE 08/10 wipe?
Its tag drives the prediction because too few of EU | OneRust Main 2x | WIPE 08/10's wipes are recorded to confirm the schedule. Thursday 15 October at 15:01 UTC is when the next wipe is due. 31 hours have passed since its current world began. The tags list wipes every week.
10What does EU | OneRust Main 2x | WIPE 08/10 look like on wipe day?
3 players on average marked the busiest point of its recent wipes. The latest wipe saw its peak 2 hours in. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. In the other cases, the crowd fell below half by day 1.5.
11What map is running on EU | OneRust Main 2x | WIPE 08/10?
The map on EU | OneRust Main 2x | WIPE 08/10 is procedural, size 3,500 with seed 491950183, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
12Which rules apply on EU | OneRust Main 2x | WIPE 08/10, and what settings?
A 2x gather rate is what EU | OneRust Main 2x | WIPE 08/10 lists in its name. 8 players per group is the default and the limit here. This server runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. Modded is its browser category: plugins or settings change the game. Oxide plugins are running. VAC, Valve's anti-cheat, is enabled.
13To join EU | OneRust Main 2x | WIPE 08/10, what must you do?
To connect, open Rust, press F1, and enter client.connect 144.76.185.134:28015. You can also click Launch Rust here to open the game via Steam and join. You can find its website at https://one-rust.com/shop.
