- Players now
- 0/200 0% full
- 7-day average
- 0 peak –
- Rank
- #15,611 top 71%
- Wiped
- 15h ago · 18 Oct, 10:41 UTC
- Next wipe
- – not predictable yet
- Team limit
- 8 no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 200 on average | 0 | |
|---|---|---|
| Standing#15,611 on player hours | 29 | |
| Uptime15 of the last 48 hours | 31 | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumno rank a week ago | – |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Map
- Procedural Map
- Size
- –
- Seed
- –
- Address
- 194.147.90.128:28015
- Region
- –
- Max players
- 200
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 18 Oct 2026, 10:41 UTC
- Hostname
- –
- First seen
- 18 Oct 2026
Server tags
what each tag it publishes means ·mp200,ptrak,$r?,v2632,gmrust,cs160556,ts8,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp200 | Max players Capacity: 200. | |
ts8 | Group limit Teams max out at 8, the game's default. | |
v2632 | Protocol Your game must run protocol 2632. | |
cs160556 | Build Game build: 160556. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code The region code is blank. | |
| Mods and access | ^o | Oxide Oxide (uMod) provides the plugin framework here. |
^z | Modded Modded category: plugins or changed settings apply. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1ShockRust | Blue | NoLimitno group limit · 130 on averageUnranked27/400
- 2RETRO RUST #1 Х1000|NOLIMIT|LOOT++|KIT GLOBAL 16.10EU · groups of 16+ · weekly · 108 on averageUnranked20/225
- 3МИНИ-КАРТА 2Х | STORM | FPS+ 17.10EU · groups of 8+ · weekly · 99 on averageUnranked132/100
- 4404 RUST 2Х|ДЛЯ НОВИЧКОВ|РУССКИЙ 17.10EU · groups of 16+ · monthly · 87 on averageUnranked28/1000
- 5404 RUST 2Х|ДЛЯ НОВИЧКОВ|СИБИРСКИЙ 13.10EU · groups of 16+ · monthly · 74 on averageUnranked1/700
- 6404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЯ 15.10EU · groups of 16+ · monthly · 71 on averageUnranked10/1000
Briefing
quick answers, from the figures on this page01Ranking of TEST | MAIN | Wipe 03.01 among Rust servers: what is it?
In the top 71% of all ranked servers, TEST | MAIN | Wipe 03.01 holds #15,611 for player hours over the last seven days.
02What is the player count on TEST | MAIN | Wipe 03.01?
0 of 200 slots are filled on TEST | MAIN | Wipe 03.01 at this moment. The average population for the last seven days is 0.
03Version of Rust on TEST | MAIN | Wipe 03.01: which one?
Version for TEST | MAIN | Wipe 03.01: Rust network protocol 2632 and build 160556 on Windows. To join, your game must share the protocol; Steam takes care of updating it.
04Location of TEST | MAIN | Wipe 03.01: where?
No region is published by TEST | MAIN | Wipe 03.01. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. For this server, the address is 194.147.90.128:28015.
05Current online status and reliability of TEST | MAIN | Wipe 03.01: what is the data?
Live status: TEST | MAIN | Wipe 03.01 is up. 18 October 2026 is when Rust Server Now first saw it.
06What is the meaning of each tag on TEST | MAIN | Wipe 03.01?
For the in-game browser, TEST | MAIN | Wipe 03.01 declares the following tags: gmrust (Game mode): Survival in the standard Rust format; mp200 (Max players): Capacity: 200; ts8 (Group limit): Teams max out at 8, the game's default; v2632 (Protocol): Your game must run protocol 2632; cs160556 (Build): Game build: 160556; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): The region code is blank; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded category: plugins or changed settings apply. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07On which Rust Server Now lists does TEST | MAIN | Wipe 03.01 appear?
These Rust Server Now lists include TEST | MAIN | Wipe 03.01: Modded Rust servers. Under these filters, it appears on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 24 hours.
08TEST | MAIN | Wipe 03.01 wipes on what schedule?
TEST | MAIN | Wipe 03.01 does not have enough wipes on record to establish its rhythm. A monthly force wipe hits every Rust server; the next one is Thursday 5 November at 19:00 UTC. This world is 15 hours old.
09What map is running on TEST | MAIN | Wipe 03.01?
Procedural map: TEST | MAIN | Wipe 03.01 uses one generated by the game.
10Which rules apply on TEST | MAIN | Wipe 03.01, and what settings?
You will not find a gather rate in the name TEST | MAIN | Wipe 03.01. Up to 8 players can group, which is the game's default. survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, so the browser lists it under Modded. You will find Oxide plugins running here. VAC, Valve's anti-cheat, is enabled.
11What is the process to join TEST | MAIN | Wipe 03.01?
To connect, open Rust, press F1, and enter client.connect 194.147.90.128:28015. You can also click Launch Rust here to open the game via Steam and join.