[NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE
- Players now
- 0/50 0% full
- 7-day average
- 0 peak –
- Rank
- #16,960 ▼ 9077 this week
- Wiped
- 36d 11h ago · 3 Sep, 19:14 UTC
- Next wipe
- 26d 12h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#16,960 on player hours | 29 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 9,077 places this week | 23 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordThe force wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Address
- 156.236.84.145:28030
- Region
- –
- Max players
- 50
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 3 Sep 2026, 19:14 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp50,ptrak,$r?,v2633,^p,^m,gmrust,cs163493,ts8,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp50 | Max players Slot count: 50. | |
ts8 | Group limit The default applies: 8 to a team. | |
v2633 | Protocol Your game must run protocol 2633. | |
cs163493 | Build Build 163493. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^m | Monthly Wipes monthly, on the same cycle as the Facepunch force wipe. |
| Gameplay | ^p | PvE PvE: the world supplies the danger, not other players. |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded category: plugins or changed settings apply. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[US] RustEZ Survival PvE | No Decay | No Raiding | No KillingNA · groups of 8+ · monthly · 76 on averageUnranked67/200
- 2[US] RustEZ Scourge PvE | Zombies | No Raiding | No KillingNA · groups of 8+ · monthly · 72 on averageUnranked81/200
- 3Zombie Land PVE Monthly | Raids | Skills | Custom MapsNA · groups of 14+ · monthly · 69 on averageUnranked65/125
- 4Hex US PVE Monthly 1X BiWeekly 5X | RPG | Custom Weapons | JetNA · no group limit · 1x · monthly · 62 on averageUnranked53/100
- 5[US] Salty Zombies PvE #1 | Skills | Raid | Quests | Jetpack | NA · groups of 20+ · monthly · 43 on averageUnranked40/150
- 6RustPlay PVE/PVP-Zones TP|Zombies|LVLs|Kits|Quests|Clans|+More!NA · groups of 8+ · monthly · 33 on averageUnranked22/420
Briefing
quick answers, from the figures on this page01What is the rank position of [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE?
In the top 71% of all ranked servers, [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE holds #16,960 for player hours over the last seven days.
02What is the player count on [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE?
[NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE was last seen 11 days 15 hours ago and is offline at this moment.
03What Rust version is [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE on?
Rust network protocol 2633 and build 163493 on Linux is what [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE runs. To join, your game must share the protocol; Steam takes care of updating it.
04Where can you find [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE physically?
Its name points to North America, even though [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE publishes no region tag. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. For this server, the address is 156.236.84.145:28030.
05How reliable is [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE, and is it online?
Live status: [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE is down; last seen 11 days 15 hours ago. 0 of 168 hours up in the last 7 full days; that is 0%. 13 September 2026 is when Rust Server Now first saw it.
06The tags on [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE: what do they mean?
The server browser reads these tags from [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE: gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): Slot count: 50; ts8 (Group limit): The default applies: 8 to a team; v2633 (Protocol): Your game must run protocol 2633; cs163493 (Build): Build 163493; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): The region code is blank; ^m (Monthly): Wipes monthly, on the same cycle as the Facepunch force wipe; ^p (PvE): PvE: the world supplies the danger, not other players; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: plugins or changed settings apply. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
07Where does [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE show up in Rust Server Now lists and filters?
[NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE appears on the following Rust Server Now lists: Modded Rust servers, Rust PvE servers, ranked by population and North America Rust servers. It appears on the server list when you apply these filters: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
08[NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE wipes on what schedule?
From the force wipe, [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE's next wipe is estimated. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. It has been running its current world for 36 days 11 hours. A monthly wipe schedule is published in its tags.
09Map selection on [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE: what is it?
A procedural map of size 4,500 with seed 1881660526, generated by the game, is in use on [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
10Which rules apply on [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE, and what settings?
The name [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE does not state a gather rate. The game's default group limit of 8 players applies. This server runs pve, no combat between players. Modded is its browser category: plugins or settings change the game. Oxide plugins are running. Valve's VAC anti-cheat is active.
11To join [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE, what must you do?
In Rust, press F1 and run client.connect 156.236.84.145:28030; or use Launch Rust on this page to connect through Steam.
![Map of [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE](/servers/156.236.84.145:28031/map.webp?v=2c3e9bda59)