[LATAM] | RustField Vanilla Wipe Ful 09/10
- Players now
- 0/125 0% full
- 7-day average
- 3 peak 18
- Rank
- #2,163 ▲ 550 this week
- World resets
- 7× new worlds this week
- Next wipe
- – not predictable yet
- Team limit
- 8 weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population3 of 125 on average | 2 | |
|---|---|---|
| Standing#2,163 on player hours | 90 | |
| Uptime29 of the last 48 hours | 60 | |
| Performance209 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 550 places this week | 63 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 3 players.
Daily average and peak, UTC.
Reset record
12 on record| Date | Time | Peak | Lasted |
|---|---|---|---|
| 9 Oct | Fri 19:32 | 0 before | – |
| 9 Oct | Fri 00:41 | 1 before | – |
| 7 Oct | Wed 23:03 | 0 before | – |
| 7 Oct | Wed 01:09 | 0 before | – |
| 7 Oct | Wed 00:57 | 2 before | – |
| 3 Oct | Sat 14:24 | 0 before | – |
| 3 Oct | Sat 14:21 | 0 before | – |
| 1 Oct FW | Thu 17:50 | 1 before | – |
| 30 Sep | Wed 22:18 | 0 before | – |
| 30 Sep | Wed 22:11 | 0 before | – |
| 30 Sep | Wed 22:02 | 0 before | – |
| 30 Sep | Wed 12:25 | 0 before | – |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 30 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 10% of all ranked servers, top 27% in SA. Ranked on player hours over the last seven days.
Intel
- Address
- 103.106.58.173:7021
- Region
- SA
- Max players
- 125
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Last wipe
- resets constantly
- Hostname
- –
- First seen
- 30 Sep 2026
Server tags
what each tag it publishes means ·mp125,ptrak,$r?,v2634,^w,^v,SA,gmrust,cs167398,ts8,^o^z| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp125 | Max players The server holds 125. | |
ts8 | Group limit The default applies: 8 to a team. | |
v2634 | Protocol Protocol 2634: match it to join. | |
cs167398 | Build Game build: 167398. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code No region set. | |
| Wipe schedule | ^w | Weekly The wipe comes each week. |
| Difficulty | ^v | Vanilla No altered rates, kits or rules - exactly what Facepunch ships. |
| Mods and access | ^o | Oxide Plugin framework: Oxide (uMod). |
^z | Modded Modded listing: plugins or settings make the difference. | |
| Region | SA | South America South America is the browser listing for this server. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Rustoria.co - BR Main | JUST WIPED 10.10SA · no group limit · 65 on averageUnranked80/100
- 2Pickle Rust EU MonthlyEU · no group limit · 50 on averageUnranked42/100
- 3Moggedgroups of 8+ · 28 on averageUnranked0/100
- 4EU Hub 01EU · groups of 1000+ · 5 on averageUnranked4/3300
- 5DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | WeeklyEU · groups of 8+ · 2x · weekly · 3 on averageUnranked0/75
- 6My Untitled Rust Servergroups of 8+ · 2 on averageUnranked1/50
Briefing
quick answers, from the figures on this page01Ranking of [LATAM] | RustField Vanilla Wipe Ful 09/10 among Rust servers: what is it?
In South America, [LATAM] | RustField Vanilla Wipe Ful 09/10 is #62; globally, #2,163 on player hours over the last seven days, in the top 10% of ranked servers.
02How many players are on [LATAM] | RustField Vanilla Wipe Ful 09/10 right now?
[LATAM] | RustField Vanilla Wipe Ful 09/10 was last seen 10 hours ago and is offline at this moment. Averaging 3 players over seven days, it peaked at 18. The 48-hour peak time is 02:00 UTC, when it averaged 3 players.
03The Rust version for [LATAM] | RustField Vanilla Wipe Ful 09/10: what is it?
The Rust build on [LATAM] | RustField Vanilla Wipe Ful 09/10 is network protocol 2634 and build 167398, on Linux. Steam updates your game so your protocol matches; that is required to join.
04Is the performance on [LATAM] | RustField Vanilla Wipe Ful 09/10 good?
Average server fps for the last 48 hours was 209; the lowest was 142. Entities peaked at 61,084, including buildings, deployables and all other world objects. Peak memory: 2,679 MB. Low fps plus a growing entity count equals lag for players.
05Where can you find [LATAM] | RustField Vanilla Wipe Ful 09/10 physically?
The location [LATAM] | RustField Vanilla Wipe Ful 09/10 lists is South America, indicated by the SA tag. Rust Server Now does not verify machine locations; it only shows where a server says it is. For this server, the address is 103.106.58.173:7021.
06Uptime and current status of [LATAM] | RustField Vanilla Wipe Ful 09/10: what are they?
Currently offline: [LATAM] | RustField Vanilla Wipe Ful 09/10; last seen 10 hours ago. Reported uptime puts the last restart at roughly 4 hours ago. 159 of 168 hours up in the last 7 full days; that is 95%. Its first appearance in Rust Server Now data was on 30 September 2026.
07The tags on [LATAM] | RustField Vanilla Wipe Ful 09/10: what do they mean?
For the in-game browser, [LATAM] | RustField Vanilla Wipe Ful 09/10 declares the following tags: gmrust (Game mode): Standard Rust survival is the game mode; mp125 (Max players): The server holds 125; ts8 (Group limit): The default applies: 8 to a team; v2634 (Protocol): Protocol 2634: match it to join; cs167398 (Build): Game build: 167398; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): No region set; ^w (Weekly): The wipe comes each week; ^v (Vanilla): No altered rates, kits or rules - exactly what Facepunch ships; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing: plugins or settings make the difference; SA (South America): South America is the browser listing for this server. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
08Where does [LATAM] | RustField Vanilla Wipe Ful 09/10 show up in Rust Server Now lists and filters?
These Rust Server Now lists include [LATAM] | RustField Vanilla Wipe Ful 09/10: Modded Rust servers. These filters bring it up on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours.
09On what timetable does [LATAM] | RustField Vanilla Wipe Ful 09/10 wipe?
No wipe schedule: [LATAM] | RustField Vanilla Wipe Ful 09/10 builds a fresh world every few hours, and those resets do not count as wipes.
10The map for [LATAM] | RustField Vanilla Wipe Ful 09/10: which one?
For [LATAM] | RustField Vanilla Wipe Ful 09/10, the map is procedural at size 3,000 with seed 1337, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it. You will see the map name as: Custom Map.
11The rules and settings of [LATAM] | RustField Vanilla Wipe Ful 09/10: what are they?
The name [LATAM] | RustField Vanilla Wipe Ful 09/10 does not state a gather rate. Up to 8 players can group, which is the game's default. survival is the game mode, normal Rust: gather, build, raid. PvP and raiding are enabled. Modded is its browser category: plugins or settings change the game. Plugins in use: Oxide. Its self-description is vanilla: no altered rates, kits or rules - exactly what Facepunch ships. VAC, Valve's anti-cheat, is enabled.
12Joining [LATAM] | RustField Vanilla Wipe Ful 09/10: what are the steps?
To connect, open Rust, press F1, and enter client.connect 103.106.58.173:7021. You can also click Launch Rust here to open the game via Steam and join.
![Map of [LATAM] | RustField Vanilla Wipe Ful 09/10](/servers/103.106.58.173:7022/map.webp?v=861bfa4b25)