DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly
- Players now
- 0/75 0% full
- 7-day average
- 3 peak 11
- Rank
- #1,948 ▲ 495 this week
- World resets
- 8× new worlds this week
- Next wipe
- – not predictable yet
- Team limit
- 8 weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population3 of 75 on average | 5 | |
|---|---|---|
| Standing#1,948 on player hours | 91 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance203 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 495 places this week | 63 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 10 players.
Daily average and peak, UTC.
Reset record
14 on record| Date | Time | Peak | Lasted |
|---|---|---|---|
| 7 Oct | Wed 19:37 | 3 before | – |
| 7 Oct | Wed 19:28 | 1 before | – |
| 5 Oct | Mon 20:43 | 6 before | – |
| 5 Oct | Mon 16:07 | 3 before | – |
| 5 Oct | Mon 15:54 | 1 before | – |
| 4 Oct | Sun 16:18 | 4 before | – |
| 4 Oct | Sun 12:01 | 0 before | – |
| 4 Oct | Sun 11:53 | 1 before | – |
| 1 Oct | Thu 18:24 | 0 before | – |
| 1 Oct | Thu 18:14 | 2 before | – |
| 1 Oct | Thu 15:10 | 0 before | – |
| 1 Oct | Thu 00:48 | 2 before | – |
| 29 Sep | Tue 21:48 | 4 before | – |
| 29 Sep | Tue 17:11 | 0 before | – |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 29 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 9% of all ranked servers, top 25% in EU. Ranked on player hours over the last seven days.
Intel
- Address
- 157.85.87.201:28015
- Region
- EU
- Max players
- 75
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Last wipe
- resets constantly
- Hostname
- –
- First seen
- 29 Sep 2026
Server tags
what each tag it publishes means ·mp75,ptrak,$r?,v2634,^w,EU,gmrust,cs167398,ts8,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp75 | Max players Slot count: 75. | |
ts8 | Group limit Team cap 8, which is the game default. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs167398 | Build This server runs build 167398. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^w | Weekly The wipe comes each week. |
| Mods and access | ^o | Oxide Plugin framework: Oxide (uMod). |
^z | Modded Modded listing: plugins or settings make the difference. | |
| Region | EU | Europe The browser files it under Europe. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++EU · groups of 8+ · 2x · monthly · 106 on averageUnranked77/200
- 2Atlas - EU 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP WipEU · no group limit · 2x · 70 on averageUnranked70/100
- 3[EU] Stevious 2x Main | Vanilla | 10.10EU · no group limit · 2x · 55 on averageUnranked43/100
- 4EU Vex.gg 5x Main|Shared BPs|Kits|Shop|TPhome|Best 10x5EU · groups of 8+ · 5x · weekly · 1 on averageUnranked3/200
- 5Pickle Rust EU MonthlyEU · no group limit · 50 on averageUnranked49/100
- 6Rustify.com 2x Solo/Duo/TrioNA · groups of 8+ · 2x · weekly · 2 on averageUnranked1/75
Briefing
quick answers, from the figures on this page01Where does DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly sit in the rankings?
In Europe, DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly is #721; globally, #1,948 on player hours over the last seven days, in the top 9% of ranked servers.
02How many players are on DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly right now?
Right now, 0 players occupy the 75 slots on DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly. Averaging 3 players over seven days, it peaked at 11. The 48-hour peak time is 22:00 UTC, when it averaged 9 players.
03What Rust version is DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly on?
The Rust build on DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly is network protocol 2634 and build 167398, on Linux. To join, your game must share the protocol; Steam takes care of updating it.
04Performance of DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly: is it smooth?
For the last 48 hours, average server fps was 203, with a minimum of 61. Entities peaked at 20,253, including buildings, deployables and all other world objects. The maximum memory used was 1,927 MB. The lag players notice comes from low fps and rising entity counts.
05Where can you find DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly physically?
DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly declares Europe as its location via the EU tag. Rust Server Now does not verify machine locations; it only shows where a server says it is. For this server, the address is 157.85.87.201:28015.
06Uptime and current status of DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly: what are they?
DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly reports online at this moment. The last restart happened around 13 hours ago, according to uptime. 168 of 168 hours up in the last 7 full days; that is 100%. First seen by Rust Server Now on 29 September 2026.
07What is the meaning of each tag on DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly?
gmrust (Game mode): Survival in the standard Rust format; mp75 (Max players): Slot count: 75; ts8 (Group limit): Team cap 8, which is the game default; v2634 (Protocol): Your game must run protocol 2634; cs167398 (Build): This server runs build 167398; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): Region code: none; ^w (Weekly): The wipe comes each week; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing: plugins or settings make the difference; EU (Europe): The browser files it under Europe: that is the tag set DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly publishes for the game's server browser. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
08On which Rust Server Now lists does DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly appear?
The Rust Server Now lists that carry DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly are: 2× Rust servers, ranked live, Best EU Rust servers and Modded Rust servers. It appears on the server list when you apply these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
09On what timetable does DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly wipe?
No wipe schedule: DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly builds a fresh world every few hours, and those resets do not count as wipes.
10The map for DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly: which one?
The map on DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly is procedural, size 2,000 with seed 50000, generated by the game. The map is reproducible from its size and seed, and can be seen on RustMaps from this page. You will see the map name as: Custom Map.
11Which rules apply on DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly, and what settings?
Its name carries a 2x gather rate for DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly. Up to 8 players can group, which is the game's default. survival is the game mode, gather, build and raid in the standard game. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings change the game. Plugins in use: Oxide. VAC, Valve's anti-cheat, is enabled.
12What is the process to join DRIFT - EU 2X Solo/Duo/Trio | Ocean PvP | Weekly?
To connect, open Rust, press F1, and enter client.connect 157.85.87.201:28015. You can also click Launch Rust here to open the game via Steam and join. The server's website: https://driftrust.com.
