Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09]
- Players now
- 0/100 0% full
- 7-day average
- 0 peak –
- Rank
- #16,413 ▼ 302 this week
- Wiped
- 21d 10h ago · 19 Sep, 11:22 UTC
- Next wipe
- – not predictable yet
- Team limit
- 8 no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#16,413 on player hours | 31 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 302 places this week | 49 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Map
- Procedural Map
- Size
- –
- Seed
- –
- Address
- 95.85.249.130:35025
- Region
- –
- Max players
- 100
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 19 Sep 2026, 11:22 UTC
- Hostname
- –
- First seen
- 1 Oct 2026
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2633,gmrust,cs165217,ts8,^o^z| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp100 | Max players The server holds 100. | |
ts8 | Group limit The default applies: 8 to a team. | |
v2633 | Protocol Protocol 2633: match it to join. | |
cs165217 | Build Game build: 165217. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code The region code is blank. | |
| Mods and access | ^o | Oxide Plugin framework: Oxide (uMod). |
^z | Modded Modded category: plugins or changed settings apply. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Atlas - EU 2X Monthly | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 682 on averageUnranked976/1100
- 2Vital Rust - EU Monthly | 2x | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 522 on averageUnranked712/800
- 3MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10EU · groups of 300+ · 2x · monthly · 344 on averageUnranked449/600
- 4Magic Rust #27 — Vanilla 2x (Monthly) | PyccкийEU · groups of 150+ · 2x · monthly · 329 on averageUnranked293/360
- 5EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob FrEU · groups of 50+ · 2x · monthly · 304 on averageUnranked371/405
- 6Magic Rust #18 — Vanilla 2x | PyccкийEU · groups of 150+ · 2x · weekly · 287 on averageUnranked165/220
Briefing
quick answers, from the figures on this page01Where does Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09] sit in the rankings?
In the top 69% of all ranked servers, Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09] holds #16,413 for player hours over the last seven days.
02What is the player count on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09]?
Right now Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09] is not online; its last appearance was 9 days 6 hours ago.
03The Rust version for Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09]: what is it?
The Rust build on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09] is network protocol 2633 and build 165217, on Linux. Steam updates your game so your protocol matches; that is required to join.
04What is the host location for Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09]?
No region is published by Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09]. Rust Server Now does not verify machine locations; it only shows where a server says it is. For this server, the address is 95.85.249.130:35025.
05How reliable is Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09], and is it online?
Live status: Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09] is down; last seen 9 days 6 hours ago. It was up 0% of the time over the last 7 full days: 0 of 168 hours. First seen by Rust Server Now on 1 October 2026.
06The tags on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09]: what do they mean?
For the in-game browser, Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09] declares the following tags: gmrust (Game mode): Standard Rust survival is the game mode; mp100 (Max players): The server holds 100; ts8 (Group limit): The default applies: 8 to a team; v2633 (Protocol): Protocol 2633: match it to join; cs165217 (Build): Game build: 165217; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): The region code is blank; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded category: plugins or changed settings apply. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07On which Rust Server Now lists does Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09] appear?
The Rust Server Now lists that carry Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09] are: 2× Rust servers, ranked live and Modded Rust servers. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
08On what timetable does Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09] wipe?
Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09] does not have enough wipes on record to establish its rhythm. A monthly force wipe hits every Rust server; the next one is Thursday 5 November at 19:00 UTC. It has been running its current world for 21 days 10 hours.
09What map is running on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09]?
Procedural map: Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09] uses one generated by the game.
10Which rules apply on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09], and what settings?
A 2x gather rate is what Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09] lists in its name. The game's default group limit of 8 players applies. survival is the game mode, normal Rust: gather, build, raid. You can fight and raid other players. Modded is its browser category: plugins or settings change the game. Oxide plugins are running. The VAC anti-cheat from Valve is on.
11Joining Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 19.09]: what are the steps?
To connect, open Rust, press F1, and enter client.connect 95.85.249.130:35025. You can also click Launch Rust here to open the game via Steam and join.