2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV
- Players now
- 0/10 0% full
- 7-day average
- 0 peak –
- Rank
- #15,749 ▲ 88 this week
- Wiped
- 15d 23h ago · 24 Sep, 15:12 UTC
- Next wipe
- – not predictable yet
- Team limit
- trio no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#15,749 on player hours | 29 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 88 places this week | 50 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 71% of all ranked servers, #498 of the trio servers. Ranked on player hours over the last seven days.
Intel
- Map
- Procedural Map
- Size
- –
- Seed
- –
- Address
- 91.236.238.19:28015
- Region
- –
- Max players
- 10
- Group limit
- trio
- Wipe schedule
- –
- Last wipe
- 24 Sep 2026, 15:12 UTC
- Hostname
- –
- First seen
- 24 Sep 2026
Server tags
what each tag it publishes means ·mp10,ptrak,$r?,v2633,gmrust,cs165217,ts3,^z,^y| Game | gmrust | Game mode Survival in the standard Rust format. |
mp10 | Max players Capacity: 10. | |
ts3 | Group limit Teams cap at 3. | |
v2633 | Protocol Your game must run protocol 2633. | |
cs165217 | Build Game build: 165217. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code No region set. | |
| Mods and access | ^z | Modded Modded category: plugins or changed settings apply. |
^y | Carbon Plugin framework: Carbon. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPEDEU · trio · 2x · weekly · 230 on averageUnranked232/275
- 2WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPEDNA · trio · 2x · weekly · 175 on averageUnranked99/200
- 3Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Baйп 09.10EU · trio · 2x · weekly · 131 on averageUnranked378/440
- 4Magic Rust #34 — Modded 2x (Solo/Duo/Trio) | PyccкийEU · trio · 2x · 128 on averageUnranked108/200
- 5Survivors.gg #3 [ 2x Solo/Duo/Trio ] WIPED 07.10trio · 2x · biweekly · 120 on averageUnranked44/200
- 6[US] Stevious 2x | Solo/Duo/Trio | 10/8NA · trio · 2x · weekly · 83 on averageUnranked59/150
Briefing
quick answers, from the figures on this page01Ranking of 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV among Rust servers: what is it?
The rank for 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV is #15,749 on seven-day player hours, in the top 71% of ranked servers. Its place in trio: #498.
02Current population on 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV: how busy is it?
Right now 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV is not online; its last appearance was 15 days 22 hours ago.
03The Rust version for 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV: what is it?
Version for 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV: Rust network protocol 2633 and build 165217 on Windows. To join, your game must share the protocol; Steam takes care of updating it.
04Where can you find 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV physically?
There is no region published by 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV. What Rust Server Now shows is a server's stated location, not where its machine is actually located. You reach it at 91.236.238.19:28015.
05Uptime and current status of 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV: what are they?
Live status: 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV is down; last seen 15 days 22 hours ago. 0 of 168 hours up in the last 7 full days; that is 0%. First seen by Rust Server Now on 24 September 2026.
06What is the meaning of each tag on 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV?
The server browser reads these tags from 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV: gmrust (Game mode): Survival in the standard Rust format; mp10 (Max players): Capacity: 10; ts3 (Group limit): Teams cap at 3; v2633 (Protocol): Your game must run protocol 2633; cs165217 (Build): Game build: 165217; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): No region set; ^z (Modded): Modded category: plugins or changed settings apply; ^y (Carbon): Plugin framework: Carbon. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07On which Rust Server Now lists does 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV appear?
The Rust Server Now lists that carry 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV are: 2× Rust servers, ranked live, Modded Rust servers and Trio Rust servers: live table. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Trio; Gather rate: 2x.
08On what timetable does 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV wipe?
The record for 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV holds too few wipes to reveal a rhythm. A monthly force wipe hits every Rust server; the next one is Thursday 5 November at 19:00 UTC. 15 days 23 hours have passed since its current world began.
09Map selection on 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV: what is it?
Procedural map: 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV uses one generated by the game.
10The rules and settings of 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV: what are they?
Its name carries a 2x gather rate for 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV. 3 players is the cap for a group (trio). This server runs survival, normal Rust: gather, build, raid. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings change the game. Plugins in use: Carbon. Valve's VAC anti-cheat is active.
11To join 2X | SOLO/DUO/TRIO | VANILLA+ | NO P2W | DEV, what must you do?
Press F1 in Rust and enter client.connect 91.236.238.19:28015, or click Launch Rust here to open Rust via Steam and join.