DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY
- Players now
- 0/100 0% full
- 7-day average
- 0 peak –
- Rank
- #16,255 ▼ 6387 this week
- Wiped
- 26d 6h ago · 13 Sep, 17:44 UTC
- Next wipe
- 1d 17h Sun 11 Oct, 17:44 UTC
- Team limit
- trio weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#16,255 on player hours | 29 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 6,387 places this week | 30 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordWeekly: 7 days after its last wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 71% of all ranked servers, #504 of the trio servers. Ranked on player hours over the last seven days.
Intel
- Map
- Procedural Map
- Size
- –
- Seed
- –
- Address
- 91.236.143.22:28015
- Region
- –
- Max players
- 100
- Group limit
- trio
- Wipe schedule
- weekly
- Last wipe
- 13 Sep 2026, 17:44 UTC
- Hostname
- –
- First seen
- 15 Sep 2026
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2633,^z,^y,^w,gmrust,cs165217,ts3| Game | gmrust | Game mode Survival in the standard Rust format. |
mp100 | Max players Capacity: 100. | |
ts3 | Group limit Teams cap at 3. | |
v2633 | Protocol Your game must run protocol 2633. | |
cs165217 | Build Build 165217. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code No region set. | |
| Wipe schedule | ^w | Weekly The wipe comes each week. |
| Mods and access | ^z | Modded Modded category: plugins or changed settings apply. |
^y | Carbon This server uses Carbon for plugins. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPEDEU · trio · 2x · weekly · 229 on averageUnranked217/275
- 2Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Baйп 09.10EU · trio · 2x · weekly · 138 on averageUnranked82/110
- 3Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | PyccкийEU · trio · 2x · weekly · 124 on averageUnranked5/300
- 4MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 03.10EU · trio · 2x · weekly · 73 on averageUnranked1/350
- 5Blood Rust - Yellow [trio, x2]EU · trio · 2x · weekly · 52 on averageUnranked76/200
- 6Bestrust Solo/Duo/Trio 2x #2 | NEXT FULLWIPE in 12 hours 10.10EU · trio · 2x · weekly · 51 on averageUnranked0/200
Briefing
quick answers, from the figures on this page01Ranking of DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY among Rust servers: what is it?
In the top 71% of all ranked servers, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY holds #16,255 for player hours over the last seven days. The trio group places it at #504.
02How many players are on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY right now?
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY was last seen 14 days 14 hours ago and is offline at this moment.
03Version of Rust on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY: which one?
The Rust build on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY is network protocol 2633 and build 165217, on Windows. Joining requires your game to be on the same protocol; Steam handles the update.
04Where can you find DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY physically?
No region tag is published by DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY, yet its name indicates Europe. What Rust Server Now shows is a server's stated location, not where its machine is actually located. You reach it at 91.236.143.22:28015.
05Uptime and current status of DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY: what are they?
Live status: DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY is down; last seen 14 days 14 hours ago. Over the last 7 full days, 0 of 168 hours were online, or 0%. 15 September 2026 is when Rust Server Now first saw it.
06The tags on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY: what do they mean?
gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Capacity: 100; ts3 (Group limit): Teams cap at 3; v2633 (Protocol): Your game must run protocol 2633; cs165217 (Build): Build 165217; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): No region set; ^w (Weekly): The wipe comes each week; ^z (Modded): Modded category: plugins or changed settings apply; ^y (Carbon): This server uses Carbon for plugins: that is the tag set DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY publishes for the game's server browser. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
07Where does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY show up in Rust Server Now lists and filters?
The Rust Server Now lists that carry DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY are: 2× Rust servers, ranked live, Best EU Rust servers, Modded Rust servers and Trio Rust servers: live table. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
08DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY wipes on what schedule?
The estimate for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY's next wipe comes from weekly: 7 days after its last wipe. Sunday 11 October at 17:44 UTC is when the next wipe is due. This world is 26 days 6 hours old. A weekly wipe schedule is published in its tags.
09The map for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY: which one?
Procedural map: DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY uses one generated by the game.
10The rules and settings of DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY: what are they?
Its name carries a 2x gather rate for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY. 3 players is the cap for a group (trio). This server runs survival, normal Rust: gather, build, raid. Fighting and raiding between players is allowed. Plugins or settings change the game, so the browser lists it under Modded. Carbon plugins are running. Valve's VAC anti-cheat is active.
11To join DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY, what must you do?
In Rust, press F1 and run client.connect 91.236.143.22:28015; or use Launch Rust on this page to connect through Steam.