The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02
- Players now
- 3/60 5% full
- 7-day average
- 3 peak 13
- Rank
- #2,151 ▲ 1097 this week
- Wiped
- 6d 18h ago · 2 Oct, 22:57 UTC
- Next wipe
- 7d 5h Fri 16 Oct, 22:57 UTC
- Team limit
- duo biweekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population3 of 60 on average | 5 | |
|---|---|---|
| Standing#2,151 on player hours | 91 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance59 server fps on average | 98 | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumup 1,097 places this week | 75 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 8 players.
Daily average and peak, UTC.
Wipe record
3 on recordIts biweekly schedule tag · low confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 12 players, last three wipes
- crowd held
- 0% else halves by day 11
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 2 Oct | Fri 22:57 | 13 | running |
| 2 Oct | Fri 11:37 | 13 | 0.5 days |
| 18 Sep | Fri 22:56 | 10 | 13.5 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 9% of all ranked servers, #126 of the duo servers. Ranked on player hours over the last seven days.
Intel
- Address
- 91.229.114.45:28063
- Region
- – · us5
- Max players
- 60
- Group limit
- duo
- Wipe schedule
- biweekly
- Last wipe
- 2 Oct 2026, 22:57 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp60,ptrak,$rus5,v2634,^b,gmrust,cs167398,ts2,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp60 | Max players Slot count: 60. | |
ts2 | Group limit You can have at most 2 in a team. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs167398 | Build This server runs build 167398. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$rus5 | Region code us5 is the region code here. | |
| Wipe schedule | ^b | Biweekly Every fortnight it wipes. |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded category: plugins or changed settings apply. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Survivors.gg [ 2x Solo/Duo ] WIPED 06.10duo · 2x · biweekly · 161 on averageUnranked49/200
- 2WEREWOLF GAMING.CO 3x Solo/Duo|Loot x3|Share BPs|JUST WIPEDEU · duo · 3x · biweekly · 79 on averageUnranked128/200
- 3WEREWOLF GAMING.CO 3x Solo/Duo LARGE|Loot x3|Share BPs| WIPEDEU · duo · 3x · biweekly · 42 on averageUnranked121/200
- 4非肝帝勿入|10月2日|2倍|半月清|萌新特色EA · duo · biweekly · 7 on averageUnranked7/100
- 5EU RustChimera 2X|Solo/Duo|50% UPKEEP|SHARED BP|BiweeklyEU · duo · 2x · biweekly · 5 on averageUnranked1/60
- 6The Working Class | 2X | Solo/Duo | Raid Hours | Bi-Weekly |NA · duo · 2x · biweekly · 2 on averageUnranked1/20
Briefing
quick answers, from the figures on this page01Where does The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 sit in the rankings?
The rank for The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 is #2,151 on seven-day player hours, in the top 9% of ranked servers. The duo group places it at #126.
02How many players are on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 right now?
3 of 60 slots are filled on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 at this moment. Its seven-day average is 3 players; the peak is 13. Between the last 48 hours, 00:00 UTC saw the highest average: 7 players.
03The Rust version for The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02: what is it?
The Rust build on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 is network protocol 2634 and build 167398, on Linux. Steam updates your game so your protocol matches; that is required to join.
04How smooth is the performance on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02?
Server fps over the last 48 hours: 59 average, 1 lowest. Entities peaked at 51,961, including buildings, deployables and all other world objects. Memory usage reached 2,693 MB at its highest. Players feel lag when fps drops and entities climb.
05Where can you find The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 physically?
With its region code as us5, The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 publishes no region. Rust Server Now does not verify machine locations; it only shows where a server says it is. You reach it at 91.229.114.45:28063.
06Uptime and current status of The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02: what are they?
The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 reports online at this moment. The last restart happened around 5 hours ago, according to uptime. 146 of 168 hours up in the last 7 full days; that is 87%. Its first appearance in Rust Server Now data was on 13 September 2026.
07How should you read the tags on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02?
For the in-game browser, The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 declares the following tags: gmrust (Game mode): Survival in the standard Rust format; mp60 (Max players): Slot count: 60; ts2 (Group limit): You can have at most 2 in a team; v2634 (Protocol): Your game must run protocol 2634; cs167398 (Build): This server runs build 167398; ptrak (Networking): The network layer is RakNet, standard for Rust; $rus5 (Region code): us5 is the region code here; ^b (Biweekly): Every fortnight it wipes; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: plugins or changed settings apply. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
08On which Rust Server Now lists does The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 appear?
These Rust Server Now lists include The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02: 1.5x Rust servers, Rust servers with a group limit of 2 and Modded Rust servers. Under these filters, it appears on the server list: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 1.5x.
09The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 wipes on what schedule?
Its tag drives the prediction because too few of The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02's wipes are recorded to confirm the schedule. Expect the next wipe on Friday 16 October at 22:57 UTC. 6 days 18 hours have passed since its current world began. A wipe schedule of every two weeks appears in its tags.
10On wipe day, what changes for The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02?
On average, 12 players was the busiest its recent wipes got. The latest wipe saw its peak 3 hours in. Half that peak was held until the next wipe in 0% of its recent wipes. In the other cases, the crowd fell below half by day 11.
11Map selection on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02: what is it?
A procedural map of size 2,550 with seed 1234567, generated by the game, is in use on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02. Size and seed together determine the map, which can be viewed on RustMaps from this page. You will see the map name as: Wiped - 6 days ago.
12The rules and settings of The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02: what are they?
1.5x gather: that is the rate The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 puts in its name. 2 players is the cap for a group (duo). This server runs survival, normal Rust: gather, build, raid. You can fight and raid other players. Modded is its browser category: plugins or settings change the game. Oxide plugins are running. Valve's VAC anti-cheat is active.
13What is the process to join The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02?
Press F1 in Rust and enter client.connect 91.229.114.45:28063, or click Launch Rust here to open Rust via Steam and join. You can find its website at https://therustyworkers.com/.
