FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09
- Players now
- 0/500 0% full
- 7-day average
- 0 peak –
- Rank
- #15,958 ▲ 939 this week
- Wiped
- 16d 11h ago · 23 Sep, 15:10 UTC
- Next wipe
- 11d 12h Wed 21 Oct, 15:10 UTC
- Team limit
- 8 biweekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 500 on average | 0 | |
|---|---|---|
| Standing#15,958 on player hours | 30 | |
| Uptime46 of the last 48 hours | 96 | |
| Performance41 server fps on average | 69 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 939 places this week | 53 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordBiweekly: 14 days after its last wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 23 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 70% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Intel
- Address
- 91.149.184.108:28015
- Region
- EU
- Max players
- 500
- Group limit
- 8, the default
- Wipe schedule
- biweekly
- Last wipe
- 23 Sep 2026, 15:10 UTC
- Hostname
- –
- First seen
- 23 Sep 2026
Server tags
what each tag it publishes means ·mp500,ptrak,$r?,v2633,^z,^y,^b,EU,gmrust,cs165217,ts8| Game | gmrust | Game mode Survival in the standard Rust format. |
mp500 | Max players Capacity: 500. | |
ts8 | Group limit Team cap 8, which is the game default. | |
v2633 | Protocol Protocol 2633: match it to join. | |
cs165217 | Build Game build: 165217. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code No region set. | |
| Wipe schedule | ^b | Biweekly Every fortnight it wipes. |
| Mods and access | ^z | Modded Modded category: plugins or changed settings apply. |
^y | Carbon Plugin framework: Carbon. | |
| Region | EU | Europe In the server browser it appears under Europe. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Atlas - EU 2X Medium | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · biweekly · 298 on averageUnranked38/100
- 2Magic Rust #22 — Vanilla 2x (Biweekly) | PyccкийEU · groups of 150+ · 2x · biweekly · 174 on averageUnranked29/200
- 3РОССИЙСКИЙ x2 | GGRust #5 | Для нoвичкoв 2xEU · groups of 500+ · 2x · biweekly · 104 on averageUnranked16/100
- 4ДЛЯ НОВИЧКОВ | КЛАССИКА X2 |KARMA RUST 10.10EU · groups of 10+ · 2x · biweekly · 59 on averageUnranked21/200
- 5Для новичков | Классика X2 | IMBA RUST 10.10EU · groups of 10+ · 2x · biweekly · 27 on averageUnranked7/100
- 6МОСКВА | КЛАССИКА X2 | KARMA RUST 06.10EU · groups of 10+ · 2x · biweekly · 15 on averageUnranked0/200
Briefing
quick answers, from the figures on this page01Ranking of FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09 among Rust servers: what is it?
In Europe, FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09 is #2,484; globally, #15,958 on player hours over the last seven days, in the top 70% of ranked servers.
02What is the player count on FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09?
Right now, 0 players occupy the 500 slots on FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09. 0 players is the seven-day average.
03What Rust version is FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09 on?
The Rust build on FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09 is network protocol 2633 and build 165217, on Windows. Joining requires your game to be on the same protocol; Steam handles the update.
04How smooth is the performance on FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09?
Server fps over the last 48 hours: 41 average, 4 lowest. Entities reached 164,605 - buildings, deployables and the rest. Peak memory: 4,157 MB. The lag players notice comes from low fps and rising entity counts.
05What is the host location for FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09?
The location FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09 lists is Europe, indicated by the EU tag. What Rust Server Now shows is a server's stated location, not where its machine is actually located. For this server, the address is 91.149.184.108:28015.
06Uptime and current status of FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09: what are they?
Live status: FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09 is up. Reported uptime puts the last restart at roughly 21 hours ago. It was up 100% of the time over the last 7 full days: 168 of 168 hours. Its first appearance in Rust Server Now data was on 23 September 2026.
07How should you read the tags on FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09?
The server browser reads these tags from FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09: gmrust (Game mode): Survival in the standard Rust format; mp500 (Max players): Capacity: 500; ts8 (Group limit): Team cap 8, which is the game default; v2633 (Protocol): Protocol 2633: match it to join; cs165217 (Build): Game build: 165217; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): No region set; ^b (Biweekly): Every fortnight it wipes; ^z (Modded): Modded category: plugins or changed settings apply; ^y (Carbon): Plugin framework: Carbon; EU (Europe): In the server browser it appears under Europe. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
08Where does FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09 show up in Rust Server Now lists and filters?
FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09 appears on the following Rust Server Now lists: 2× Rust servers, ranked live, Best EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x.
09On what timetable does FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09 wipe?
The next wipe for FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09 is an estimate based on biweekly: 14 days after its last wipe. Wednesday 21 October at 15:10 UTC is when the next wipe is due. This world is 16 days 11 hours old. A wipe schedule of every two weeks appears in its tags.
10What map is running on FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09?
The map on FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09 is procedural, size 4,500 with seed 1854265638, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
11The rules and settings of FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09: what are they?
2x gather: that is the rate FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09 puts in its name. 8 players per group is the default and the limit here. This server runs survival, normal Rust: gather, build, raid. PvP and raiding are enabled. Plugins or settings change the game, so the browser lists it under Modded. You will find Carbon plugins running here. Valve's VAC anti-cheat is active.
12To join FROSTFIRE - EU | 2X Vanilla+ | NEW SERVER | 20.09, what must you do?
In Rust, press F1 and run client.connect 91.149.184.108:28015; or use Launch Rust on this page to connect through Steam. You can find its website at https://discord.com/invite/RxrEnt8wSg.
