[EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly
- Players now
- 0/50 0% full
- 7-day average
- 0 peak –
- Rank
- #15,984 ▲ 969 this week
- Wiped
- 98d 7h ago · 4 Jul, 20:48 UTC
- Next wipe
- 25d 14h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 50 on average | 0 | |
|---|---|---|
| Standing#15,984 on player hours | 29 | |
| Uptime46 of the last 48 hours | 96 | |
| Performance179 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 969 places this week | 53 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordThe force wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Address
- 91.134.204.244:28015
- Region
- –
- Max players
- 50
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 4 Jul 2026, 20:48 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp50,ptrak,$r?,v2631,^z,^y,^m,gmvanilla,cs156658,ts8| Game | gmvanilla | Game mode You play vanilla survival here. |
mp50 | Max players Slot count: 50. | |
ts8 | Group limit Team cap 8, which is the game default. | |
v2631 | Protocol Your game must run protocol 2631. | |
cs156658 | Build This server runs build 156658. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^m | Monthly Every month it wipes, together with Facepunch's force wipe. |
| Mods and access | ^z | Modded Modded listing: plugins or settings make the difference. |
^y | Carbon This server uses Carbon for plugins. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Atlas - EU 2X Monthly | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 685 on averageUnranked399/450
- 2Vital Rust - EU Monthly | 2x | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 518 on averageUnranked263/275
- 3MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10EU · groups of 300+ · 2x · monthly · 343 on averageUnranked142/500
- 4Magic Rust #27 — Vanilla 2x (Monthly) | PyccкийEU · groups of 150+ · 2x · monthly · 323 on averageUnranked145/300
- 5EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob FrEU · groups of 50+ · 2x · monthly · 302 on averageUnranked127/150
- 6EU Limitless 2x Monthly Main | No BP Wipes | x2EU · groups of 12+ · 2x · monthly · 226 on averageUnranked105/200
Briefing
quick answers, from the figures on this page01What is the rank position of [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly?
The rank for [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly is #15,984 on seven-day player hours, in the top 71% of ranked servers.
02Current population on [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly: how busy is it?
The current population on [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly is 0, against 50 slots. It has averaged 0 players across the last seven days.
03The Rust version for [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly: what is it?
Version for [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly: Rust network protocol 2631 and build 156658 on Linux. Joining requires your game to be on the same protocol; Steam handles the update.
04How smooth is the performance on [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly?
For the last 48 hours, average server fps was 179, with a minimum of 147. Entities peaked at 95,810, including buildings, deployables and all other world objects. Peak memory: 3,168 MB. Low fps plus a growing entity count equals lag for players.
05Where can you find [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly physically?
Its name points to Europe, even though [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly publishes no region tag. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. For this server, the address is 91.134.204.244:28015.
06Uptime and current status of [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly: what are they?
[EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly reports online at this moment. About 21 hours ago was its last restart, based on reported uptime. It was up 100% of the time over the last 7 full days: 168 of 168 hours. 13 September 2026 is when Rust Server Now first saw it.
07The tags on [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly: what do they mean?
The server browser reads these tags from [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly: gmvanilla (Game mode): You play vanilla survival here; mp50 (Max players): Slot count: 50; ts8 (Group limit): Team cap 8, which is the game default; v2631 (Protocol): Your game must run protocol 2631; cs156658 (Build): This server runs build 156658; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): Region code: none; ^m (Monthly): Every month it wipes, together with Facepunch's force wipe; ^z (Modded): Modded listing: plugins or settings make the difference; ^y (Carbon): This server uses Carbon for plugins. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08On which Rust Server Now lists does [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly appear?
The Rust Server Now lists that carry [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly are: 2× Rust servers, ranked live, Best EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
09On what timetable does [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly wipe?
From the force wipe, [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly's next wipe is estimated. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world is 98 days 7 hours old. Its tags advertise a monthly wipe schedule.
10The map for [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly: which one?
The map on [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly is procedural, size 4,000 with seed 34455623, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
11Which rules apply on [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly, and what settings?
A 2x gather rate is what [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly lists in its name. 8 players per group is the default and the limit here. survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players is allowed. Modded is its browser category: plugins or settings change the game. You will find Carbon plugins running here. VAC, Valve's anti-cheat, is enabled.
12What is the process to join [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly?
In Rust, press F1 and run client.connect 91.134.204.244:28015; or use Launch Rust on this page to connect through Steam. https://www.eurust.eu is where its website lives.
![Map of [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly](/servers/91.134.204.244:28017/map.webp?v=4732c62651)