[EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla
- Players now
- 0/100 0% full
- 7-day average
- 0 peak –
- Rank
- #15,142 ▲ 275 this week
- Wiped
- 17d 11h ago · 22 Sep, 10:25 UTC
- Next wipe
- – too few wipes seen yet
- Team limit
- 8 no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#15,142 on player hours | 34 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 275 places this week | 51 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
1 on recordNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
- wipe-day peak
- 1 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 22 Sep | Tue 10:25 | 1 | running |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 66% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Map
- Procedural Map
- Size
- –
- Seed
- –
- Address
- 90.95.226.217:28015
- Region
- –
- Max players
- 100
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 22 Sep 2026, 10:25 UTC
- Hostname
- –
- First seen
- 22 Sep 2026
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2633,gmrust,cs164530,ts8| Game | gmrust | Game mode Survival in the standard Rust format. |
mp100 | Max players Slot count: 100. | |
ts8 | Group limit Teams max out at 8, the game's default. | |
v2633 | Protocol Protocol 2633: match it to join. | |
cs164530 | Build This server runs build 164530. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code Region code: none. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1AshRaiders X2 | UNLIMITED | Vanilla | ACTIVE | GROWINGEU · groups of 8+ · 2x · monthly · 3 on averageUnranked1/200
- 2RustVikings | Solo/Duo/Trio | 2X | FULLWIPE 04/10 14:00CESTEU · groups of 8+ · 2x · biweekly · 1 on averageUnranked1/200
- 3[RU] NORDLINE X2 | SHOP | NO KITS | WIPE THUEU · groups of 8+ · 2x · 1 on averageUnranked0/50
- 4[UA/EU]Ukraine x2 - MainEU · groups of 8+ · 2x · weekly · 1 on averageUnranked0/200
- 5Atlas - EU 2X Monthly | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 689 on averageUnranked814/900
- 6Vital Rust - EU Monthly | 2x | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 577 on averageUnranked486/575
Briefing
quick answers, from the figures on this page01What is the rank position of [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla?
The rank for [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla is #15,142 on seven-day player hours, in the top 66% of ranked servers.
02Current population on [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla: how busy is it?
[EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla was last seen 17 days 11 hours ago and is offline at this moment.
03What Rust version is [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla on?
Version for [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla: Rust network protocol 2633 and build 164530 on Windows. Joining requires your game to be on the same protocol; Steam handles the update.
04Location of [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla: where?
No region tag is published by [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla, yet its name indicates Europe. What Rust Server Now shows is a server's stated location, not where its machine is actually located. 90.95.226.217:28015 is its address.
05Uptime and current status of [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla: what are they?
Right now [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla shows as offline; last seen 17 days 11 hours ago. 0 of 168 hours up in the last 7 full days; that is 0%. 22 September 2026 is when Rust Server Now first saw it.
06The tags on [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla: what do they mean?
The server browser reads these tags from [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Slot count: 100; ts8 (Group limit): Teams max out at 8, the game's default; v2633 (Protocol): Protocol 2633: match it to join; cs164530 (Build): This server runs build 164530; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): Region code: none. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07On which Rust Server Now lists does [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla appear?
These Rust Server Now lists include [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla: 2× Rust servers, ranked live, Best EU Rust servers and Rust community servers, live. These filters bring it up on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Gather rate: 2x.
08On what timetable does [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla wipe?
The record for [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla holds too few wipes to reveal a rhythm. The next force wipe falls on Thursday 5 November at 19:00 UTC, when every Rust server wipes. It has been running its current world for 17 days 11 hours.
09What happens on wipe day for [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla?
On average, 1 players was the busiest its recent wipes got. 0 hours after the latest wipe, the crowd peaked.
10Map selection on [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla: what is it?
Procedural map: [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla uses one generated by the game.
11Which rules apply on [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla, and what settings?
2x gather: that is the rate [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla puts in its name. 8 players per group is the default and the limit here. survival is the game mode, normal Rust: gather, build, raid. You can fight and raid other players. The server browser lists it under Community, as a community server. Valve's VAC anti-cheat is active.
12To join [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla, what must you do?
In Rust, press F1 and run client.connect 90.95.226.217:28015; or use Launch Rust on this page to connect through Steam.