4FRENS |US|SOUTH|1X|MONTHLY
- Players now
- 0/200 0% full
- 7-day average
- 0 peak 1
- Rank
- #6,793 ▲ 3178 this week
- Wiped
- 8d 3h ago · 1 Oct, 19:51 UTC
- Next wipe
- 26d 19h Thu 5 Nov, 19:00 UTC
- Team limit
- 8 monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 200 on average | 0 | |
|---|---|---|
| Standing#6,793 on player hours | 70 | |
| Uptime43 of the last 48 hours | 90 | |
| Performance29 server fps on average | 48 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 3,178 places this week | 73 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Wipe record
1 on recordThe force wipe · high confidence
- wipe-day peak
- 1 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 1 Oct FW | Thu 18:16 | 1 | running |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 30% of all ranked servers, top 60% in NA. Ranked on player hours over the last seven days.
Intel
- Address
- 89.28.237.39:28030
- Region
- NA
- Max players
- 200
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 1 Oct 2026, 19:51 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp200,ptrak,$r?,v2634,^z,^y,^m,NA,gmrust,cs167398,ts8| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp200 | Max players Capacity: 200. | |
ts8 | Group limit Teams max out at 8, the game's default. | |
v2634 | Protocol Game protocol 2634 - same version required to connect. | |
cs167398 | Build This server runs build 167398. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code No region set. | |
| Wipe schedule | ^m | Monthly Every month it wipes, together with Facepunch's force wipe. |
| Mods and access | ^z | Modded Modded listing: plugins or settings make the difference. |
^y | Carbon Carbon is the plugin framework in use. | |
| Region | NA | North America The browser files it under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[NA] Willjum's Casual Solo/Duo MonthlyNA · groups of 8+ · monthly · 56 on averageUnranked89/175
- 2Hempville 420 No Kos Low Decay / Limited PvPNA · groups of 8+ · monthly · 26 on averageUnranked21/90
- 3Made in Quebec & France! QC FR EN (Website 9 Languages)NA · groups of 8+ · monthly · 5 on averageUnranked6/1000
- 4Apocrypha-Linux | PvE | PvPNA · groups of 20+ · monthly · 4 on averageUnranked2/50
- 5[US] Exile PvE | Noob Friendly | Raidable Bases | Skill Tree | NA · groups of 8+ · monthly · 4 on averageUnranked2/50
- 6[US] Busy Adults PVP BY Chil-AXX |NA · groups of 8+ · monthly · 3 on averageUnranked4/50
Briefing
quick answers, from the figures on this page01What is the rank position of 4FRENS |US|SOUTH|1X|MONTHLY?
The seven-day player-hour rank for 4FRENS |US|SOUTH|1X|MONTHLY is #6,793, top 30% of all ranked servers and #1,118 in North America.
02What is the player count on 4FRENS |US|SOUTH|1X|MONTHLY?
Right now, 0 players occupy the 200 slots on 4FRENS |US|SOUTH|1X|MONTHLY. Its seven-day average is 0 players; the peak is 1. The 48-hour peak time is 02:00 UTC, when it averaged 1 players.
03The Rust version for 4FRENS |US|SOUTH|1X|MONTHLY: what is it?
The Rust build on 4FRENS |US|SOUTH|1X|MONTHLY is network protocol 2634 and build 167398, on Linux. To join, your game must share the protocol; Steam takes care of updating it.
04Is the performance on 4FRENS |US|SOUTH|1X|MONTHLY good?
Server fps over the last 48 hours: 29 average, 12 lowest. Entities reached 92,731 - buildings, deployables and the rest. The maximum memory used was 2,959 MB. The lag players notice comes from low fps and rising entity counts.
05Location of 4FRENS |US|SOUTH|1X|MONTHLY: where?
The location 4FRENS |US|SOUTH|1X|MONTHLY lists is North America, indicated by the NA tag. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. For this server, the address is 89.28.237.39:28030.
06Current online status and reliability of 4FRENS |US|SOUTH|1X|MONTHLY: what is the data?
4FRENS |US|SOUTH|1X|MONTHLY reports online at this moment. About 10 hours ago was its last restart, based on reported uptime. It was up 98% of the time over the last 7 full days: 164 of 168 hours. Its first appearance in Rust Server Now data was on 13 September 2026.
07The tags on 4FRENS |US|SOUTH|1X|MONTHLY: what do they mean?
The server browser reads these tags from 4FRENS |US|SOUTH|1X|MONTHLY: gmrust (Game mode): Standard Rust survival is the game mode; mp200 (Max players): Capacity: 200; ts8 (Group limit): Teams max out at 8, the game's default; v2634 (Protocol): Game protocol 2634 - same version required to connect; cs167398 (Build): This server runs build 167398; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): No region set; ^m (Monthly): Every month it wipes, together with Facepunch's force wipe; ^z (Modded): Modded listing: plugins or settings make the difference; ^y (Carbon): Carbon is the plugin framework in use; NA (North America): The browser files it under North America. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
08Where does 4FRENS |US|SOUTH|1X|MONTHLY show up in Rust Server Now lists and filters?
The Rust Server Now lists that carry 4FRENS |US|SOUTH|1X|MONTHLY are: Modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 1x.
094FRENS |US|SOUTH|1X|MONTHLY wipes on what schedule?
4FRENS |US|SOUTH|1X|MONTHLY takes a single wipe each month, the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. It has been running its current world for 8 days 3 hours. The tags list monthly wipes.
10What does 4FRENS |US|SOUTH|1X|MONTHLY look like on wipe day?
On average, 1 players was the busiest its recent wipes got. The latest wipe saw its peak 2 hours in.
11What map is running on 4FRENS |US|SOUTH|1X|MONTHLY?
For 4FRENS |US|SOUTH|1X|MONTHLY, the map is procedural at size 4,000 with seed 282749678, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
12Which rules apply on 4FRENS |US|SOUTH|1X|MONTHLY, and what settings?
Its name carries a 1x gather rate for 4FRENS |US|SOUTH|1X|MONTHLY. Up to 8 players can group, which is the game's default. survival is the game mode, gather, build and raid in the standard game. PvP and raiding are enabled. Plugins or settings change the game, so the browser lists it under Modded. Carbon plugins are running. The VAC anti-cheat from Valve is on.
13What is the process to join 4FRENS |US|SOUTH|1X|MONTHLY?
In Rust, press F1 and run client.connect 89.28.237.39:28030; or use Launch Rust on this page to connect through Steam. https://4frens.com/ is where its website lives.
