ZonaZero | Vanilla Solo/Duo | No P2W
- Players now
- 0/50 0% full
- 7-day average
- 0 peak –
- Rank
- #16,924 ▼ 4924 this week
- Wiped
- 15d 21h ago · 24 Sep, 14:02 UTC
- Next wipe
- 5d 2h Thu 15 Oct, 14:02 UTC
- Team limit
- duo weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#16,924 on player hours | 29 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 4,924 places this week | 35 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordWeekly: 7 days after its last wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 25 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 71% of all ranked servers, top 87% in EU, #392 of the duo servers. Ranked on player hours over the last seven days.
Intel
- Address
- 85.60.21.213:28015
- Region
- EU
- Max players
- 50
- Group limit
- duo
- Wipe schedule
- weekly
- Last wipe
- 24 Sep 2026, 14:02 UTC
- Hostname
- rust.zonazeromc.com
- First seen
- 25 Sep 2026
2 servers publish a zonazeromc.com hostname.
Server tags
what each tag it publishes means ·mp50,ptrak,$r?,v2633,^y,^w,^v,EU,gmrust,cs162929,ts2| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp50 | Max players Capacity: 50. | |
ts2 | Group limit Teams cap at 2. | |
v2633 | Protocol Game protocol 2633 - same version required to connect. | |
cs162929 | Build This server runs build 162929. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^w | Weekly Wipes weekly. |
| Difficulty | ^v | Vanilla No altered rates, kits or rules - exactly what Facepunch ships. |
| Mods and access | ^y | Carbon Plugin framework: Carbon. |
| Region | EU | Europe Europe is the browser listing for this server. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1RustForNoobs.com | Solo/Duo | Weekly | EUEU · duo · weekly · 95 on averageUnranked150/200
- 2RustForNoobs.com | Mondays | Solo/Duo | EUEU · duo · weekly · 55 on averageUnranked9/100
- 3[EU] Rust-France - SOLO/DUO | FULLWIPED 06/10 06.10EU · duo · weekly · 11 on averageUnranked2/100
- 4EU RustLife.net | Solo/Duo | Fridays | Noob FriendlyEU · duo · weekly · 9 on averageUnranked31/100
- 5TopRust.gg Solo/Duo | FULLWIPE 08.10EU · duo · weekly · 4 on averageUnranked10/200
- 6[EU] Bold | SOLO/DUO | Weekly | Newbie/Noob FriendlyEU · duo · weekly · 3 on averageUnranked10/100
Briefing
quick answers, from the figures on this page01What is the rank position of ZonaZero | Vanilla Solo/Duo | No P2W?
The seven-day player-hour rank for ZonaZero | Vanilla Solo/Duo | No P2W is #16,924, top 71% of all ranked servers and #2,582 in Europe. The duo group places it at #392.
02What is the player count on ZonaZero | Vanilla Solo/Duo | No P2W?
Right now ZonaZero | Vanilla Solo/Duo | No P2W is not online; its last appearance was 11 days 13 hours ago.
03Version of Rust on ZonaZero | Vanilla Solo/Duo | No P2W: which one?
The Rust build on ZonaZero | Vanilla Solo/Duo | No P2W is network protocol 2633 and build 162929, on Windows. Steam updates your game so your protocol matches; that is required to join.
04Where can you find ZonaZero | Vanilla Solo/Duo | No P2W physically?
ZonaZero | Vanilla Solo/Duo | No P2W declares Europe as its location via the EU tag. What Rust Server Now shows is a server's stated location, not where its machine is actually located. For this server, the address is 85.60.21.213:28015.
05Current online status and reliability of ZonaZero | Vanilla Solo/Duo | No P2W: what is the data?
Right now ZonaZero | Vanilla Solo/Duo | No P2W shows as offline; last seen 11 days 13 hours ago. It was up 0% of the time over the last 7 full days: 0 of 168 hours. 25 September 2026 is when Rust Server Now first saw it.
06The tags on ZonaZero | Vanilla Solo/Duo | No P2W: what do they mean?
gmrust (Game mode): Standard Rust survival is the game mode; mp50 (Max players): Capacity: 50; ts2 (Group limit): Teams cap at 2; v2633 (Protocol): Game protocol 2633 - same version required to connect; cs162929 (Build): This server runs build 162929; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): The region code is blank; ^w (Weekly): Wipes weekly; ^v (Vanilla): No altered rates, kits or rules - exactly what Facepunch ships; ^y (Carbon): Plugin framework: Carbon; EU (Europe): Europe is the browser listing for this server: that is the tag set ZonaZero | Vanilla Solo/Duo | No P2W publishes for the game's server browser. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07By whom is ZonaZero | Vanilla Solo/Duo | No P2W run?
The same operator most likely runs ZonaZero | Vanilla Solo/Duo | No P2W and 1 other server we track, as both publish a zonazeromc.com hostname.
08Where does ZonaZero | Vanilla Solo/Duo | No P2W show up in Rust Server Now lists and filters?
These Rust Server Now lists include ZonaZero | Vanilla Solo/Duo | No P2W: Rust servers with a group limit of 2, Best EU Rust servers, Rust community servers, live and Vanilla Rust servers, ranked live. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly.
09On what timetable does ZonaZero | Vanilla Solo/Duo | No P2W wipe?
The estimate for ZonaZero | Vanilla Solo/Duo | No P2W's next wipe comes from weekly: 7 days after its last wipe. Thursday 15 October at 14:02 UTC is when the next wipe is due. This world is 15 days 21 hours old. Its tags state a weekly wipe schedule.
10What map is running on ZonaZero | Vanilla Solo/Duo | No P2W?
A procedural map of size 3,800 with seed 463812032, generated by the game, is in use on ZonaZero | Vanilla Solo/Duo | No P2W. Size and seed together determine the map, which can be viewed on RustMaps from this page.
11Which rules apply on ZonaZero | Vanilla Solo/Duo | No P2W, and what settings?
You will not find a gather rate in the name ZonaZero | Vanilla Solo/Duo | No P2W. 2 players is the cap for a group (duo). This server runs survival, normal Rust: gather, build, raid. You can fight and raid other players. Community is its browser category: it is a community server. Plugins in use: Carbon. Its self-description is vanilla: no altered rates, kits or rules - exactly what Facepunch ships. Valve's VAC anti-cheat is active.
12Joining ZonaZero | Vanilla Solo/Duo | No P2W: what are the steps?
In Rust, press F1 and run client.connect 85.60.21.213:28015; or use Launch Rust on this page to connect through Steam. https://zonazeromc.com is where its website lives.
