My Rust server | Powered by AMP
- Players now
- 0/100 0% full
- 7-day average
- 0 peak –
- Rank
- #16,685 ▼ 574 this week
- Wiped
- 13d 21h ago · 26 Sep, 11:52 UTC
- Next wipe
- – not predictable yet
- Team limit
- 8 no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#16,685 on player hours | 30 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 574 places this week | 48 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Map
- Procedural Map
- Size
- –
- Seed
- –
- Address
- 82.64.53.235:28021
- Region
- –
- Max players
- 100
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 26 Sep 2026, 11:52 UTC
- Hostname
- –
- First seen
- 26 Sep 2026
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2633,gmrust,cs165217,ts8| Game | gmrust | Game mode Survival in the standard Rust format. |
mp100 | Max players Capacity: 100. | |
ts8 | Group limit The default applies: 8 to a team. | |
v2633 | Protocol Game protocol 2633 - same version required to connect. | |
cs165217 | Build This server runs build 165217. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code Region code: none. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Rustoria.co - EU East LongEU · groups of 12+ · monthly · 466 on averageUnranked505/550
- 2Rusty Moose |EU Monthly|EU · groups of 12+ · monthly · 463 on averageUnranked280/325
- 3Rustoria.co - EU LongEU · groups of 14+ · monthly · 443 on averageUnranked361/375
- 4Rusty Moose |US Monthly|NA · groups of 12+ · monthly · 419 on averageUnranked290/325
- 5Magic Rust — Long | Kлaccикa x1 | PyccкийEU · groups of 150+ · 1x · monthly · 372 on averageUnranked300/340
- 6Rustafied.com - EU Long - LargeEU · groups of 16+ · monthly · 330 on averageUnranked286/350
Briefing
quick answers, from the figures on this page01What is the rank position of My Rust server | Powered by AMP?
In the top 70% of all ranked servers, My Rust server | Powered by AMP holds #16,685 for player hours over the last seven days.
02How many players are on My Rust server | Powered by AMP right now?
My Rust server | Powered by AMP was last seen 9 days 7 hours ago and is offline at this moment.
03What Rust version is My Rust server | Powered by AMP on?
The Rust build on My Rust server | Powered by AMP is network protocol 2633 and build 165217, on Windows. Steam updates your game so your protocol matches; that is required to join.
04Location of My Rust server | Powered by AMP: where?
For My Rust server | Powered by AMP, no region is published. Rust Server Now does not verify machine locations; it only shows where a server says it is. For this server, the address is 82.64.53.235:28021.
05Current online status and reliability of My Rust server | Powered by AMP: what is the data?
Currently offline: My Rust server | Powered by AMP; last seen 9 days 7 hours ago. It was up 0% of the time over the last 7 full days: 0 of 168 hours. 26 September 2026 is when Rust Server Now first saw it.
06The tags on My Rust server | Powered by AMP: what do they mean?
gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Capacity: 100; ts8 (Group limit): The default applies: 8 to a team; v2633 (Protocol): Game protocol 2633 - same version required to connect; cs165217 (Build): This server runs build 165217; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): Region code: none: that is the tag set My Rust server | Powered by AMP publishes for the game's server browser. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
07Where does My Rust server | Powered by AMP show up in Rust Server Now lists and filters?
These Rust Server Now lists include My Rust server | Powered by AMP: Rust community servers, live. These filters bring it up on the server list: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks.
08My Rust server | Powered by AMP wipes on what schedule?
The record for My Rust server | Powered by AMP holds too few wipes to reveal a rhythm. The next force wipe falls on Thursday 5 November at 19:00 UTC, when every Rust server wipes. It has been running its current world for 13 days 21 hours.
09What map is running on My Rust server | Powered by AMP?
A procedural map, generated by the game, is in use on My Rust server | Powered by AMP.
10Which rules apply on My Rust server | Powered by AMP, and what settings?
The name My Rust server | Powered by AMP does not state a gather rate. 8 players per group is the default and the limit here. This server runs survival, normal Rust: gather, build, raid. You can fight and raid other players. Community is its browser category: it is a community server. VAC, Valve's anti-cheat, is enabled.
11To join My Rust server | Powered by AMP, what must you do?
To connect, open Rust, press F1, and enter client.connect 82.64.53.235:28021. You can also click Launch Rust here to open the game via Steam and join.