[EU] Thistle Weekly [2x|Max 4|Low Upkeep]
- Players now
- 0/50 0% full
- 7-day average
- 0 peak 1
- Rank
- #11,160 ▲ 4969 this week
- Wiped
- 4d 3h ago · 5 Oct, 19:00 UTC
- Next wipe
- 2d 20h Mon 12 Oct, 19:00 UTC
- Team limit
- 6 max weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 50 on average | 0 | |
|---|---|---|
| Standing#11,160 on player hours | 51 | |
| Uptime32 of the last 48 hours | 67 | |
| Performance30 server fps on average | 50 | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumup 4,969 places this week | 72 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Wipe record
5 on recordEvery Monday at 19:00 UTC · high confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 0 players, last three wipes
- crowd held
- 0% else halves by day 1
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 5 Oct | Mon 19:00 | 0 | running |
| 1 Oct FW | Thu 17:54 | 0 | 4 days |
| 28 Sep | Mon 19:01 | 0 | 3 days |
| 21 Sep | Mon 18:53 | 0 | 7 days |
| 14 Sep | Mon 18:54 | 3 | 7 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 49% of all ranked servers, top 78% in EU. Ranked on player hours over the last seven days.
Intel
- Address
- 82.22.20.53:29015
- Region
- EU
- Max players
- 50
- Group limit
- 6 max
- Wipe schedule
- weekly
- Last wipe
- 5 Oct 2026, 19:00 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp50,ptrak,$r?,v2634,^w,EU,gmrust,cs167231,ts6,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp50 | Max players The server holds 50. | |
ts6 | Group limit 6 is the team cap. | |
v2634 | Protocol Protocol 2634: match it to join. | |
cs167231 | Build Game build: 167231. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code No region set. | |
| Wipe schedule | ^w | Weekly A wipe every week. |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded listing: plugins or settings make the difference. | |
| Region | EU | Europe Europe is the browser listing for this server. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1WARBANDITS.GG EU 2X |Solo/Duo/Trio/Quad/Max5| JUST WIPEDEU · groups of 5 · 2x · weekly · 69 on averageUnranked29/200
- 2Bestrust Solo/Duo/Trio/Quad/Max5 2x | JUST FULLWIPED 07.10 10/0EU · groups of 5 · 2x · weekly · 1 on averageUnranked0/200
- 3Bestrust Solo/Duo/Trio/Quad/Max5 2x #3 | JUST FULLWIPED 09.10 1EU · groups of 5 · 2x · weekly · 1 on averageUnranked0/200
- 4WARBANDITS.GG EU 3X |Solo/Duo/Trio/Quad/Max5|LootX3| JUST WIPEDEU · groups of 5 · 3x · weekly · 239 on averageUnranked657/725
- 5RETRO RUST #3 Х5|MAX 5|LOOT+|CRAFT WIPE 8.10EU · groups of 5 · weekly · 97 on averageUnranked111/325
- 6GÖKBÖRÜ Türkiye | 3X | Max 5 | Yeni BaşlayanEU · groups of 5 · 3x · weekly · 74 on averageUnranked188/300
Briefing
quick answers, from the figures on this page01What is the rank position of [EU] Thistle Weekly [2x|Max 4|Low Upkeep]?
In Europe, [EU] Thistle Weekly [2x|Max 4|Low Upkeep] is #2,232; globally, #11,160 on player hours over the last seven days, in the top 49% of ranked servers.
02What is the player count on [EU] Thistle Weekly [2x|Max 4|Low Upkeep]?
The current population on [EU] Thistle Weekly [2x|Max 4|Low Upkeep] is 0, against 50 slots. The seven-day average is 0 players, with a peak of 1. The 48-hour peak time is 23:00 UTC, when it averaged 1 players.
03The Rust version for [EU] Thistle Weekly [2x|Max 4|Low Upkeep]: what is it?
Rust network protocol 2634 and build 167231 on Linux is what [EU] Thistle Weekly [2x|Max 4|Low Upkeep] runs. To join, your game must share the protocol; Steam takes care of updating it.
04How smooth is the performance on [EU] Thistle Weekly [2x|Max 4|Low Upkeep]?
Server fps over the last 48 hours: 30 average, 30 lowest. 48,761 entities at peak, counting buildings and deployables. Memory usage reached 2,306 MB at its highest. Low fps plus a growing entity count equals lag for players.
05Where can you find [EU] Thistle Weekly [2x|Max 4|Low Upkeep] physically?
With a EU tag, [EU] Thistle Weekly [2x|Max 4|Low Upkeep] places itself in Europe. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. For this server, the address is 82.22.20.53:29015.
06Current online status and reliability of [EU] Thistle Weekly [2x|Max 4|Low Upkeep]: what is the data?
[EU] Thistle Weekly [2x|Max 4|Low Upkeep] reports online at this moment. About 13 hours ago was its last restart, based on reported uptime. Over the last 7 full days, 154 of 168 hours were online, or 92%. First seen by Rust Server Now on 13 September 2026.
07The tags on [EU] Thistle Weekly [2x|Max 4|Low Upkeep]: what do they mean?
The server browser reads these tags from [EU] Thistle Weekly [2x|Max 4|Low Upkeep]: gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): The server holds 50; ts6 (Group limit): 6 is the team cap; v2634 (Protocol): Protocol 2634: match it to join; cs167231 (Build): Game build: 167231; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): No region set; ^w (Weekly): A wipe every week; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded listing: plugins or settings make the difference; EU (Europe): Europe is the browser listing for this server. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
08Where does [EU] Thistle Weekly [2x|Max 4|Low Upkeep] show up in Rust Server Now lists and filters?
These Rust Server Now lists include [EU] Thistle Weekly [2x|Max 4|Low Upkeep]: 2× Rust servers, ranked live, Best EU Rust servers and Modded Rust servers. Under these filters, it appears on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
09[EU] Thistle Weekly [2x|Max 4|Low Upkeep] wipes on what schedule?
Wipes on [EU] Thistle Weekly [2x|Max 4|Low Upkeep] follow a every Monday at 19:00 UTC rhythm. Monday 12 October at 19:00 UTC is when the next wipe is due. It has been running its current world for 4 days 3 hours. The tags list wipes every week.
10What does [EU] Thistle Weekly [2x|Max 4|Low Upkeep] look like on wipe day?
The average busiest point of its recent wipes was 0 players. The latest wipe saw its peak 0 hours in. Half that peak was held until the next wipe in 0% of its recent wipes. If not, it dropped below half by day 1.
11Map selection on [EU] Thistle Weekly [2x|Max 4|Low Upkeep]: what is it?
For [EU] Thistle Weekly [2x|Max 4|Low Upkeep], the map is procedural at size 3,000 with seed 1019523590, generated by the game. Size and seed together determine the map, which can be viewed on RustMaps from this page.
12The rules and settings of [EU] Thistle Weekly [2x|Max 4|Low Upkeep]: what are they?
2x gather: that is the rate [EU] Thistle Weekly [2x|Max 4|Low Upkeep] puts in its name. A maximum of 6 players per group is set. This server runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings change the game. Plugins in use: Oxide. Valve's VAC anti-cheat is active.
13To join [EU] Thistle Weekly [2x|Max 4|Low Upkeep], what must you do?
To connect, open Rust, press F1, and enter client.connect 82.22.20.53:29015. You can also click Launch Rust here to open the game via Steam and join. The server's website: https://discord.com/invite/a4Qvaqw37t.
![Map of [EU] Thistle Weekly [2x|Max 4|Low Upkeep]](/servers/82.22.20.53:29017/map.webp?v=7a19579dad)