Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe
- Players now
- 5/100 5% full
- 7-day average
- 3 peak 12
- Rank
- #2,009 ▲ 76 this week
- Wiped
- 8d 20h ago · 1 Oct, 17:42 UTC
- Next wipe
- 26d 4h Thu 5 Nov, 19:00 UTC
- Team limit
- trio monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population3 of 100 on average | 3 | |
|---|---|---|
| Standing#2,009 on player hours | 91 | |
| Uptime46 of the last 48 hours | 96 | |
| Performance59 server fps on average | 98 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 76 places this week | 52 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 10 players.
Daily average and peak, UTC.
Wipe record
1 on recordThe force wipe · high confidence
- wipe-day peak
- 7 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 1 Oct FW | Thu 17:42 | 7 | running |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 9% of all ranked servers, top 26% in EU, #155 of the trio servers. Ranked on player hours over the last seven days.
Intel
- Address
- 82.153.70.75:28015
- Region
- EU
- Max players
- 100
- Group limit
- trio
- Wipe schedule
- monthly
- Last wipe
- 1 Oct 2026, 17:42 UTC
- Hostname
- trio.vanilla.4noobs.eu
- First seen
- 13 Sep 2026
- Rust4Noobs #1 | Solo/Duo | Softcore 50% Monthly | No BP Wipe70/100
- Rust4Noobs | PvE | Softcore | 25% Upkeep | Monthly | No BP Wipe44/100
- Rust4Noobs #1 | Solo only | Softcore 50% Monthly | No BP Wipe43/100
- Rust4Noobs | PvE | No decay Monthly | No BP Wipe34/100
- Rust4Noobs | Main | Softcore 50% Monthly | No BP Wipe32/100
- Rust4Noobs | Solo/Duo/Trio | Softcore 50% Monthly | No BP Wipe24/100
- Rust4Noobs | Solo only | Vanilla Monthly | No BP Wipe23/100
- Rust4Noobs #2 | Solo only | Softcore 50% Monthly | No BP Wipe14/100
16 servers publish a 4noobs.eu hostname.
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2634,^y,^m,^v,EU,gmvanilla,cs167398,ts3| Game | gmvanilla | Game mode You play vanilla survival here. |
mp100 | Max players Capacity: 100. | |
ts3 | Group limit Teams cap at 3. | |
v2634 | Protocol Game protocol 2634 - same version required to connect. | |
cs167398 | Build Game build: 167398. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code No region set. | |
| Wipe schedule | ^m | Monthly Wipes monthly, on the same cycle as the Facepunch force wipe. |
| Difficulty | ^v | Vanilla Vanilla in the full sense: nothing about rates, kits or rules is changed. |
| Mods and access | ^y | Carbon Carbon is the plugin framework in use. |
| Region | EU | Europe Europe is the browser listing for this server. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1RustForNoobs.com | Solo Duo Trio | Monthly EUEU · trio · monthly · 155 on averageUnranked123/200
- 2[TR][EU] RUSTDEFT | Solo/Duo/Trio | Türkiye YeniOyuncu BestEU · trio · monthly · 65 on averageUnranked57/200
- 3[Ger/Eng] Feierabend|Raid Time|Solo|Duo|Trio|Noob FriendlyEU · trio · monthly · 61 on averageUnranked80/109
- 4404 RUST SOLO/DUO/TRIO | СБ | ДЛЯ НОВИЧКОВ 10.10EU · trio · monthly · 44 on averageUnranked237/550
- 5CZ/SK *Začátečníci* • Wipe 1.10. • Vanilla • TrioEU · trio · monthly · 17 on averageUnranked28/100
- 6[TR/EU] CUMHURİYET | Solo Duo | Yeni başlayanlar içiEU · trio · monthly · 10 on averageUnranked10/200
Briefing
quick answers, from the figures on this page01What is the rank position of Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe?
The seven-day player-hour rank for Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe is #2,009, top 9% of all ranked servers and #737 in Europe. The trio group places it at #155.
02Current population on Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe: how busy is it?
The current population on Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe is 5, against 100 slots. Averaging 3 players over seven days, it peaked at 12. The 48-hour peak time is 18:00 UTC, when it averaged 9 players.
03The Rust version for Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe: what is it?
The Rust build on Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe is network protocol 2634 and build 167398, on Linux. Steam updates your game so your protocol matches; that is required to join.
04Performance of Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe: is it smooth?
Server fps over the last 48 hours: 59 average, 14 lowest. 102,338 entities at peak, counting buildings and deployables. The maximum memory used was 3,683 MB. The lag players notice comes from low fps and rising entity counts.
05Location of Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe: where?
With a EU tag, Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe places itself in Europe. What Rust Server Now shows is a server's stated location, not where its machine is actually located. 82.153.70.75:28015 is its address.
06How reliable is Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe, and is it online?
Live status: Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe is up. The last restart happened around 9 hours ago, according to uptime. 168 of 168 hours up in the last 7 full days; that is 100%. Its first appearance in Rust Server Now data was on 13 September 2026.
07How should you read the tags on Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe?
The server browser reads these tags from Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe: gmvanilla (Game mode): You play vanilla survival here; mp100 (Max players): Capacity: 100; ts3 (Group limit): Teams cap at 3; v2634 (Protocol): Game protocol 2634 - same version required to connect; cs167398 (Build): Game build: 167398; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): No region set; ^m (Monthly): Wipes monthly, on the same cycle as the Facepunch force wipe; ^v (Vanilla): Vanilla in the full sense: nothing about rates, kits or rules is changed; ^y (Carbon): Carbon is the plugin framework in use; EU (Europe): Europe is the browser listing for this server. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
08By whom is Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe run?
Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe and 15 other servers we track share a 4noobs.eu hostname, so they are most likely run by the same operator.
09Where does Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe show up in Rust Server Now lists and filters?
Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe appears on the following Rust Server Now lists: Rust servers for new players, Best EU Rust servers, Rust community servers, live, Trio Rust servers: live table and Vanilla Rust servers, ranked live. It appears on the server list when you apply these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
10On what timetable does Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe wipe?
Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe takes a single wipe each month, the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 8 days 20 hours have passed since its current world began. Its tags advertise a monthly wipe schedule.
11What happens on wipe day for Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe?
7 players on average marked the busiest point of its recent wipes. The latest wipe saw its peak 8 hours in.
12What map is running on Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe?
The map on Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe is procedural, size 4,000 with seed 1337, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it. You will see the map name as: discord.gg/4noobs.
13Which rules apply on Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe, and what settings?
You will not find a gather rate in the name Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe. 3 players is the cap for a group (trio). This server runs survival, gather, build and raid in the standard game. You can fight and raid other players. Community is its browser category: it is a community server. You will find Carbon plugins running here. Its self-description is vanilla: vanilla in the full sense: nothing about rates, kits or rules is changed. The VAC anti-cheat from Valve is on.
14Joining Rust4Noobs | Solo/Duo/Trio | Vanilla Monthly | No BP Wipe: what are the steps?
In Rust, press F1 and run client.connect 82.153.70.75:28015; or use Launch Rust on this page to connect through Steam. The server's website: https://www.4noobs.co/.
