RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP
- Players now
- 0/300 0% full
- 7-day average
- 0 peak –
- Rank
- #15,392 not ranked yet
- Wiped
- 34d 9h ago · 5 Sep, 18:27 UTC
- Next wipe
- 14h Sat 10 Oct, 18:27 UTC
- Team limit
- duo weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#15,392 on player hours | – | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumno rank a week ago | – |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordWeekly: 7 days after its last wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestIntel
- Map
- Procedural Map
- Size
- –
- Seed
- –
- Address
- 79.137.74.252:28015
- Region
- –
- Max players
- 300
- Group limit
- duo
- Wipe schedule
- weekly
- Last wipe
- 5 Sep 2026, 18:27 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp300,ptrak,$r?,v2633,^w,^v,gmrust,cs163207,ts2| Game | gmrust | Game mode Survival in the standard Rust format. |
mp300 | Max players Slot count: 300. | |
ts2 | Group limit 2 is the team cap. | |
v2633 | Protocol Your game must run protocol 2633. | |
cs163207 | Build This server runs build 163207. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^w | Weekly The wipe comes each week. |
| Difficulty | ^v | Vanilla No altered rates, kits or rules - exactly what Facepunch ships. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1RustForNoobs.com | Solo/Duo | Weekly | EUEU · duo · weekly · 95 on averageUnranked61/150
- 2RustForNoobs.com | Mondays | Solo/Duo | EUEU · duo · weekly · 55 on averageUnranked5/100
- 3[EU] Rust-France - SOLO/DUO | FULLWIPED 06/10 06.10EU · duo · weekly · 12 on averageUnranked0/100
- 4EU RustLife.net | Solo/Duo | Fridays | Noob Friendly 09/10 09.1EU · duo · weekly · 8 on averageUnranked18/100
- 5TopRust.gg Solo/Duo | FULLWIPE 08.10EU · duo · weekly · 4 on averageUnranked3/200
- 6[EU] Bold | SOLO/DUO | Weekly | Newbie/Noob FriendlyEU · duo · weekly · 3 on averageUnranked6/100
Briefing
quick answers, from the figures on this page01What is the rank position of RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP?
The rank for RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP is #15,392 on seven-day player hours, in the top – of ranked servers.
02What is the player count on RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP?
Offline: RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP last responded 24 days 9 hours ago.
03The Rust version for RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP: what is it?
Version for RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP: Rust network protocol 2633 and build 163207 on Linux. Steam updates your game so your protocol matches; that is required to join.
04Where can you find RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP physically?
No region tag is published by RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP, yet its name indicates Europe. Rust Server Now does not verify machine locations; it only shows where a server says it is. You reach it at 79.137.74.252:28015.
05Current online status and reliability of RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP: what is the data?
Right now RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP shows as offline; last seen 24 days 9 hours ago. 0 of 168 hours up in the last 7 full days; that is 0%. First seen by Rust Server Now on 13 September 2026.
06What is the meaning of each tag on RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP?
For the in-game browser, RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP declares the following tags: gmrust (Game mode): Survival in the standard Rust format; mp300 (Max players): Slot count: 300; ts2 (Group limit): 2 is the team cap; v2633 (Protocol): Your game must run protocol 2633; cs163207 (Build): This server runs build 163207; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): Region code: none; ^w (Weekly): The wipe comes each week; ^v (Vanilla): No altered rates, kits or rules - exactly what Facepunch ships. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07On which Rust Server Now lists does RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP appear?
RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP appears on the following Rust Server Now lists: Rust servers with a group limit of 2, Best EU Rust servers, Rust community servers, live and Vanilla Rust servers, ranked live. It appears on the server list when you apply these filters: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: Duo; Wipe schedule: Weekly.
08RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP wipes on what schedule?
The estimate for RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP's next wipe comes from weekly: 7 days after its last wipe. Expect the next wipe on Saturday 10 October at 18:27 UTC. It has been running its current world for 34 days 9 hours. A weekly wipe schedule is published in its tags.
09Map selection on RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP: what is it?
A procedural map, generated by the game, is in use on RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP.
10Which rules apply on RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP, and what settings?
No gather rate appears in the name RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP. A maximum of 2 players per group is set (duo). survival is the game mode, normal Rust: gather, build, raid. You can fight and raid other players. You will find it listed under Community in the server browser; it is a community server. Its self-description is vanilla: no altered rates, kits or rules - exactly what Facepunch ships. The VAC anti-cheat from Valve is on.
11Joining RustJasf | EU SOLO DUO | VANILLA | 05.09 SATURDAY 19:00 FULLWIP: what are the steps?
Press F1 in Rust and enter client.connect 79.137.74.252:28015, or click Launch Rust here to open Rust via Steam and join.