THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
- Players now
- 0/1 0% full
- 7-day average
- 0 peak –
- Rank
- #15,383 not ranked yet
- Wiped
- 22d 8h ago · 18 Sep, 13:26 UTC
- Next wipe
- 25d 21h Thu 5 Nov, 19:00 UTC
- Team limit
- duo monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#15,383 on player hours | – | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumno rank a week ago | – |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordThe force wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestIntel
- Map
- Procedural Map
- Size
- –
- Seed
- –
- Address
- 79.112.129.235:28815
- Region
- EU
- Max players
- 1
- Group limit
- duo
- Wipe schedule
- monthly
- Last wipe
- 18 Sep 2026, 13:26 UTC
- Hostname
- –
- First seen
- 18 Sep 2026
Server tags
what each tag it publishes means ·mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2| Game | gmrust | Game mode Survival in the standard Rust format. |
mp1 | Max players The server holds 1. | |
ts2 | Group limit Teams cap at 2. | |
v2633 | Protocol Your game must run protocol 2633. | |
cs162929 | Build Game build: 162929. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^m | Monthly Every month it wipes, together with Facepunch's force wipe. |
| Difficulty | ^v | Vanilla No altered rates, kits or rules - exactly what Facepunch ships. |
| Mods and access | ^z | Modded Modded listing: plugins or settings make the difference. |
^y | Carbon Plugin framework: Carbon. | |
| Region | EU | Europe The browser files it under Europe. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 09.10EU · duo · monthly · 6 on averageUnranked10/550
- 2404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 04.10EU · duo · monthly · 5 on averageUnranked0/550
- 3404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 08.10EU · duo · monthly · 5 on averageUnranked7/550
- 4404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 05.10EU · duo · monthly · 3 on averageUnranked0/550
- 5404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 07.10EU · duo · monthly · 2 on averageUnranked1/550
- 6[GER] Rasthaus | NOOB FRIENDLY | SOLO/DUO | 50% UPKEEP | MONTHLEU · duo · monthly · 2 on averageUnranked1/100
Briefing
quick answers, from the figures on this page01Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit in the rankings?
The seven-day player-hour rank for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #15,383, top – of all ranked servers and #2,522 in Europe.
02What is the player count on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Offline: THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP last responded 22 days 7 hours ago.
03Version of Rust on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: which one?
Rust network protocol 2633 and build 162929 on Windows is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs. Joining requires your game to be on the same protocol; Steam handles the update.
04Where can you find THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP physically?
The location THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists is Europe, indicated by the EU tag. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. 79.112.129.235:28815 is its address.
05Uptime and current status of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: what are they?
Right now THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP shows as offline; last seen 22 days 7 hours ago. Over the last 7 full days, 0 of 168 hours were online, or 0%. Its first appearance in Rust Server Now data was on 18 September 2026.
06What is the meaning of each tag on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
For the in-game browser, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP declares the following tags: gmrust (Game mode): Survival in the standard Rust format; mp1 (Max players): The server holds 1; ts2 (Group limit): Teams cap at 2; v2633 (Protocol): Your game must run protocol 2633; cs162929 (Build): Game build: 162929; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): Region code: none; ^m (Monthly): Every month it wipes, together with Facepunch's force wipe; ^v (Vanilla): No altered rates, kits or rules - exactly what Facepunch ships; ^z (Modded): Modded listing: plugins or settings make the difference; ^y (Carbon): Plugin framework: Carbon; EU (Europe): The browser files it under Europe. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
07On which Rust Server Now lists does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear?
The Rust Server Now lists that carry THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP are: Rust servers with a group limit of 2, Best EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
08On what timetable does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?
From the force wipe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe is estimated. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. It has been running its current world for 22 days 8 hours. The tags list monthly wipes.
09Map selection on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: what is it?
A procedural map, generated by the game, is in use on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP.
10The rules and settings of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: what are they?
No gather rate appears in the name THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. 2 players is the cap for a group (duo). survival is the game mode, gather, build and raid in the standard game. You can fight and raid other players. The server browser lists it as Modded: plugins or settings change the game. Plugins in use: Carbon. Its self-description is vanilla: no altered rates, kits or rules - exactly what Facepunch ships. VAC, Valve's anti-cheat, is enabled.
11Joining THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: what are the steps?
To connect, open Rust, press F1, and enter client.connect 79.112.129.235:28815. You can also click Launch Rust here to open the game via Steam and join.