[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
- Players now
- 0/2 0% full
- 7-day average
- 0 peak –
- Rank
- #15,990 ▲ 215 this week
- World resets
- 6× new worlds this week
- Next wipe
- – not predictable yet
- Team limit
- duo monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 2 on average | 0 | |
|---|---|---|
| Standing#15,990 on player hours | 29 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumup 215 places this week | 51 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Reset record
10 on record| Date | Time | Peak | Lasted |
|---|---|---|---|
| 7 Oct | Wed 09:58 | 0 before | – |
| 5 Oct | Mon 09:54 | 0 before | – |
| 5 Oct | Mon 08:34 | 0 before | – |
| 4 Oct | Sun 14:59 | 0 before | – |
| 4 Oct | Sun 13:17 | 0 before | – |
| 4 Oct | Sun 13:13 | 0 before | – |
| 4 Oct | Sun 00:47 | 0 before | – |
| 3 Oct | Sat 15:39 | 0 before | – |
| 1 Oct | Thu 21:54 | 0 before | – |
| 1 Oct FW | Thu 21:07 | 1 | 1.8 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 71% of all ranked servers, top 87% in EU, #378 of the duo servers. Ranked on player hours over the last seven days.
Intel
- Map
- Custom Map
- Size
- –
- Seed
- –
- Address
- 79.112.129.235:28435
- Region
- EU
- Max players
- 2
- Group limit
- duo
- Wipe schedule
- monthly
- Last wipe
- resets constantly
- Hostname
- –
- First seen
- 1 Oct 2026
Server tags
what each tag it publishes means ·mp2,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs166085,ts2| Game | gmrust | Game mode Survival in the standard Rust format. |
mp2 | Max players Slot count: 2. | |
ts2 | Group limit You can have at most 2 in a team. | |
v2634 | Protocol Game protocol 2634 - same version required to connect. | |
cs166085 | Build Build 166085. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^m | Monthly Wipes monthly, on the same cycle as the Facepunch force wipe. |
| Difficulty | ^v | Vanilla Vanilla in the full sense: nothing about rates, kits or rules is changed. |
| Mods and access | ^z | Modded Modded category: plugins or changed settings apply. |
^y | Carbon Plugin framework: Carbon. | |
| Region | EU | Europe The browser files it under Europe. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[EU] Xcretion 150 Island's Server - Random ItemsEU · groups of 6 · monthly · 11 on averageUnranked5/140
- 2-2stoned 2x | Monthly | Solos | Beginner Friendly | Low DecayEU · solo · 2x · monthly · 6 on averageUnranked3/150
- 3FRESH RUST | CLASSIC | ДЛЯ НОВИЧКОВEU · groups of 5 · monthly · 1 on averageUnranked0/200
- 4-2stoned | Solo/Duo/Trios | Beginner Friendly | Low DecayEU · groups of 8+ · monthly · 29 on averageUnranked43/150
- 5[RU] GORGONA X2 | TRIO | NON-STEAM | LOOT X2 | FPS++EU · groups of 8+ · 2x · monthly · 107 on averageUnranked93/200
- 6Pickle Rust EU MonthlyEU · no group limit · 50 on averageUnranked58/100
Briefing
quick answers, from the figures on this page01What is the rank position of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The seven-day player-hour rank for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is #15,990, top 71% of all ranked servers and #2,494 in Europe. Ranked against duo, it sits at #378.
02How many players are on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP right now?
Right now [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is not online; its last appearance was 3 days 16 hours ago. The average population for the last seven days is 0.
03Version of Rust on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: which one?
Rust network protocol 2634 and build 166085 on Windows is what [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs. To join, your game must share the protocol; Steam takes care of updating it.
04Where can you find [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP physically?
The location [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP lists is Europe, indicated by the EU tag. What Rust Server Now shows is a server's stated location, not where its machine is actually located. For this server, the address is 79.112.129.235:28435.
05Uptime and current status of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: what are they?
Currently offline: [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP; last seen 3 days 16 hours ago. 40 of 168 hours up in the last 7 full days; that is 24%. 1 October 2026 is when Rust Server Now first saw it.
06How should you read the tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
gmrust (Game mode): Survival in the standard Rust format; mp2 (Max players): Slot count: 2; ts2 (Group limit): You can have at most 2 in a team; v2634 (Protocol): Game protocol 2634 - same version required to connect; cs166085 (Build): Build 166085; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): Region code: none; ^m (Monthly): Wipes monthly, on the same cycle as the Facepunch force wipe; ^v (Vanilla): Vanilla in the full sense: nothing about rates, kits or rules is changed; ^z (Modded): Modded category: plugins or changed settings apply; ^y (Carbon): Plugin framework: Carbon; EU (Europe): The browser files it under Europe: that is the tag set [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP publishes for the game's server browser. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07On which Rust Server Now lists does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP appear?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP appears on the following Rust Server Now lists: Rust servers with a group limit of 2, Best EU Rust servers and Modded Rust servers. Under these filters, it appears on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last week.
08On what timetable does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipe?
Every few hours [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP starts a new world, which leaves no wipe schedule to track and no reset that qualifies as a wipe.
09The rules and settings of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: what are they?
No gather rate appears in the name [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. 2 players is the cap for a group (duo). This server runs survival, normal Rust: gather, build, raid. PvP and raiding are enabled. Plugins or settings change the game, so the browser lists it under Modded. You will find Carbon plugins running here. It uses the term vanilla for itself: vanilla in the full sense: nothing about rates, kits or rules is changed. VAC, Valve's anti-cheat, is enabled.
10What is the process to join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Press F1 in Rust and enter client.connect 79.112.129.235:28435, or click Launch Rust here to open Rust via Steam and join.