[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0
- Players now
- 0/200 0% full
- 7-day average
- 0 peak –
- Rank
- #16,003 ▼ 9655 this week
- Wiped
- 8d 8h ago · 2 Oct, 11:48 UTC
- Next wipe
- 5d 15h Fri 16 Oct, 11:48 UTC
- Team limit
- trio weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 200 on average | 0 | |
|---|---|---|
| Standing#16,003 on player hours | 30 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 9,655 places this week | 20 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
5 on recordIts weekly schedule tag · low confidence
- usual gap
- 0.6 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 1 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 2 Oct | Fri 11:48 | 0 | running |
| 1 Oct FW | Thu 18:25 | 1 | 0.7 days |
| 1 Oct | Thu 06:40 | 1 | 0.5 days |
| 30 Sep | Wed 07:45 | 5 | 1 days |
| 29 Sep | Tue 21:13 | 11 | 0.4 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 29 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 70% of all ranked servers, #487 of the trio servers. Ranked on player hours over the last seven days.
Intel
- Address
- 77.90.28.173:28025
- Region
- –
- Max players
- 200
- Group limit
- trio
- Wipe schedule
- weekly
- Last wipe
- 2 Oct 2026, 11:48 UTC
- Hostname
- –
- First seen
- 29 Sep 2026
Server tags
what each tag it publishes means ·mp200,ptrak,$r?,v2634,^w,^v,gmrust,cs166494,ts3,^o^z| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp200 | Max players The server holds 200. | |
ts3 | Group limit Teams cap at 3. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs166494 | Build This server runs build 166494. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^w | Weekly The wipe comes each week. |
| Difficulty | ^v | Vanilla Vanilla in the full sense: nothing about rates, kits or rules is changed. |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded category: plugins or changed settings apply. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1TRAVELER TRIO [MAX 3] Wipe 07.10EU · trio · weekly · 7 on averageUnranked20/100
- 2[GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | FULL WIPE 07.10EU · trio · weekly · 2 on averageUnranked4/300
- 3Rusticated.com - EU Premium Trio | Thursday WipesEU · trio · weekly · 128 on averageUnranked246/275
- 4Reddit.com/r/PlayRust - EU TrioEU · trio · weekly · 88 on averageUnranked194/300
- 5[TR/EU] CUMHURİYET | Solo Duo Trio | Yeni başlayanlar içinEU · trio · weekly · 86 on averageUnranked284/310
- 6Rusticated.com - EU Trio | Monday WipesEU · trio · weekly · 84 on averageUnranked20/150
Briefing
quick answers, from the figures on this page01Where does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 sit in the rankings?
In the top 70% of all ranked servers, [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 holds #16,003 for player hours over the last seven days. The trio group places it at #487.
02Current population on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0: how busy is it?
Offline: [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 last responded 7 days 8 hours ago. The average population for the last seven days is 0.
03What Rust version is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 on?
The Rust build on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is network protocol 2634 and build 166494, on Windows. Joining requires your game to be on the same protocol; Steam handles the update.
04Location of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0: where?
Its name points to Europe, even though [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 publishes no region tag. What Rust Server Now shows is a server's stated location, not where its machine is actually located. 77.90.28.173:28025 is its address.
05Current online status and reliability of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0: what is the data?
Right now [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 shows as offline; last seen 7 days 8 hours ago. 11 of 168 hours up in the last 7 full days; that is 7%. First seen by Rust Server Now on 29 September 2026.
06What is the meaning of each tag on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
For the in-game browser, [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 declares the following tags: gmrust (Game mode): Standard Rust survival is the game mode; mp200 (Max players): The server holds 200; ts3 (Group limit): Teams cap at 3; v2634 (Protocol): Your game must run protocol 2634; cs166494 (Build): This server runs build 166494; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): Region code: none; ^w (Weekly): The wipe comes each week; ^v (Vanilla): Vanilla in the full sense: nothing about rates, kits or rules is changed; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: plugins or changed settings apply. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
07Where does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 show up in Rust Server Now lists and filters?
The Rust Server Now lists that carry [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 are: Best EU Rust servers, Modded Rust servers and Trio Rust servers: live table. Under these filters, it appears on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
08On what timetable does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 wipe?
The prediction follows its tag: too few of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0's wipes are on record to confirm the schedule. Expect the next wipe on Friday 16 October at 11:48 UTC. This world is 8 days 8 hours old. The tags list wipes every week.
09On wipe day, what changes for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The average busiest point of its recent wipes was 1 players. 0 hours after the latest wipe, the crowd peaked.
10What map is running on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The map on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is procedural, size 3,750 with seed 433473159, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
11The rules and settings of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0: what are they?
You will not find a gather rate in the name [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0. 3 players is the cap for a group (trio). survival is the game mode, normal Rust: gather, build, raid. Fighting and raiding between players is allowed. Plugins or settings change the game, so the browser lists it under Modded. Oxide plugins are running. Vanilla is its own label: vanilla in the full sense: nothing about rates, kits or rules is changed. The VAC anti-cheat from Valve is on.
12To join [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0, what must you do?
In Rust, press F1 and run client.connect 77.90.28.173:28025; or use Launch Rust on this page to connect through Steam.
![Map of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0](/servers/77.90.28.173:28026/map.webp?v=91aae804c4)