StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep
- Players now
- 1/150 1% full
- 7-day average
- 1 peak 9
- Rank
- #3,162 ▼ 448 this week
- Wiped
- 9d 7h ago · 1 Oct, 17:40 UTC
- Next wipe
- 25d 17h Thu 5 Nov, 19:00 UTC
- Team limit
- trio monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population1 of 150 on average | 1 | |
|---|---|---|
| Standing#3,162 on player hours | 86 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance98 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 448 places this week | 43 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 2 players.
Daily average and peak, UTC.
Wipe record
1 on recordThe force wipe · high confidence
- wipe-day peak
- 11 players, last three wipes
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 1 Oct FW | Thu 17:40 | 11 | running |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 22 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 14% of all ranked servers, top 30% in NA, #230 of the trio servers. Ranked on player hours over the last seven days.
Intel
- Address
- 70.21.146.227:28215
- Region
- NA
- Max players
- 150
- Group limit
- trio
- Wipe schedule
- monthly
- Last wipe
- 1 Oct 2026, 17:40 UTC
- Hostname
- –
- First seen
- 22 Sep 2026
Server tags
what each tag it publishes means ·mp150,ptrak,$r?,v2634,^y,^m,^v,NA,gmrust,cs166652,ts3| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp150 | Max players The server holds 150. | |
ts3 | Group limit You can have at most 3 in a team. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs166652 | Build Game build: 166652. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^m | Monthly Wipes monthly, on the same cycle as the Facepunch force wipe. |
| Difficulty | ^v | Vanilla No altered rates, kits or rules - exactly what Facepunch ships. |
| Mods and access | ^y | Carbon Plugin framework: Carbon. |
| Region | NA | North America In the server browser it appears under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1RustForNoobs.com | Solo Duo Trio | Monthly USNA · trio · monthly · 129 on averageUnranked123/200
- 2RustLands | Monthly | Solo/Duo/Trio | No BP WipeNA · trio · monthly · 23 on averageUnranked41/200
- 3RustLands | Monthly | Solo/Duo | No BP Wipe 7/2 7.2 2/7 2.7NA · trio · monthly · 9 on averageUnranked17/125
- 4Nebulous Rust | Monthly | Solo/Duo/Trio | Noob FriendlyNA · trio · monthly · 3 on averageUnranked3/50
- 5RUSTY BURGER - US Trio | Monthly | Low UpkeepNA · trio · monthly · 1 on averageUnranked2/320
- 6Rusty serverNA · trio · monthly · 3 on averageUnranked0/50
Briefing
quick answers, from the figures on this page01Where does StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep sit in the rankings?
In North America, StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep is #556; globally, #3,162 on player hours over the last seven days, in the top 14% of ranked servers. Its place in trio: #230.
02What is the player count on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
1 of 150 slots are filled on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep at this moment. Averaging 1 players over seven days, it peaked at 9. Between the last 48 hours, 19:00 UTC saw the highest average: 1 players.
03Version of Rust on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep: which one?
The Rust build on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep is network protocol 2634 and build 166652, on Windows. Steam updates your game so your protocol matches; that is required to join.
04Is the performance on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep good?
For the last 48 hours, average server fps was 98, with a minimum of 93. 64,342 entities at peak, counting buildings and deployables. Peak memory: 2,890 MB. The lag players notice comes from low fps and rising entity counts.
05What is the host location for StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
The location StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep lists is North America, indicated by the NA tag. Rust Server Now does not verify machine locations; it only shows where a server says it is. You reach it at 70.21.146.227:28215.
06Uptime and current status of StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep: what are they?
Right now StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep shows as online. About 10 hours ago was its last restart, based on reported uptime. It was up 95% of the time over the last 7 full days: 160 of 168 hours. First seen by Rust Server Now on 22 September 2026.
07What is the meaning of each tag on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
gmrust (Game mode): Standard Rust survival is the game mode; mp150 (Max players): The server holds 150; ts3 (Group limit): You can have at most 3 in a team; v2634 (Protocol): Your game must run protocol 2634; cs166652 (Build): Game build: 166652; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): Region code: none; ^m (Monthly): Wipes monthly, on the same cycle as the Facepunch force wipe; ^v (Vanilla): No altered rates, kits or rules - exactly what Facepunch ships; ^y (Carbon): Plugin framework: Carbon; NA (North America): In the server browser it appears under North America: that is the tag set StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep publishes for the game's server browser. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08On which Rust Server Now lists does StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep appear?
The Rust Server Now lists that carry StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep are: Rust servers for new players, Rust community servers, live, Trio Rust servers: live table, North America Rust servers and Vanilla Rust servers, ranked live. Under these filters, it appears on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
09StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep wipes on what schedule?
The only wipe for StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world is 9 days 7 hours old. The tags list monthly wipes.
10What does StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep look like on wipe day?
The average busiest point of its recent wipes was 11 players. 32 hours after the latest wipe, the crowd peaked.
11The map for StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep: which one?
A procedural map of size 3,750 with seed 1481036191, generated by the game, is in use on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep. The map is reproducible from its size and seed, and can be seen on RustMaps from this page.
12Which rules apply on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep, and what settings?
You will not find a gather rate in the name StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep. A maximum of 3 players per group is set (trio). This server runs survival, normal Rust: gather, build, raid. PvP and raiding are enabled. You will find it listed under Community in the server browser; it is a community server. Carbon plugins are running. Vanilla is its own label: no altered rates, kits or rules - exactly what Facepunch ships. The VAC anti-cheat from Valve is on.
13What is the process to join StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
To connect, open Rust, press F1, and enter client.connect 70.21.146.227:28215. You can also click Launch Rust here to open the game via Steam and join. https://discord.com/invite/zKtQkKJxGU is where its website lives.
![Map of StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep](/servers/70.21.146.227:28217/map.webp?v=f48ddc2770)