ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)
- Players now
- 7/50 14% full
- 7-day average
- 1 peak 12
- Rank
- #3,082 ▲ 1377 this week
- Wiped
- 1d 2h ago · 8 Oct, 19:10 UTC
- Next wipe
- 5d 21h Thu 15 Oct, 19:10 UTC
- Team limit
- quad weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population1 of 50 on average | 3 | |
|---|---|---|
| Standing#3,082 on player hours | 86 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance59 server fps on average | 99 | |
| Wipe hold50% of wipes kept half their crowd | 50 | |
| Momentumup 1,377 places this week | 72 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 12 players.
Daily average and peak, UTC.
Wipe record
7 on recordIts weekly schedule tag · low confidence
- usual gap
- 1.5 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 6 players, last three wipes
- crowd held
- 50% else halves by day 1
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 8 Oct | Thu 19:10 | 1 before | running |
| 6 Oct | Tue 18:11 | 5 | 2 days |
| 5 Oct | Mon 23:28 | 6 | 0.8 days |
| 4 Oct | Sun 22:15 | 6 | 1.1 days |
| 1 Oct FW | Thu 18:11 | 3 | 3.2 days |
| 30 Sep | Wed 13:26 | 3 | 1.2 days |
| 28 Sep | Mon 18:05 | 2 | 1.8 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 28 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 14% of all ranked servers, top 29% in NA, #200 of the quad servers. Ranked on player hours over the last seven days.
Intel
- Address
- 66.51.99.67:28015
- Region
- NA
- Max players
- 50
- Group limit
- quad
- Wipe schedule
- weekly
- Last wipe
- 8 Oct 2026, 19:10 UTC
- Hostname
- –
- First seen
- 28 Sep 2026
Server tags
what each tag it publishes means ·mp50,ptrak,$r?,v2634,^w,NA,gmrust,cs167398,ts4,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp50 | Max players Slot count: 50. | |
ts4 | Group limit Teams cap at 4. | |
v2634 | Protocol Game protocol 2634 - same version required to connect. | |
cs167398 | Build Build 167398. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^w | Weekly A wipe every week. |
| Mods and access | ^o | Oxide Oxide (uMod) provides the plugin framework here. |
^z | Modded Modded category: plugins or changed settings apply. | |
| Region | NA | North America In the server browser it appears under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1ICEFUSE 5X Bravo (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)NA · quad · 5x · weekly · 49 on averageUnranked67/250
- 2WARBANDITS.GG 5X |Solo/Duo/Trio/Quad|Loot+|TP|Kits|x5 JUST WIPENA · quad · 5x · weekly · 2 on averageUnranked6/100
- 3WARBANDITS.GG 3X |Solo/Duo/Trio/Quad|LootX3| JUST WIPEDNA · quad · 3x · weekly · 148 on averageUnranked26/200
- 4TemplarGaming 10x Swift Quad Loot++|PvP|MyMini|SkinBox|x10 JUSTNA · quad · 10x · weekly · 5 on averageUnranked4/200
- 5Freeland 10x | Raidable Bases | Swift Loot+| PvP | MyMini | KiNA · quad · 10x · weekly · 2 on averageUnranked3/75
- 6NoTime PvE 5x Custom [Events|SkillTree|Skins|RaidBases]NA · quad · 5x · monthly · 2 on averageUnranked0/100
Briefing
quick answers, from the figures on this page01Ranking of ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) among Rust servers: what is it?
The seven-day player-hour rank for ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) is #3,082, top 14% of all ranked servers and #547 in North America. Ranked against quad, it sits at #200.
02What is the player count on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
Right now, 7 players occupy the 50 slots on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED). The seven-day average is 1 players, with a peak of 12. The 48-hour peak time is 21:00 UTC, when it averaged 11 players.
03What Rust version is ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) on?
Rust network protocol 2634 and build 167398 on Linux is what ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) runs. Joining requires your game to be on the same protocol; Steam handles the update.
04Performance of ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED): is it smooth?
For the last 48 hours, average server fps was 59, with a minimum of 35. 60,111 entities at peak, counting buildings and deployables. The maximum memory used was 2,720 MB. Players feel lag when fps drops and entities climb.
05What is the host location for ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) declares North America as its location via the NA tag. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. 66.51.99.67:28015 is its address.
06Current online status and reliability of ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED): what is the data?
Live status: ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) is up. Reported uptime puts the last restart at roughly 1 minutes ago. Over the last 7 full days, 168 of 168 hours were online, or 100%. 28 September 2026 is when Rust Server Now first saw it.
07The tags on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED): what do they mean?
The server browser reads these tags from ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED): gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): Slot count: 50; ts4 (Group limit): Teams cap at 4; v2634 (Protocol): Game protocol 2634 - same version required to connect; cs167398 (Build): Build 167398; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): Region code: none; ^w (Weekly): A wipe every week; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Modded category: plugins or changed settings apply; NA (North America): In the server browser it appears under North America. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
08Where does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) show up in Rust Server Now lists and filters?
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) appears on the following Rust Server Now lists: 5x Rust servers, ranked by live population, Modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 5x.
09On what timetable does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) wipe?
The prediction follows its tag: too few of ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)'s wipes are on record to confirm the schedule. Expect the next wipe on Thursday 15 October at 19:10 UTC. This world is 26 hours old. A weekly wipe schedule is published in its tags.
10What does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) look like on wipe day?
6 players on average marked the busiest point of its recent wipes. 31 hours after the latest wipe, the crowd peaked. Until the next wipe, the crowd stayed above half that peak in 50% of its recent wipes. If not, it dropped below half by day 1.
11Map selection on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED): what is it?
The map on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) is procedural, size 3,200 with seed 1270295978, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
12Which rules apply on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED), and what settings?
A 5x gather rate is what ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) lists in its name. 4 players is the cap for a group (quad). This server runs survival, gather, build and raid in the standard game. You can fight and raid other players. The server browser lists it as Modded: plugins or settings change the game. You will find Oxide plugins running here. VAC, Valve's anti-cheat, is enabled.
13To join ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED), what must you do?
Press F1 in Rust and enter client.connect 66.51.99.67:28015, or click Launch Rust here to open Rust via Steam and join.
