RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs
- Players now
- 0/200 0% full
- 7-day average
- 0 peak –
- Rank
- #15,998 ▼ 3737 this week
- Wiped
- 12d 19h ago · 28 Sep, 00:26 UTC
- Next wipe
- 25d 22h Thu 5 Nov, 19:00 UTC
- Team limit
- 5 max monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 200 on average | 0 | |
|---|---|---|
| Standing#15,998 on player hours | 30 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance60 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 3,737 places this week | 38 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordThe force wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 28 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 70% of all ranked servers, top 85% in NA. Ranked on player hours over the last seven days.
Intel
- Address
- 66.51.96.67:28010
- Region
- NA
- Max players
- 200
- Group limit
- 5 max
- Wipe schedule
- monthly
- Last wipe
- 28 Sep 2026, 00:26 UTC
- Hostname
- –
- First seen
- 28 Sep 2026
Server tags
what each tag it publishes means ·mp200,ptrak,$r?,v2633,^m,NA,gmrust,cs165217,ts5,^o| Game | gmrust | Game mode Survival in the standard Rust format. |
mp200 | Max players Capacity: 200. | |
ts5 | Group limit Teams cap at 5. | |
v2633 | Protocol Game protocol 2633 - same version required to connect. | |
cs165217 | Build This server runs build 165217. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^m | Monthly Wipes monthly, on the same cycle as the Facepunch force wipe. |
| Mods and access | ^o | Oxide Oxide (uMod) provides the plugin framework here. |
| Region | NA | North America The browser files it under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Dusk till Dawn | 2x | Offline Protect | 5% Upkeep | No BP WipeNA · groups of 6 · 2x · monthly · 4 on averageUnranked4/100
- 2RaidLands - NA Monthly | 2x | No BP Wipe & Shared BP | Just WipNA · groups of 6 · 2x · monthly · 2 on averageUnranked3/175
- 3Rustafied.com - US Low PopNA · groups of 6 · monthly · 105 on averageUnranked135/150
- 4Rustoria.co - US Low PopNA · groups of 6 · monthly · 100 on averageUnranked148/150
- 5WARBANDITS.GG 2X |Solo/Duo/Trio/Quad/Max5| JUST FULLWIPEDNA · groups of 5 · 2x · weekly · 100 on averageUnranked524/550
- 6[US] Spoonkid Rust - 2x Saturdays | 6 MAX | Shared BPsNA · groups of 6 · 2x · weekly · 68 on averageUnranked703/710
Briefing
quick answers, from the figures on this page01What is the rank position of RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs?
In North America, RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs is #1,568; globally, #15,998 on player hours over the last seven days, in the top 70% of ranked servers.
02How many players are on RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs right now?
0 of 200 slots are filled on RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs at this moment. 0 players is the seven-day average.
03Version of Rust on RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs: which one?
Rust network protocol 2633 and build 165217 on Linux is what RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs runs. Steam updates your game so your protocol matches; that is required to join.
04How smooth is the performance on RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs?
For the last 48 hours, average server fps was 60, with a minimum of 58. Entities reached 14,709 - buildings, deployables and the rest. The maximum memory used was 2,239 MB. Players feel lag when fps drops and entities climb.
05Where can you find RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs physically?
The location RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs lists is North America, indicated by the NA tag. Rust Server Now does not verify machine locations; it only shows where a server says it is. You reach it at 66.51.96.67:28010.
06How reliable is RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs, and is it online?
Right now RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs shows as online. Reported uptime puts the last restart at roughly 11 days 17 hours ago. 168 of 168 hours up in the last 7 full days; that is 100%. 28 September 2026 is when Rust Server Now first saw it.
07The tags on RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs: what do they mean?
gmrust (Game mode): Survival in the standard Rust format; mp200 (Max players): Capacity: 200; ts5 (Group limit): Teams cap at 5; v2633 (Protocol): Game protocol 2633 - same version required to connect; cs165217 (Build): This server runs build 165217; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): Region code: none; ^m (Monthly): Wipes monthly, on the same cycle as the Facepunch force wipe; ^o (Oxide): Oxide (uMod) provides the plugin framework here; NA (North America): The browser files it under North America: that is the tag set RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs publishes for the game's server browser. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
08On which Rust Server Now lists does RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs appear?
The Rust Server Now lists that carry RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs are: 2× Rust servers, ranked live, Rust community servers, live and North America Rust servers. It appears on the server list when you apply these filters: Region: North America; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
09On what timetable does RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs wipe?
From the force wipe, RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs's next wipe is estimated. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. It has been running its current world for 12 days 19 hours. A monthly wipe schedule is published in its tags.
10The map for RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs: which one?
A procedural map of size 2,000 with seed 1, generated by the game, is in use on RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
11The rules and settings of RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs: what are they?
A 2x gather rate is what RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs lists in its name. The group limit is 5 players. This server runs survival, normal Rust: gather, build, raid. PvP and raiding are enabled. The server browser lists it under Community, as a community server. You will find Oxide plugins running here. VAC, Valve's anti-cheat, is enabled.
12To join RUSTGRUB.GG US 2X Monthly | 5 MAX | Shared BPs, what must you do?
In Rust, press F1 and run client.connect 66.51.96.67:28010; or use Launch Rust on this page to connect through Steam.
