GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop
- Players now
- 0/160 0% full
- 7-day average
- 0 peak 2
- Rank
- #6,528 ▼ 1087 this week
- Wiped
- 8d 21h ago · 1 Oct, 21:13 UTC
- Next wipe
- – too few wipes seen yet
- Team limit
- 8 no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 160 on average | 0 | |
|---|---|---|
| Standing#6,528 on player hours | 71 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance50 server fps on average | 83 | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumdown 1,087 places this week | 42 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 2 players.
Daily average and peak, UTC.
Wipe record
2 on recordNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
- usual gap
- 10.3 days between real wipes
- wipe-day peak
- 2 players, last three wipes
- crowd held
- 0% else halves by day 2
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 1 Oct FW | Thu 21:13 | 2 | running |
| 21 Sep | Mon 14:33 | 3 | 10.3 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 29% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Address
- 51.38.181.114:28018
- Region
- –
- Max players
- 160
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 1 Oct 2026, 21:13 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp160,ptrak,$r?,v2634,gmvanilla,cs166494,sc1,ts8,^z,^y| Game | gmvanilla | Game mode You play vanilla survival here. |
mp160 | Max players Capacity: 160. | |
ts8 | Group limit The default applies: 8 to a team. | |
v2634 | Protocol Your game must run protocol 2634. | |
cs166494 | Build Build 166494. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code The region code is blank. | |
| Mods and access | ^z | Modded Modded category: plugins or changed settings apply. |
^y | Carbon Plugin framework: Carbon. | |
| Other | sc1 | Custom tag Not part of the standard tag set - the owner or a plugin put it there. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Atlas - EU 2X Monthly | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 680 on averageUnranked1162/1200
- 2Vital Rust - EU Monthly | 2x | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 526 on averageUnranked844/850
- 3MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10EU · groups of 300+ · 2x · monthly · 346 on averageUnranked566/650
- 4Magic Rust #27 — Vanilla 2x (Monthly) | PyccкийEU · groups of 150+ · 2x · monthly · 334 on averageUnranked401/490
- 5EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob FrEU · groups of 50+ · 2x · monthly · 307 on averageUnranked435/465
- 6Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 297 on averageUnranked226/250
Briefing
quick answers, from the figures on this page01Ranking of GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop among Rust servers: what is it?
In the top 29% of all ranked servers, GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop holds #6,528 for player hours over the last seven days.
02Current population on GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop: how busy is it?
Right now, 0 players occupy the 160 slots on GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop. Averaging 0 players over seven days, it peaked at 2. Between the last 48 hours, 15:00 UTC saw the highest average: 2 players.
03What Rust version is GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop on?
The Rust build on GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop is network protocol 2634 and build 166494, on Windows. To join, your game must share the protocol; Steam takes care of updating it.
04Is the performance on GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop good?
For the last 48 hours, average server fps was 50, with a minimum of 47. Entities peaked at 84,177, including buildings, deployables and all other world objects. Peak memory: 3,620 MB. Players feel lag when fps drops and entities climb.
05Location of GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop: where?
For GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop, no region is published. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. You reach it at 51.38.181.114:28018.
06Uptime and current status of GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop: what are they?
GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop reports online at this moment. About 3 days 23 hours ago was its last restart, based on reported uptime. Over the last 7 full days, 168 of 168 hours were online, or 100%. 13 September 2026 is when Rust Server Now first saw it.
07How should you read the tags on GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop?
The server browser reads these tags from GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop: gmvanilla (Game mode): You play vanilla survival here; mp160 (Max players): Capacity: 160; ts8 (Group limit): The default applies: 8 to a team; v2634 (Protocol): Your game must run protocol 2634; cs166494 (Build): Build 166494; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): The region code is blank; ^z (Modded): Modded category: plugins or changed settings apply; ^y (Carbon): Plugin framework: Carbon; sc1 (Custom tag): Not part of the standard tag set - the owner or a plugin put it there. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08Where does GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop show up in Rust Server Now lists and filters?
The Rust Server Now lists that carry GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop are: 2× Rust servers, ranked live and Modded Rust servers. Under these filters, it appears on the server list: Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
09GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop wipes on what schedule?
The record for GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop holds too few wipes to reveal a rhythm. Force wipe is monthly for all Rust servers, and the next is Thursday 5 November at 19:00 UTC. It has been running its current world for 8 days 21 hours.
10What does GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop look like on wipe day?
2 players on average marked the busiest point of its recent wipes. The latest wipe saw its peak 45 hours in. Half that peak was held until the next wipe in 0% of its recent wipes. If not, it dropped below half by day 2.
11What map is running on GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop?
A procedural map of size 3,700 with seed 2147483647, generated by the game, is in use on GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop. You can look at the map on RustMaps from this page: identical size and seed reproduce it.
12Which rules apply on GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop, and what settings?
2x gather: that is the rate GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop puts in its name. 8 players per group is the default and the limit here. survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins are running. Valve's VAC anti-cheat is not active.
13To join GGTX Romania 2X Vanilla | MaxTeam 4 | Low Pop, what must you do?
Press F1 in Rust and enter client.connect 51.38.181.114:28018, or click Launch Rust here to open Rust via Steam and join. The server's website: https://discord.com/invite/trex.
