[GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10
- Players now
- 4/500 1% full
- 7-day average
- 21 peak 121
- Rank
- #783 ▼ 135 this week
- Wiped
- 5d 10h ago · 5 Oct, 13:59 UTC
- Next wipe
- 1d 13h Mon 12 Oct, 13:59 UTC
- Team limit
- 16 max weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population21 of 500 on average | 4 | |
|---|---|---|
| Standing#783 on player hours | 97 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance256 server fps on average | 100 | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumdown 135 places this week | 41 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 26 players.
Daily average and peak, UTC.
Wipe record
5 on recordEvery Monday at 13:59 UTC · high confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 116 players, last three wipes
- crowd held
- 0% else halves by day 2
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 5 Oct | Mon 13:59 | 121 | running |
| 1 Oct FW | Thu 17:50 | 27 | 3.8 days |
| 28 Sep | Mon 13:59 | 201 | 3.2 days |
| 21 Sep | Mon 13:59 | 231 | 7 days |
| 14 Sep | Mon 14:00 | 253 | 7 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 3% of all ranked servers, top 11% in EU. Ranked on player hours over the last seven days.
Intel
- Address
- 51.38.147.198:28315
- Region
- EU
- Max players
- 500
- Group limit
- 16 max
- Wipe schedule
- weekly
- Last wipe
- 5 Oct 2026, 13:59 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp500,ptrak,$r?,v2634,^z,^y,^w,EU,gmrust,cs167231,ts16| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp500 | Max players Capacity: 500. | |
ts16 | Group limit 16 is the team cap. | |
v2634 | Protocol Game protocol 2634 - same version required to connect. | |
cs167231 | Build This server runs build 167231. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^w | Weekly A wipe every week. |
| Mods and access | ^z | Modded Modded category: plugins or changed settings apply. |
^y | Carbon This server uses Carbon for plugins. | |
| Region | EU | Europe In the server browser it appears under Europe. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Magic Rust #18 — Vanilla 2x | PyccкийEU · groups of 150+ · 2x · weekly · 286 on averageUnranked66/100
- 2MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10EU · groups of 300+ · 2x · weekly · 253 on averageUnranked366/1000
- 3MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 05.10EU · groups of 300+ · 2x · weekly · 249 on averageUnranked13/1400
- 4Magic Rust #14 — Modded 2x (No limit) | Baйп 09.10EU · groups of 300+ · 2x · weekly · 235 on averageUnranked183/270
- 5РОССИЯ / КЛАССИКА X2 / THIS IS RUST!EU · groups of 12+ · 2x · weekly · 217 on averageUnranked130/200
- 6AQRUX RUST GREEN | X2 | SEMI-CLASSIC | 08.10EU · groups of 50+ · 2x · weekly · 107 on averageUnranked69/260
Briefing
quick answers, from the figures on this page01What is the rank position of [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10?
In Europe, [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 is #325; globally, #783 on player hours over the last seven days, in the top 3% of ranked servers.
02How many players are on [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 right now?
Right now, 4 players occupy the 500 slots on [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10. The seven-day average is 21 players, with a peak of 121. The 48-hour peak time is 16:00 UTC, when it averaged 22 players.
03The Rust version for [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10: what is it?
The Rust build on [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 is network protocol 2634 and build 167231, on Linux. Steam updates your game so your protocol matches; that is required to join.
04How smooth is the performance on [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10?
Server fps over the last 48 hours: 350 average, 276 lowest. Entities peaked at 123,594, including buildings, deployables and all other world objects. The maximum memory used was 4,561 MB. The lag players notice comes from low fps and rising entity counts.
05Location of [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10: where?
With a EU tag, [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 places itself in Europe. What Rust Server Now shows is a server's stated location, not where its machine is actually located. For this server, the address is 51.38.147.198:28315.
06Current online status and reliability of [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10: what is the data?
[GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 reports online at this moment. About 16 hours ago was its last restart, based on reported uptime. It was up 100% of the time over the last 7 full days: 168 of 168 hours. First seen by Rust Server Now on 13 September 2026.
07What is the meaning of each tag on [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10?
gmrust (Game mode): Standard Rust survival is the game mode; mp500 (Max players): Capacity: 500; ts16 (Group limit): 16 is the team cap; v2634 (Protocol): Game protocol 2634 - same version required to connect; cs167231 (Build): This server runs build 167231; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): Region code: none; ^w (Weekly): A wipe every week; ^z (Modded): Modded category: plugins or changed settings apply; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): In the server browser it appears under Europe: that is the tag set [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 publishes for the game's server browser. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08On which Rust Server Now lists does [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 appear?
[GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 appears on the following Rust Server Now lists: 2× Rust servers, ranked live, Best EU Rust servers and Modded Rust servers. It appears on the server list when you apply these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Average players: 10+ on average.
09On what timetable does [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 wipe?
Wipes on [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 follow a every Monday at 13:59 UTC rhythm. Expect the next wipe on Monday 12 October at 13:59 UTC. 5 days 10 hours have passed since its current world began. The tags list wipes every week.
10What happens on wipe day for [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10?
On average, 116 players was the busiest its recent wipes got. The latest wipe saw its peak 5 hours in. The crowd held above half that peak until the next wipe in 0% of its recent wipes. In the other cases, the crowd fell below half by day 2.
11Map selection on [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10: what is it?
The map on [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 is procedural, size 3,800 with seed 314146560, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it. You will see the map name as: Custom Map.
12Which rules apply on [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10, and what settings?
2x gather: that is the rate [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10 puts in its name. 16 players is the cap for a group. This server runs survival, normal Rust: gather, build, raid. Fighting and raiding between players is allowed. The server browser lists it as Modded: plugins or settings change the game. Plugins in use: Carbon. The VAC anti-cheat from Valve is on.
13Joining [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10: what are the steps?
To connect, open Rust, press F1, and enter client.connect 51.38.147.198:28315. You can also click Launch Rust here to open the game via Steam and join. https://gua.pub/ is where its website lives.
![Map of [GUA] VANILLA+ | MONDAYS | X2 | EU | FULL WIPE 05.10](/servers/51.38.147.198:28317/map.webp?v=c050eb323f)