[AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB
- Players now
- 0/50 0% full
- 7-day average
- 0 peak –
- Rank
- #16,490 ▼ 10340 this week
- Wiped
- – no wipe seen yet
- Next wipe
- – not predictable yet
- Team limit
- not published no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#16,490 on player hours | 29 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 10,340 places this week | 19 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Address
- 51.161.199.81:28415
- Region
- –
- Max players
- 50
- Group limit
- not published
- Wipe schedule
- –
- Last wipe
- –
- Hostname
- –
- First seen
- 13 Sep 2026
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[AU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]OC · groups of 8+ · 10x · biweekly · 71 on averageUnranked24/150
- 2[AU] MickGaming20 10X|Max4|Sputnik/TrainHiest/Kit/RPStore/CustoOC · groups of 8+ · 10x · monthly · 1 on averageUnranked0/100
- 3Rustafied.com - AU LongOC · groups of 16+ · monthly · 191 on averageUnranked52/100
- 4Rustafied.com - AU MainOC · groups of 16+ · weekly · 128 on averageUnranked24/250
- 5Rustafied.com - AU MondayOC · groups of 16+ · weekly · 100 on averageUnranked10/100
- 6Rustafied.com - AU MediumOC · groups of 16+ · biweekly · 58 on averageUnranked10/100
Briefing
quick answers, from the figures on this page01What is the rank position of [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB?
In the top 71% of all ranked servers, [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB holds #16,490 for player hours over the last seven days.
02What is the player count on [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB?
[AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB was last seen 15 days 22 hours ago and is offline at this moment.
03Location of [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB: where?
Its name points to Oceania, even though [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB publishes no region tag. What Rust Server Now shows is a server's stated location, not where its machine is actually located. You reach it at 51.161.199.81:28415.
04Current online status and reliability of [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB: what is the data?
Currently offline: [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB; last seen 15 days 22 hours ago. Over the last 7 full days, 0 of 168 hours were online, or 0%. 13 September 2026 is when Rust Server Now first saw it.
05On which Rust Server Now lists does [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB appear?
The Rust Server Now lists that carry [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB are: Rust servers with gather rate above 10x, Oceania Rust servers, live and Rust community servers, live. It appears on the server list when you apply these filters: Region: Oceania; Type: Community (not modded, not official) and No plugins at all; Gather rate: More than 10x.
06[AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB wipes on what schedule?
Too few wipes are recorded for [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB to show a rhythm. A monthly force wipe hits every Rust server; the next one is Thursday 5 November at 19:00 UTC.
07What map is running on [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB?
A procedural map of size 4,800 with seed 1337, generated by the game, is in use on [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB. Size and seed together determine the map, which can be viewed on RustMaps from this page. You will see the map name as: Custom Map.
08The rules and settings of [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB: what are they?
20x gather: that is the rate [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB puts in its name. You will find no published group limit. survival is the game mode, normal Rust: gather, build, raid. PvP and raiding are enabled. You will find it listed under Community in the server browser; it is a community server. Valve's VAC anti-cheat is active.
09What is the process to join [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB?
Press F1 in Rust and enter client.connect 51.161.199.81:28415, or click Launch Rust here to open Rust via Steam and join. https://revrust.co is where its website lives.
![Map of [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB](/servers/51.161.199.81:28416/map.webp?v=8d644bc240)