[US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe
- Players now
- 0/250 0% full
- 7-day average
- 0 peak –
- Rank
- #15,491 ▼ 12144 this week
- Wiped
- 37d 5h ago · 3 Sep, 17:34 UTC
- Next wipe
- 25d 19h Thu 5 Nov, 19:00 UTC
- Team limit
- 10 max monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Populationno average yet | – | |
|---|---|---|
| Standing#15,491 on player hours | 31 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 12,144 places this week | 11 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordThe force wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 23 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 69% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Intel
- Address
- 50.20.127.183:28015
- Region
- NA
- Max players
- 250
- Group limit
- 10 max
- Wipe schedule
- monthly
- Last wipe
- 3 Sep 2026, 17:34 UTC
- Hostname
- –
- First seen
- 23 Sep 2026
Server tags
what each tag it publishes means ·mp250,ptrak,$r?,v2633,^m,^v,NA,gmrust,cs165217,ts10| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp250 | Max players Slot count: 250. | |
ts10 | Group limit You can have at most 10 in a team. | |
v2633 | Protocol Protocol 2633: match it to join. | |
cs165217 | Build Game build: 165217. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^m | Monthly Every month it wipes, together with Facepunch's force wipe. |
| Difficulty | ^v | Vanilla Pure Facepunch Rust: rates, kits and rules unchanged. |
| Region | NA | North America In the server browser it appears under North America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Rusty Moose |US Monthly|NA · groups of 12+ · monthly · 402 on averageUnranked422/475
- 2Rustoria.co - US Long PremiumNA · groups of 14+ · monthly · 268 on averageUnranked219/250
- 3Rustopia.gg - US LargeNA · groups of 16+ · monthly · 262 on averageUnranked340/375
- 4Rusty Moose |US Small|NA · groups of 8+ · monthly · 242 on averageUnranked295/300
- 5[US East] Facepunch Premium 1NA · groups of 8+ · monthly · 233 on averageUnranked370/400
- 6Rustafied.com - US Long - LargeNA · groups of 16+ · monthly · 183 on averageUnranked209/275
Briefing
quick answers, from the figures on this page01What is the rank position of [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe?
In North America, [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe is #1,586; globally, #15,491 on player hours over the last seven days, in the top 69% of ranked servers.
02How many players are on [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe right now?
Offline: [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe last responded 17 days 12 hours ago.
03What Rust version is [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe on?
The Rust build on [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe is network protocol 2633 and build 165217, on Linux. Joining requires your game to be on the same protocol; Steam handles the update.
04Where can you find [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe physically?
With a NA tag, [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe places itself in North America. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. You reach it at 50.20.127.183:28015.
05Current online status and reliability of [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe: what is the data?
Live status: [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe is down; last seen 17 days 12 hours ago. It was up 0% of the time over the last 7 full days: 0 of 168 hours. Its first appearance in Rust Server Now data was on 23 September 2026.
06The tags on [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe: what do they mean?
gmrust (Game mode): Standard Rust survival is the game mode; mp250 (Max players): Slot count: 250; ts10 (Group limit): You can have at most 10 in a team; v2633 (Protocol): Protocol 2633: match it to join; cs165217 (Build): Game build: 165217; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): The region code is blank; ^m (Monthly): Every month it wipes, together with Facepunch's force wipe; ^v (Vanilla): Pure Facepunch Rust: rates, kits and rules unchanged; NA (North America): In the server browser it appears under North America: that is the tag set [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe publishes for the game's server browser. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07On which Rust Server Now lists does [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe appear?
[US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe appears on the following Rust Server Now lists: Rust community servers, live, North America Rust servers and Vanilla Rust servers, ranked live. It appears on the server list when you apply these filters: Region: North America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
08On what timetable does [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe wipe?
From the force wipe, [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe's next wipe is estimated. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. It has been running its current world for 37 days 5 hours. Its tags advertise a monthly wipe schedule.
09The map for [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe: which one?
The map on [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe is procedural, size 5,000 with seed 396359801, generated by the game. The map is reproducible from its size and seed, and can be seen on RustMaps from this page.
10Which rules apply on [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe, and what settings?
The name [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe does not state a gather rate. The group limit is 10 players. survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players is allowed. The server browser lists it under Community, as a community server. Vanilla is its own label: pure Facepunch Rust: rates, kits and rules unchanged. Valve's VAC anti-cheat is active.
11To join [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe, what must you do?
In Rust, press F1 and run client.connect 50.20.127.183:28015; or use Launch Rust on this page to connect through Steam.
![Map of [US-AZ] No Pants No Problem | Monthly | Vanilla | Thursday Wipe](/servers/50.20.127.183:28017/map.webp?v=c2e9f7897c)