FOX#1|UNLLIM|VANILA| WIPE 27.09
- Players now
- 0/100 0% full
- 7-day average
- 0 peak 3
- Rank
- #6,426 ▼ 1283 this week
- Wiped
- – no wipe seen yet
- Next wipe
- – not predictable yet
- Team limit
- not published no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 100 on average | 0 | |
|---|---|---|
| Standing#6,426 on player hours | 72 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe holdtoo few wipes seen | – | |
| Momentumdown 1,283 places this week | 40 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 28% of all ranked servers. Ranked on player hours over the last seven days.
Intel
- Map
- Barren
- Size
- 2200
- Seed
- 314
- Address
- 5.9.178.34:37133
- Region
- –
- Max players
- 100
- Group limit
- not published
- Wipe schedule
- –
- Last wipe
- –
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·oxide,modded,mp100,v1806,h815a96ff| Game | mp100 | Max players Slot count: 100. |
v1806 | Protocol Game protocol 1806 - same version required to connect. | |
| Mods and access | oxide | Oxide Plugin framework: Oxide (uMod). |
modded | Modded Modded listing: plugins or settings make the difference. | |
| Other | h815a96ff | Custom tag Not part of the standard tag set - the owner or a plugin put it there. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Survivors.gg | 2 x Vanilla | Monthlygroups of 30+ · monthly · 149 on averageUnranked33/200
- 2ShockRust | Blue | NoLimitno group limit · 132 on averageUnranked132/300
- 3404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 07.10EU · groups of 16+ · monthly · 120 on averageUnranked27/1000
- 4RETRO RUST #1 Х1000|NOLIMIT|LOOT++|KIT GLOBAL 9.10EU · groups of 16+ · weekly · 112 on averageUnranked114/225
- 5STEEL RUST /ДЛЯ НОВИЧКОВ /EU Thursday 08.10EU · groups of 70+ · monthly · 104 on averageUnranked13/300
- 6666 RUST /ДЛЯ НОВИЧКОВ /ПИТЕРСКИЙ 07.10EU · groups of 16+ · monthly · 93 on averageUnranked6/750
Briefing
quick answers, from the figures on this page01Where does FOX#1|UNLLIM|VANILA| WIPE 27.09 sit in the rankings?
In the top 28% of all ranked servers, FOX#1|UNLLIM|VANILA| WIPE 27.09 holds #6,426 for player hours over the last seven days.
02Current population on FOX#1|UNLLIM|VANILA| WIPE 27.09: how busy is it?
Right now FOX#1|UNLLIM|VANILA| WIPE 27.09 is not online; its last appearance was 4 days 9 hours ago. Averaging 0 players over seven days, it peaked at 3.
03What Rust version is FOX#1|UNLLIM|VANILA| WIPE 27.09 on?
Version for FOX#1|UNLLIM|VANILA| WIPE 27.09: Rust network protocol 1806 on Windows. Steam updates your game so your protocol matches; that is required to join.
04Where can you find FOX#1|UNLLIM|VANILA| WIPE 27.09 physically?
There is no region published by FOX#1|UNLLIM|VANILA| WIPE 27.09. Rust Server Now does not verify machine locations; it only shows where a server says it is. For this server, the address is 5.9.178.34:37133.
05How reliable is FOX#1|UNLLIM|VANILA| WIPE 27.09, and is it online?
Right now FOX#1|UNLLIM|VANILA| WIPE 27.09 shows as offline; last seen 4 days 9 hours ago. 70 of 168 hours up in the last 7 full days; that is 42%. First seen by Rust Server Now on 13 September 2026.
06How should you read the tags on FOX#1|UNLLIM|VANILA| WIPE 27.09?
For the in-game browser, FOX#1|UNLLIM|VANILA| WIPE 27.09 declares the following tags: mp100 (Max players): Slot count: 100; v1806 (Protocol): Game protocol 1806 - same version required to connect; oxide (Oxide): Plugin framework: Oxide (uMod); modded (Modded): Modded listing: plugins or settings make the difference; h815a96ff (Custom tag): Not part of the standard tag set - the owner or a plugin put it there. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
07On which Rust Server Now lists does FOX#1|UNLLIM|VANILA| WIPE 27.09 appear?
The Rust Server Now lists that carry FOX#1|UNLLIM|VANILA| WIPE 27.09 are: Modded Rust servers. These filters bring it up on the server list: Type: Modded.
08FOX#1|UNLLIM|VANILA| WIPE 27.09 wipes on what schedule?
Too few wipes are recorded for FOX#1|UNLLIM|VANILA| WIPE 27.09 to show a rhythm. The next force wipe falls on Thursday 5 November at 19:00 UTC, when every Rust server wipes.
09Map selection on FOX#1|UNLLIM|VANILA| WIPE 27.09: what is it?
The map on FOX#1|UNLLIM|VANILA| WIPE 27.09 is procedural, size 2,200 with seed 314, generated by the game. You can look at the map on RustMaps from this page: identical size and seed reproduce it. You will see the map name as: Barren.
10Which rules apply on FOX#1|UNLLIM|VANILA| WIPE 27.09, and what settings?
You will not find a gather rate in the name FOX#1|UNLLIM|VANILA| WIPE 27.09. No group limit is published. This server runs survival, normal Rust: gather, build, raid. Fighting and raiding between players is allowed. Plugins or settings change the game, so the browser lists it under Modded. Valve's VAC anti-cheat is active.
11To join FOX#1|UNLLIM|VANILA| WIPE 27.09, what must you do?
In Rust, press F1 and run client.connect 5.9.178.34:37133; or use Launch Rust on this page to connect through Steam.