1|KZ|5GAMESU|CLAN|X2|
- Players now
- 0/250 0% full
- 7-day average
- 1 peak 5
- Rank
- #4,070 ▼ 835 this week
- Wiped
- 1d 18h ago · 8 Oct, 15:37 UTC
- Next wipe
- 5d 5h Thu 15 Oct, 15:37 UTC
- Team limit
- 8 weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population1 of 250 on average | 0 | |
|---|---|---|
| Standing#4,070 on player hours | 82 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance56 server fps on average | 94 | |
| Wipe hold33% of wipes kept half their crowd | 33 | |
| Momentumdown 835 places this week | 40 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 5 players.
Daily average and peak, UTC.
Wipe record
4 on recordEvery Thursday at 15:37 UTC · medium confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 4 players, last three wipes
- crowd held
- 33% else halves by day 5.5
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 8 Oct | Thu 15:37 | 0 before | running |
| 1 Oct FW | Thu 17:59 | 4 | 6.9 days |
| 24 Sep | Thu 15:10 | 6 | 7.1 days |
| 17 Sep | Thu 15:51 | 3 | 7 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 18% of all ranked servers, top 50% in EU. Ranked on player hours over the last seven days.
Intel
- Address
- 5.250.155.5:28014
- Region
- EU
- Max players
- 250
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Last wipe
- 8 Oct 2026, 15:37 UTC
- Hostname
- s1.5game.su
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp250,ptrak,$r?,v2634,^w,EU,gmvanilla,cs167398,ts8,^o^z| Game | gmvanilla | Game mode The mode is vanilla survival. |
mp250 | Max players Capacity: 250. | |
ts8 | Group limit The default applies: 8 to a team. | |
v2634 | Protocol Protocol 2634: match it to join. | |
cs167398 | Build This server runs build 167398. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code No region set. | |
| Wipe schedule | ^w | Weekly The wipe comes each week. |
| Mods and access | ^o | Oxide Plugin framework: Oxide (uMod). |
^z | Modded Modded listing: plugins or settings make the difference. | |
| Region | EU | Europe The browser files it under Europe. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1Magic Rust #18 — Vanilla 2x | Baйп 07.10EU · groups of 150+ · 2x · weekly · 303 on averageUnranked244/260
- 2MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 05.10EU · groups of 300+ · 2x · weekly · 275 on averageUnranked29/1400
- 3MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10EU · groups of 300+ · 2x · weekly · 242 on averageUnranked1136/1200
- 4Magic Rust #14 — Modded 2x (No limit) | Baйп 09.10EU · groups of 300+ · 2x · weekly · 233 on averageUnranked580/600
- 5РОССИЯ / КЛАССИКА X2 / THIS IS RUST! (09.10)EU · groups of 12+ · 2x · weekly · 213 on averageUnranked707/700
- 6AQRUX RUST GREEN | X2 | SEMI-CLASSIC | 08.10EU · groups of 50+ · 2x · weekly · 106 on averageUnranked235/290
Briefing
quick answers, from the figures on this page01Ranking of 1|KZ|5GAMESU|CLAN|X2| among Rust servers: what is it?
The seven-day player-hour rank for 1|KZ|5GAMESU|CLAN|X2| is #4,070, top 18% of all ranked servers and #1,420 in Europe.
02Current population on 1|KZ|5GAMESU|CLAN|X2|: how busy is it?
The current population on 1|KZ|5GAMESU|CLAN|X2| is 0, against 250 slots. Averaging 1 players over seven days, it peaked at 5. The 48-hour peak time is 16:00 UTC, when it averaged 4 players.
03Version of Rust on 1|KZ|5GAMESU|CLAN|X2|: which one?
The Rust build on 1|KZ|5GAMESU|CLAN|X2| is network protocol 2634 and build 167398, on Windows. Joining requires your game to be on the same protocol; Steam handles the update.
04Is the performance on 1|KZ|5GAMESU|CLAN|X2| good?
Server fps over the last 48 hours: 56 average, 36 lowest. 144,440 entities at peak, counting buildings and deployables. Memory usage reached 4,834 MB at its highest. Players feel lag when fps drops and entities climb.
05What is the host location for 1|KZ|5GAMESU|CLAN|X2|?
With a EU tag, 1|KZ|5GAMESU|CLAN|X2| places itself in Europe. Rust Server Now does not verify machine locations; it only shows where a server says it is. For this server, the address is 5.250.155.5:28014.
06How reliable is 1|KZ|5GAMESU|CLAN|X2|, and is it online?
1|KZ|5GAMESU|CLAN|X2| reports online at this moment. The last restart happened around 23 hours ago, according to uptime. 168 of 168 hours up in the last 7 full days; that is 100%. First seen by Rust Server Now on 13 September 2026.
07The tags on 1|KZ|5GAMESU|CLAN|X2|: what do they mean?
For the in-game browser, 1|KZ|5GAMESU|CLAN|X2| declares the following tags: gmvanilla (Game mode): The mode is vanilla survival; mp250 (Max players): Capacity: 250; ts8 (Group limit): The default applies: 8 to a team; v2634 (Protocol): Protocol 2634: match it to join; cs167398 (Build): This server runs build 167398; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): No region set; ^w (Weekly): The wipe comes each week; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing: plugins or settings make the difference; EU (Europe): The browser files it under Europe. At the top of this page you also see the current players, the queue and when the world was created, all drawn from the tags.
08Operator of 1|KZ|5GAMESU|CLAN|X2|: who runs it?
1|KZ|5GAMESU|CLAN|X2| and 1 other server we track share a 5game.su hostname, so they are most likely run by the same operator.
09Where does 1|KZ|5GAMESU|CLAN|X2| show up in Rust Server Now lists and filters?
These Rust Server Now lists include 1|KZ|5GAMESU|CLAN|X2|: 2× Rust servers, ranked live, Best EU Rust servers and Modded Rust servers. Under these filters, it appears on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
101|KZ|5GAMESU|CLAN|X2| wipes on what schedule?
1|KZ|5GAMESU|CLAN|X2| runs a every Thursday at 15:37 UTC wipe cycle. Expect the next wipe on Thursday 15 October at 15:37 UTC. This world is 42 hours old. Its tags state a weekly wipe schedule.
11On wipe day, what changes for 1|KZ|5GAMESU|CLAN|X2|?
The average busiest point of its recent wipes was 4 players. 1 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 33% of its recent wipes. In the other cases, the crowd fell below half by day 5.5.
12What map is running on 1|KZ|5GAMESU|CLAN|X2|?
A procedural map of size 4,500 with seed 1670178072, generated by the game, is in use on 1|KZ|5GAMESU|CLAN|X2|. Size and seed together determine the map, which can be viewed on RustMaps from this page. The name of the map is: Custom Map.
13The rules and settings of 1|KZ|5GAMESU|CLAN|X2|: what are they?
2x gather: that is the rate 1|KZ|5GAMESU|CLAN|X2| puts in its name. The game's default group limit of 8 players applies. survival is the game mode, normal Rust: gather, build, raid. PvP and raiding are enabled. Plugins or settings change the game, so the browser lists it under Modded. Oxide plugins are running. Valve's VAC anti-cheat is active.
14What is the process to join 1|KZ|5GAMESU|CLAN|X2|?
To connect, open Rust, press F1, and enter client.connect 5.250.155.5:28014. You can also click Launch Rust here to open the game via Steam and join. You can find its website at https://store.5game.su/.
