SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly
- Players now
- 0/40 0% full
- 7-day average
- 0 peak –
- Rank
- #16,009 top 71%
- Wiped
- 22h ago · 10 Oct, 14:55 UTC
- Next wipe
- 25d 5h Thu 5 Nov, 19:00 UTC
- Team limit
- trio monthly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 40 on average | 0 | |
|---|---|---|
| Standing#16,009 on player hours | 29 | |
| Uptime22 of the last 48 hours | 46 | |
| Performance155 server fps on average | 100 | |
| Wipe holdtoo few wipes seen | – | |
| Momentumno rank a week ago | – |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
0 on recordThe force wipe
| Date | Time | Peak | Lasted |
|---|---|---|---|
| No wipe seen yet. | |||
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 10 Oct. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 71% of all ranked servers, #491 of the trio servers. Ranked on player hours over the last seven days.
Intel
- Address
- 46.110.15.198:28015
- Region
- –
- Max players
- 40
- Group limit
- trio
- Wipe schedule
- monthly
- Last wipe
- 10 Oct 2026, 14:55 UTC
- Hostname
- –
- First seen
- 10 Oct 2026
Server tags
what each tag it publishes means ·mp40,ptrak,$r?,v2634,^z,^y,^m,gmrust,cs167398,ts3| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp40 | Max players Capacity: 40. | |
ts3 | Group limit You can have at most 3 in a team. | |
v2634 | Protocol Protocol 2634: match it to join. | |
cs167398 | Build Game build: 167398. | |
ptrak | Networking The network layer is RakNet, standard for Rust. | |
$r? | Region code The region code is blank. | |
| Wipe schedule | ^m | Monthly Wipes monthly, on the same cycle as the Facepunch force wipe. |
| Mods and access | ^z | Modded Modded listing: plugins or settings make the difference. |
^y | Carbon This server uses Carbon for plugins. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1WARBANDITS.GG EU 2X Monthly |Solo/Duo/Trio|No BP Wipes|EU · trio · 2x · monthly · 94 on averageUnranked110/200
- 2DOPERUST.COM – 2X Solo/Duo/Trio [Vanilla+|Noob Friendly|MonthEU · trio · 2x · monthly · 45 on averageUnranked56/100
- 3WARBANDITS.GG 2X Monthly |Solo/Duo/Trio|Shared BPs| Just WipedNA · trio · 2x · monthly · 45 on averageUnranked25/200
- 4404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 08.10EU · trio · 2x · monthly · 37 on averageUnranked48/550
- 5404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 09.10EU · trio · 2x · monthly · 14 on averageUnranked29/550
- 6[EU] WizzRust.com 2x Solo/Duo/Trio | Vanilla+ | Wiped 01/10EU · trio · 2x · monthly · 13 on averageUnranked19/100
Briefing
quick answers, from the figures on this page01Ranking of SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly among Rust servers: what is it?
The rank for SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly is #16,009 on seven-day player hours, in the top 71% of ranked servers. The trio group places it at #491.
02Current population on SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly: how busy is it?
Right now, 0 players occupy the 40 slots on SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly. The average population for the last seven days is 0.
03The Rust version for SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly: what is it?
The Rust build on SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly is network protocol 2634 and build 167398, on Linux. To join, your game must share the protocol; Steam takes care of updating it.
04How smooth is the performance on SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly?
Server fps over the last 48 hours: 155 average, 125 lowest. Entities reached 47,826 - buildings, deployables and the rest. Memory usage reached 2,037 MB at its highest. Low fps plus a growing entity count equals lag for players.
05Where can you find SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly physically?
No region is published by SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly. What Rust Server Now shows is a server's stated location, not where its machine is actually located. You reach it at 46.110.15.198:28015.
06Current online status and reliability of SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly: what is the data?
Right now SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly shows as online. Reported uptime puts the last restart at roughly 3 hours ago. Its first appearance in Rust Server Now data was on 10 October 2026.
07How should you read the tags on SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly?
The server browser reads these tags from SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly: gmrust (Game mode): Standard Rust survival is the game mode; mp40 (Max players): Capacity: 40; ts3 (Group limit): You can have at most 3 in a team; v2634 (Protocol): Protocol 2634: match it to join; cs167398 (Build): Game build: 167398; ptrak (Networking): The network layer is RakNet, standard for Rust; $r? (Region code): The region code is blank; ^m (Monthly): Wipes monthly, on the same cycle as the Facepunch force wipe; ^z (Modded): Modded listing: plugins or settings make the difference; ^y (Carbon): This server uses Carbon for plugins. Its queue, its current player count and the world's creation time sit in the tags as well, shown at the top of this page.
08Where does SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly show up in Rust Server Now lists and filters?
These Rust Server Now lists include SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly: 2× Rust servers, ranked live, Modded Rust servers and Trio Rust servers: live table. Under these filters, it appears on the server list: Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
09On what timetable does SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly wipe?
The next wipe for SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly is an estimate based on the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. It has been running its current world for 22 hours. Its tags advertise a monthly wipe schedule.
10Map selection on SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly: what is it?
The map on SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly is procedural, size 3,000 with seed 20261010, generated by the game. Size and seed together determine the map, which can be viewed on RustMaps from this page.
11The rules and settings of SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly: what are they?
A 2x gather rate is what SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly lists in its name. A maximum of 3 players per group is set (trio). This server runs survival, gather, build and raid in the standard game. PvP and raiding are enabled. The server browser lists it as Modded: plugins or settings change the game. Plugins in use: Carbon. The VAC anti-cheat from Valve is on.
12Joining SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly: what are the steps?
To connect, open Rust, press F1, and enter client.connect 46.110.15.198:28015. You can also click Launch Rust here to open the game via Steam and join. You can find its website at https://suddengaming.net.
