[BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10
- Players now
- 0/100 0% full
- 7-day average
- 0 peak –
- Rank
- #15,959 ▼ 8798 this week
- Wiped
- 3d 1h ago · 6 Oct, 21:05 UTC
- Next wipe
- 3d 22h Tue 13 Oct, 21:05 UTC
- Team limit
- 8 weekly
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 100 on average | 0 | |
|---|---|---|
| Standing#15,959 on player hours | 30 | |
| Uptime0 of the last 48 hours | – | |
| Performanceno direct query answered | – | |
| Wipe hold50% of wipes kept half their crowd | 50 | |
| Momentumdown 8,798 places this week | 22 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Wipe record
8 on recordIts weekly schedule tag · low confidence
- usual gap
- 3.2 days between real wipes
- on rhythm
- 14% of its recent wipes
- wipe-day peak
- 0 players, last three wipes
- crowd held
- 50% else halves by day 4
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 6 Oct | Tue 21:05 | 0 | running |
| 2 Oct | Fri 21:05 | 0 | 4 days |
| 2 Oct | Fri 00:12 | 1 | 0.9 days |
| 29 Sep | Tue 21:07 | 2 | 2.1 days |
| 24 Sep | Thu 03:32 | 1 | 5.7 days |
| 23 Sep | Wed 14:06 | 1 | 0.6 days |
| 19 Sep | Sat 00:13 | 1 | 4.6 days |
| 15 Sep | Tue 20:33 | 1 | 3.2 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 18 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 70% of all ranked servers, top 88% in SA. Ranked on player hours over the last seven days.
Intel
- Address
- 45.182.149.207:28015
- Region
- SA
- Max players
- 100
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Last wipe
- 6 Oct 2026, 21:05 UTC
- Hostname
- –
- First seen
- 15 Sep 2026
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2634,^w,SA,gmrust,cs166652,ts8,^o| Game | gmrust | Game mode Standard Rust survival is the game mode. |
mp100 | Max players The server holds 100. | |
ts8 | Group limit Teams max out at 8, the game's default. | |
v2634 | Protocol Game protocol 2634 - same version required to connect. | |
cs166652 | Build Game build: 166652. | |
ptrak | Networking RakNet handles the network layer here, as standard for the game. | |
$r? | Region code Region code: none. | |
| Wipe schedule | ^w | Weekly A wipe every week. |
| Mods and access | ^o | Oxide Plugin framework: Oxide (uMod). |
| Region | SA | South America The browser files it under South America. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1[LATAM] TIERRA DE NADIE | x2 | Solo/Duo | WIPE JUEVESSA · groups of 8+ · 2x · weekly · 2 on averageUnranked5/100
- 2[LATAM] LUNARUST X2 | 08/10 Full WipeSA · groups of 8+ · 2x · weekly · 13 on averageUnranked10/100
- 3[BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP MensalSA · groups of 8+ · 2x · weekly · 7 on averageUnranked16/40
- 4[BR] - Bravo Mundo Novo SOLO 2x 02/10SA · no group limit · 2x · weekly · 1 on averageUnranked0/50
- 5Rustoria.co - BR MainSA · groups of 16+ · weekly · 141 on averageUnranked432/450
- 6[BR/LATAM] Rust Na Veia | MAX 4 | WIPE 06/10 18HSA · groups of 8+ · weekly · 13 on averageUnranked2/200
Briefing
quick answers, from the figures on this page01Ranking of [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10 among Rust servers: what is it?
The seven-day player-hour rank for [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10 is #15,959, top 70% of all ranked servers and #203 in South America.
02How many players are on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10 right now?
Offline: [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10 last responded 2 days 19 hours ago. The average population for the last seven days is 0.
03What Rust version is [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10 on?
The Rust build on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10 is network protocol 2634 and build 166652, on Windows. To join, your game must share the protocol; Steam takes care of updating it.
04Where can you find [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10 physically?
With a SA tag, [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10 places itself in South America. The location Rust Server Now displays is the one a server claims, not a physical machine lookup. 45.182.149.207:28015 is its address.
05Current online status and reliability of [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10: what is the data?
Right now [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10 shows as offline; last seen 2 days 19 hours ago. 33 of 168 hours up in the last 7 full days; that is 20%. 15 September 2026 is when Rust Server Now first saw it.
06What is the meaning of each tag on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10?
The server browser reads these tags from [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10: gmrust (Game mode): Standard Rust survival is the game mode; mp100 (Max players): The server holds 100; ts8 (Group limit): Teams max out at 8, the game's default; v2634 (Protocol): Game protocol 2634 - same version required to connect; cs166652 (Build): Game build: 166652; ptrak (Networking): RakNet handles the network layer here, as standard for the game; $r? (Region code): Region code: none; ^w (Weekly): A wipe every week; ^o (Oxide): Plugin framework: Oxide (uMod); SA (South America): The browser files it under South America. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
07On which Rust Server Now lists does [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10 appear?
The Rust Server Now lists that carry [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10 are: 2× Rust servers, ranked live and Rust community servers, live. These filters bring it up on the server list: Region: South America; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
08On what timetable does [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10 wipe?
Its tag drives the prediction because too few of [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10's wipes are recorded to confirm the schedule. Tuesday 13 October at 21:05 UTC is when the next wipe is due. This world is 3 days 1 hours old. Its tags state a weekly wipe schedule.
09What does [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10 look like on wipe day?
0 players on average marked the busiest point of its recent wipes. 0 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 50% of its recent wipes. If not, it dropped below half by day 4.
10The map for [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10: which one?
The map on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10 is procedural, size 3,300 with seed 1552623570, generated by the game. Size and seed together determine the map, which can be viewed on RustMaps from this page.
11The rules and settings of [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10: what are they?
A 2x gather rate is what [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10 lists in its name. 8 players per group is the default and the limit here. survival is the game mode, normal Rust: gather, build, raid. Fighting and raiding between players is allowed. The server browser lists it under Community, as a community server. You will find Oxide plugins running here. Valve's VAC anti-cheat is active.
12To join [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10, what must you do?
Press F1 in Rust and enter client.connect 45.182.149.207:28015, or click Launch Rust here to open Rust via Steam and join.
![Map of [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 06/10](/servers/45.182.149.207:28016/map.webp?v=69f2201238)