REALITY4 OPAL | PROCEDURE | MAX4
- Players now
- 0/100 0% full
- 7-day average
- 0 peak 1
- Rank
- #9,377 ▼ 3821 this week
- Wiped
- 1d 5h ago · 9 Oct, 14:02 UTC
- Next wipe
- 5d 11h Fri 16 Oct, 07:20 UTC
- Team limit
- quad no published schedule
Evaluation
six readings of the figures on this page, 0 to 100 each| Population0 of 100 on average | 0 | |
|---|---|---|
| Standing#9,377 on player hours | 59 | |
| Uptime47 of the last 48 hours | 98 | |
| Performance186 server fps on average | 100 | |
| Wipe hold0% of wipes kept half their crowd | 0 | |
| Momentumdown 3,821 places this week | 30 |
The score is the average of the readings that have figures. Population is the seven-day average against the slots; standing is how near the top of the rank it is; uptime the hours of the last 48 on the list; performance its server fps, 60 or more counting as full; wipe hold the share of its recent wipes that kept half their crowd; momentum its rank against a week ago, 50 for no change. The tier is the rank alone: Titanium is the top 10, Master the top 50, Diamond 150, Platinum 400, Gold 1,000, Silver 2,500.
Population
Every five minutes, from the Steam server list.
Hourly average and peak, UTC. Busiest hour of the two days: 1 players.
Daily average and peak, UTC.
Wipe record
4 on recordEvery Friday at 07:20 UTC · medium confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 75% of its recent wipes
- wipe-day peak
- 3 players, last three wipes
- crowd held
- 0% else halves by day 4
The first 48 hours of its last wipes
| Date | Time | Peak | Lasted |
|---|---|---|---|
| 9 Oct | Fri 14:02 | 0 before | running |
| 2 Oct | Fri 07:20 | 2 | 7.3 days |
| 25 Sep | Fri 08:30 | 4 | 7 days |
| 18 Sep | Fri 09:50 | 2 | 6.9 days |
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Rank history
daily · 1 is bestTop 41% of all ranked servers, #496 of the quad servers. Ranked on player hours over the last seven days.
Intel
- Address
- 45.11.95.86:9999
- Region
- –
- Max players
- 100
- Group limit
- quad
- Wipe schedule
- –
- Last wipe
- 9 Oct 2026, 14:02 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
what each tag it publishes means ·mp100,ptrak,$r?,v2634,gmrust,cs167398,ts4,^o^z| Game | gmrust | Game mode Survival in the standard Rust format. |
mp100 | Max players Capacity: 100. | |
ts4 | Group limit Teams cap at 4. | |
v2634 | Protocol Game protocol 2634 - same version required to connect. | |
cs167398 | Build Build 167398. | |
ptrak | Networking Network layer: RakNet, the game's default. | |
$r? | Region code The region code is blank. | |
| Mods and access | ^o | Oxide This server uses Oxide (uMod) for plugins. |
^z | Modded Modded category: plugins or changed settings apply. |
Flag meanings are Facepunch's.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1ORIGEMZ | VANILLA+ | SQUADSA · quad · weekly · 20 on averageUnranked59/100
- 2RUSTUGAL | EU/PT | Vanilla+ | Raid ProtectionEU · quad · 6 on averageUnranked6/100
- 3LusoTuga Prime | EU | Vanilla | BiweeklyEU · quad · biweekly · 6 on averageUnranked9/100
- 4PACIFIC RUST | Vanilla + Modo Pacífico|Max Squad|Wipe MensalSA · quad · monthly · 5 on averageUnranked7/200
- 5#MAGIC JUMP | ЛУТ ЗА ПРЫЖКИ | Вайп 09.10EU · quad · weekly · 5 on averageUnranked12/80
- 6[RU] Кубань PVP [Solo/Duo/Trio/Quad]EU · quad · 5 on averageUnranked6/100
Briefing
quick answers, from the figures on this page01Where does REALITY4 OPAL | PROCEDURE | MAX4 sit in the rankings?
The rank for REALITY4 OPAL | PROCEDURE | MAX4 is #9,377 on seven-day player hours, in the top 41% of ranked servers. Its place in quad: #496.
02What is the player count on REALITY4 OPAL | PROCEDURE | MAX4?
0 of 100 slots are filled on REALITY4 OPAL | PROCEDURE | MAX4 at this moment. Its seven-day average is 0 players; the peak is 1. Its busiest point in the last 48 hours was 21:00 UTC, averaging 1 players.
03What Rust version is REALITY4 OPAL | PROCEDURE | MAX4 on?
Version for REALITY4 OPAL | PROCEDURE | MAX4: Rust network protocol 2634 and build 167398 on Windows. Joining requires your game to be on the same protocol; Steam handles the update.
04Performance of REALITY4 OPAL | PROCEDURE | MAX4: is it smooth?
For the last 48 hours, average server fps was 186, with a minimum of 149. Entities peaked at 67,757, including buildings, deployables and all other world objects. Peak memory: 3,192 MB. The lag players notice comes from low fps and rising entity counts.
05Where can you find REALITY4 OPAL | PROCEDURE | MAX4 physically?
For REALITY4 OPAL | PROCEDURE | MAX4, no region is published. Rust Server Now does not verify machine locations; it only shows where a server says it is. 45.11.95.86:9999 is its address.
06Uptime and current status of REALITY4 OPAL | PROCEDURE | MAX4: what are they?
Live status: REALITY4 OPAL | PROCEDURE | MAX4 is up. The last restart happened around 16 hours ago, according to uptime. It was up 100% of the time over the last 7 full days: 168 of 168 hours. Its first appearance in Rust Server Now data was on 13 September 2026.
07How should you read the tags on REALITY4 OPAL | PROCEDURE | MAX4?
The server browser reads these tags from REALITY4 OPAL | PROCEDURE | MAX4: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Capacity: 100; ts4 (Group limit): Teams cap at 4; v2634 (Protocol): Game protocol 2634 - same version required to connect; cs167398 (Build): Build 167398; ptrak (Networking): Network layer: RakNet, the game's default; $r? (Region code): The region code is blank; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded category: plugins or changed settings apply. The tags also carry its live players, its queue and its world creation time, and those appear at the top of this page.
08On which Rust Server Now lists does REALITY4 OPAL | PROCEDURE | MAX4 appear?
These Rust Server Now lists include REALITY4 OPAL | PROCEDURE | MAX4: Modded Rust servers. Under these filters, it appears on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Quad; Last wipe: In the last 3 days.
09REALITY4 OPAL | PROCEDURE | MAX4 wipes on what schedule?
Wipes on REALITY4 OPAL | PROCEDURE | MAX4 follow a every Friday at 07:20 UTC rhythm. Friday 16 October at 07:20 UTC is when the next wipe is due. 29 hours have passed since its current world began.
10On wipe day, what changes for REALITY4 OPAL | PROCEDURE | MAX4?
The average busiest point of its recent wipes was 3 players. The latest wipe saw its peak 2 hours in. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. In the other cases, the crowd fell below half by day 4.
11The map for REALITY4 OPAL | PROCEDURE | MAX4: which one?
For REALITY4 OPAL | PROCEDURE | MAX4, the map is procedural at size 3,500 with seed 1088983197, generated by the game. The map is reproducible from its size and seed, and can be seen on RustMaps from this page.
12The rules and settings of REALITY4 OPAL | PROCEDURE | MAX4: what are they?
No gather rate appears in the name REALITY4 OPAL | PROCEDURE | MAX4. 4 players is the cap for a group (quad). survival is the game mode, gather, build and raid in the standard game. PvP and raiding are enabled. Plugins or settings change the game, so the browser lists it under Modded. Plugins in use: Oxide. The VAC anti-cheat from Valve is on.
13To join REALITY4 OPAL | PROCEDURE | MAX4, what must you do?
To connect, open Rust, press F1, and enter client.connect 45.11.95.86:9999. You can also click Launch Rust here to open the game via Steam and join. The server's website: https://discord.com/invite/g3Ju7DvZhF.
